| Project | Institution | Members |
|---|---|---|
| Mali Matrix | The University of Texas | Kerin Claeson |
| Anatomy and Relationships of Aphronorus orieli | Stony Brook University | Douglas Boyer |
| Relationships of Cetacea (Artiodactyla) Among Mammals: Increased Taxon Sampling Alters Interpretations of Key Fossils and Character Evolution | Stony Brook University | Maureen O'Leary |
| marine mammals | Stony Brook University | Maureen O'Leary |
| GloBiv | Santa Barbara Museum of Natural History | Paul Valentich-Scott |
| Doradid Swim Bladders | Academy of Natural Sciences | Tiffany Jones |
| ATOL project | MACN | Martin Ramirez |
| Early Hominid Phylogenetics | SUNY Stony Brook | Fred Grine |
| Cyphophthalmi | Harvard University | Gonzalo Giribet |
| afrotheria matrix | Museum fuer Naturkunde | Robert Asher |
| Anatomy of Gekkotans | University of Puerto Rico | Juan D. Daza |
| Squamate Phylogeny | Field Museum | Maureen Kearney |
| Armadillo phylogeny | NYCOM | Robert Hill |
| MammalTree - original upload | Whirl-i-Gig | Seth Kaufman |
| mammaltree - soft tissue | American Museum of Natural History | Nancy Simmons |
| Barbulifer sp nov | James van Tassel | |
| Revision of the Atlantic species of Bollmannia | James van Tassel | |
| Microgobius | James van Tassel | |
| Gobioidei | James van Tassel | |
| Extant Myrtaceae Pollen from Wilson's Paper | Australian National University | Andrew Thornhill |
| Wucaiwan coelurosaur | George Washington University | Jonah Choiniere |
| Calvert Bluff | The University of Texas | Kerin Claeson |
| Dissacus | The University of Texas | Kerin Claeson |
| Spaulding phd matrix! | AMNH | Michelle Spaulding |
| Euarchonta Matrix: AToL Morph Meeting 2 | University of Florida, Florida Museum of Natural History | Jonathan Bloch |
| Glires | AMNH | Jin Meng |
| Flynn AToL Mammalia pilot-test matrix | John Flynn | |
| seth's demo project | Whirl-i-Gig | Seth Kaufman |
| mammaltree - cranial | J Wible | |
| mammaltree - postcranial | AMNH | Jin Meng |
| mammaltree - dental | University of Toronto Scarborough | Mary Silcox |
| Prototype Mysticete Morphology Database | San Diego State University- Dept Biology | Annalisa Berta |
| Other extant pollen | Australian National University | Andrew Thornhill |
| The phlyogeny of Ceratosauria (Dinosauria: Theropoda) | Department of Paleobiology, Smithsonian Institution | Matthew Carrano |
| Armadillo Postcrania | The University of Tennessee at Chattanooga | Jeremy Bramblett |
| CToL-Morphological study of Branchial Arches | University of South Dakota | Ericka Grey |
| mammalian phylogenetics | Stony Brook University Anatomical Sciences | Gina Sorrentino |
| Morphological Phylogenetic Systematics of Furnariidae (Passeriformes) | LSU Department of Biological Sciences and Museum of Natural Science | Santiago Claramunt |
| Phylogeny of Drymusidae | MACN | Martin Ramirez |
| Phylogeny of Glires: Morphological characters from the literature | AMNH | Marcelo Weksler |
| Labidolemur | University of Toronto Scarborough | Mary Silcox |
| Mesozoic conifers | Museo Paleontológico Egidio Feruglio | Ignacio Escapa |
| Comments On Coding | The University of Texas | Kerin Claeson |
| Asher et al. 2005 | Stony Brook University | Maureen O'Leary |
| Pterosauria | Yale Univeristy | Brian Andres |
| Phylogenetic reclassification and generic revision of the rove beetle tribe Staphylinini (Insecta: Coleoptera: Staphylinidae) | Natural History Museum of Denmark/ University of Copenhagen | Alexey Solodovnikov |
| Phylogeny of the Geodiidae (Porifera: Demospongiae: Astrophorida). | University of Bergen - Institute of Biology | Paco Cardenas |
| Cylindroleberididae morphological phylogeny | Univ of California, Santa Barbara | Todd Oakley |
| Myodocopida morphological phylogeny | Univ of California, Santa Barbara | Todd Oakley |
| Oryzomyini | AMNH | Marcelo Weksler |
| Morphology of the Ardeidae | Canterbury Museum | Paul Scofield |
| Boyer and Giribet | Stony Brook University | Maureen O'Leary |
| Systematics of Right Whales (Mysticeti: Balaenidae) | University of Wyoming | Morgan Churchill |
| The phylogeny of Heterodontosauridae | The Natural History Museum | Richard Butler |
| Theropod Working Group (Norell Lab Section) | American Museum of Natural History | Jack Conrad |
| Lepidosauromorpha | American Museum of Natural History | Jack Conrad |
| Cranial Morphology of the Procellariiformes | Canterbury Museum | Paul Scofield |
| Labidolemur dental matrix | University of Toronto Scarborough | Mary Silcox |
| THWiG | American Museum of Natural History | Jack Conrad |
| A new sample of mammals from the Torrejonian-Tiffanian transition of Montana | Doug Boyer | |
| Balaenopteroid Mysticetes | Stony Brook University | Maureen O'Leary |
| Phylogenetic assignment for Vertebrate Evolution | Stony Brook University | Sara Parent |
| Messenger and McGuire - cetaceans | Stony Brook University | Maureen O'Leary |
| First skeleton of a neoplagiaulacine mulituberculate (Mammalia:?Theria) from the Torrejonian-Tiffanian transition of Montana | Doug Boyer | |
| Placental Mammal Phylogeny | Stony Brook University Anatomical Sciences | Gina Sorrentino |
| Demo for AToL Meeting | AMNH | Michelle Spaulding |
| The phylogeny of basal archosaurs | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| Morphological data matrix of the Opiliones suborder Cyphophthalmi (Arthropoda: Arachnida) | Harvard University | Gonzalo Giribet |
| O'Leary and Geisler | Stony Brook University | Maureen O'Leary |
| The early diversification of schizaealean ferns | University of South Alabama | Brian Axsmith |
| Morphology of New Zealand Passerines | Canterbury Museum | Paul Scofield |
| Thewissen - Indohyus | Stony Brook University | Maureen O'Leary |
| Vert Evolution Final | Stony Brook University | Sara Parent |
| Phylogeny of Cretaceous Eutheria | J Wible | |
| Protostome AToL | Harvard University | Gonzalo Giribet |
| Duplicidentata | American Museum of Natural History | Brian Kraatz |
| Ecological variation and morphological disparity: intertaxon distances in primate diet and craniodental anatomy | Stony Brook University | Elizabeth St Clair |
| The Horned Dinosaur Radiation | Raymond Alf Museum of Paleontology | Andrew Farke |
| Stegonotus revision and phylogeny | South Australian Museum | Steve Donnellan |
| Phylogeny and Systematics of Squamata (Reptilia) Based on Morphology | American Museum of Natural History | Jack Conrad |
| Phylogeny of anomalodesmatan bivalves | University of Cambridge | Andre F. Sartori |
| Rajiformes | The University of Texas | Kerin Claeson |
| Phylogenetic Relationships and Classification of Didelphid Marsupials | AMNH | Robert Voss |
| Revision of Geodia Lamarck, 1815 from Western Atlantic and Eastern Pacific | Federal University of Bahia | Carla Silva |
| Amphibian phylogenetics | Am Mus Nat Hist | Darrel Frost |
| Chiropteran Dental Morphology | American Museum of Natural History | Nancy Simmons |
| Torpediniformes | The University of Texas | Kerin Claeson |
| Phylogenetic relationships and species separation among Indo-Pacific white Polinices species (Caenogastropoda: Naticidae) based on molecular and morphological characters | University of Bochum | Thomas Huelsken |
| Cryptic naticid species | University of Bochum | Thomas Huelsken |
| Development of Phoronida | Free University Berlin | Peter Grobe |
| The phylogeny of amphibian reproductive modes | Pontifácia Universidade Catálica do Rio Grande do Sul | Taran Grant |
| ovirap | Amy Balanoff | |
| Penguins | NCSU | Daniel Ksepka |
| The phylogeny of basal therapsids | Instutute of Vertebrate Paleontology and Paleoanthropology | Jun Liu |
| Resolving morphologically and genetically cryptic topshell species | Kirsten Donald | |
| Crocodylomorpha | Alan Turner | |
| Contribution for the understanding of the evolution of the turtle shell, using panpleurodires turtles. | University of Florida -Florida Museum of Natural History | Edwin Cadena |
| Basal angiosperm pollen grains | University of Florida | Paula Mejia |
| Evolution of the white shark, Carcharodon | Florida Museum of Natural History | Dana Ehret |
| Labidolemur Revised following review | University of Toronto Scarborough | Mary Silcox |
| Dyrosaurid Phylogeny | University of Florida | Alex Hastings |
| Florida Mormoopid | American Museum of Natural History | Nancy Simmons |
| Rhizome anatomy in Maianthemum F.H.Wigg | Royal Ontario Museum | Tim Dickinson |
| Jatinder's & Zinha's Leucochrysa | Cornell University | Catherine A. Tauber |
| Phylogenetic position of Lophiodon | Dept. Biol. Sci., Rowan University | Luke Holbrook |
| Phylogenetic analysis of basal sauropodomorph dinosaurs | Bernard Price Institute for Palaeontological Research | Adam Yates |
| K-T marsupials | NMMNH&S | Thomas Williamson |
| Early Paleocene "triisodontines" | NMMNH&S | Thomas Williamson |
| Early Paleocene "Arctocyonidae" | NMMNH&S | Thomas Williamson |
| Early Paleocene "Mioclaenidae" - Zack et al., 2005 | NMMNH&S | Thomas Williamson |
| Taeniodonta | NMMNH&S | Thomas Williamson |
| Phyllostomid bat morphology | American Museum of Natural History | Nancy Simmons |
| Comparative morphology and evolution of craneflies (Diptera: Tipulomorpha) | Universidade Federal do ABC, Centro de Ciencias Naturais e Humanas | Guilherme Ribeiro |
| For Event Pairing | Stony Brook University Anatomical Sciences | Gina Sorrentino |
| Sphenopsid evolution | Museo Paleontológico Egidio Feruglio | Ignacio Escapa |
| Uber-Mysticete Character Database | San Diego State University- Dept Biology | Annalisa Berta |
| berta | San Diego Supercomputer Center | Mark Miller |
| Evolution of conifer families | Ohio University | Gar Rothwell |
| Megadermatidae | American Museum of Natural History | Nancy Simmons |
| new project with "admin" access | SDSC | Lucie Chan |
| Mysticete Morphological Character Matrix 2010 | San Diego Natural History Museum, Department of Paleontology | Tom Demere |
| 2 | Florida Museum of Natural History, University of Florida | Fabiany Herrera |
| Erpetoichthys calabaricus | The University of Texas | Kerin Claeson |
| A Molecular Phylogenetic Analysis of the Buccinidae (Mollusca: Neogastropoda) with emphasis on species from Japan | UC Berkeley | Jann Vendetti |
| 1 | Florida Museum of Natural History, University of Florida | Fabiany Herrera |
| Hindgut characters | Stony Brook University Anatomical Sciences | Gina Sorrentino |
| Global Bat Echolocation Call Database | Zoological Society of London | Kate Jones |
| Phylogeny of Leptomeryx | Florida Museum of Natural History | Julie Mathis |
| Chrysopodes (Neosuarius) | Cornell University | Catherine A. Tauber |
| Phylogeny of Crotalinae | University of Central Florida Department of Biology | Allyson Fenwick |
| Deneme | Institute of Environmental Sciences | Emrah Coraman |
| Fossil and Modern Mastixioid fruits. | Florida Museum of Natural History | Steven Manchester |
| Deep Scaly - squamate Tree of Life | national science foundation | Maureen Kearney |
| Carnivoramorphan Total Evidence | AMNH | Michelle Spaulding |
| Fossil and living Symplocos fruits | Florida Museum of Natural History | Steven Manchester |
| Salgado Titanosaurs | University of Michigan | Brandon Peecook |
| TarsalMammals+ | University of Michigan | Brandon Peecook |
| H | Museo Argentino de Ciencias Naturales | Boris Blotto |
| Bu | Museo Argentino de Ciencias Naturales | Martin Pereyra |
| Avian Endocasts | NCSU | Daniel Ksepka |
| Flynn et al. working matrix | John Flynn | |
| The phylogenetic relationships of Eucynodontia (Amniota: Synapsida) | Instutute of Vertebrate Paleontology and Paleoanthropology | Jun Liu |
| diving bird histology | NCSU | Daniel Ksepka |
| Morphological diversity and evolution of Chilopoda Geophilomorpha, a dominant group of soil predators | Dip. Biologia, Univ. Padova | Lucio Bonato |
| Chalicothere phylogeny | Dept. Biol. Sci., Rowan University | Luke Holbrook |
| Phylogeny of Recent and fossil Foraminifera | Florida Atlantic University | Susan Richardson |
| Phylogeny of Recent and fossil Soritacea | Florida Atlantic University | Susan Richardson |
| AToL Gymnosperms | Ohio University | Gar Rothwell |
| Revision of euphorine wasps (Hymenoptera:Braconidae) | University of Kentucky | Andy Boring |
| Resolving Tiphyocetus | Joe El Adli | |
| Morphological Phylogeny of Platyrrhinus (Chiroptera: Phyllostomidae) | American Museum of Natural History | Paul Velazco |
| Puercan nyctitheriid | NMMNH&S | Thomas Williamson |
| Mioclaenidae | NMMNH&S | Thomas Williamson |
| Periptychidae | NMMNH&S | Thomas Williamson |
| Ligament | University of Cambridge | Andre F. Sartori |
| Evolution of Family Araucariaceae | Museo Paleontológico Egidio Feruglio | Ignacio Escapa |
| Cryptine anntenna | Finnish Museum of Natural History | Nina Laurenne |
| TAIL | University Northern Colorado | Rick Adams |
| A Phylogeny of the Arctocyonidae | University College London | Edward Morgan |
| ASManuscriptMatrix | The University of Texas | Kerin Claeson |
| Henosferus | G Rougier | |
| Phylogeny of the Tipuloidea | Cornell University | Matthew Petersen |
| Computational Morphology | Andrea Wetterer | |
| Pigmentation and Morphology in Microtus ochrogaster | Hampshire College | Kristian Brevik |
| Histology of basal archosaurs | UCMP, UC Berkeley | Sarah Werning |
| Trial Project | Harvard University | Maria de Boef Miara |
| Samos Varanid | American Museum of Natural History | Jack Conrad |
| Feronista-Cerabilia complex | University of California | Kip Will |
| Multilocus species identification and fungal DNA barcoding: insights from blue stain fungal symbionts of the mountain pine beetle | University of Alberta | Adrianne Rice |
| The phylogenetic position of the enigmatic Triassic plant Dinophyton | University of South Alabama | Brian Axsmith |
| Evolutionary perspectives of Condylocardia early shell ontogeny and microstructures (Bivalvia: Condylocardiidae) | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| BivAToL matrix | Harvard University | Gonzalo Giribet |
| Vermetidae phylogeny (REVSYS) | Field Museum of Natural History | Rudiger Bieler |
| Relationships of avians with a focus on Capimulgiformes | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| Osmundales | Museo Argentino de Cs. Naturales Bernardino Rivadavia | Ezequiel Vera |
| Relationships of Basal Neornithischian taxa | University of Texas at Austin | Clint Boyd |
| Monocot AToL | New York Botanical Garden | Ramona Walls |
| BiTS pitarine matrix | Field Museum of Natural History | Rudiger Bieler |
| A revision of New World Ampullariidae: an emerging model system in evolutionary biology and systematics training | University of Hawaii | Kenneth Hayes |
| BiTS Cardiidae matrix | Field Museum of Natural History | Rudiger Bieler |
| Tau Ceti Exploratory Probe Mission -FH | Florida Museum of Natural History, University of Florida | Fabiany Herrera |
| The relationships of lithornithids | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| Dioscorea | New York Botanical Garden | Ramona Walls |
| TAXONOMIC REVISON OF THE BASAL NEORNITHISCHIAN TAXA THESCELOSAURUS AND BUGENASAURA | University of Texas at Austin | Clint Boyd |
| Shell tubules in Condylocardiinae (Bivalvia: Carditoidea) | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| Endemic Chrysopodes species on the Galápagos Islands | Cornell University | Catherine A. Tauber |
| Genotypic Homology | University at Stony Brook | Jose Salcedo |
| Taxonomic revision of the Cape Verdean reptiles | Institute of Evolutionary Biology (CSIC-UPF) | Salvador Carranza |
| Niko's Sandbox | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| Top 80 Shell microstructure | Liz Harper | |
| The relationships of the earliest theropods | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| The phylogeny of basal archosaurs | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| Bayesian Total Evidence Analysis of the Phylogeny of Antilopinae (Bovidae, Artiodactyla) with new evidence for the Monophyly of Raphicerini (former part of “Neotragini”) | University of Cambridge, Department of Zoology | Eva Baermann |
| The World of oysters from the Triassic to the Recent | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| Evolutionary perspectives of Condylocardia early shell ontogeny and microstructures (Bivalvia: Condylocardiidae) | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| Evolutionary perspectives of Condylocardia early shell ontogeny and microstructures (Bivalvia: Condylocardiidae) | Institut Catala de Paleontologia, Fundacio Privada | Nikolaus Malchus |
| IMS Meiofauna project | Winthrop University | Julian Smith III |
| Basal Carnivorans | Stony Brook University | Matthew Borths |
| Homo floresiensis morphology suggests early emergence in the genus Homo | SUNY - Stony Brook | Ronda Graves |
| Evolution of social organization: a reappraisal for primates by using phylogenetic methods | Stony Brook University | Vivek Venkataraman |
| Hominid Supermatrix | SUNY - Stony Brook | Ronda Graves |
| Proviverrine hyaenodontids | Stony Brook University | Matthew Borths |
| Crustacea with fossils | Univ of California, Santa Barbara | Todd Oakley |
| Mammal Species of the World | Andrea Wetterer | |
| Phylogenetic relationships of basal pterosaurs (Pterosauria, Reptilia) | Yale Univeristy | Brian Andres |
| Pterosaur Phylogeny - A Review | Yale Univeristy | Brian Andres |
| Spaulding and Flynn Carnivoramoprha postcranial phylogeny | AMNH | Michelle Spaulding |
| BivATol Subproject Emily | Sid Staubach | |
| Hips Don’t Lie: The Phylogeny and Morphology of the Bat Pelvic Girdle | AMNH | Aja Marcato |
| Comparative Study of Mammalian Auditory Ossicles | AMNH | Elizabeth Chang |
| Apodiformes | NCSU | Daniel Ksepka |
| Combined Matrix | AMNH | Elizabeth Chang |
| Relationships of Cypselomorphae | American Museum of Natural History Div. of Paleo. | Sterling Nesbitt |
| The more the merrier? A large cladistic analysis of mysticetes, and comments on the transition from teeth to baleen | University of Otago, Department of Geology | Felix Marx |
| Clusters, species concept, and morphological evolution of diatoms | Texas Natural Science Center | Edward Theriot |
| Adult mussel photographic vouchers | Macalester College | Sarah Boyer |
| Phylogenetic Hypotheses on South American Ungulates from cranial and dental Anatomy | Universität BONN, Steinmann Institut | Guillaume BILLET |
| uncombined matrix | AMNH | Elizabeth Chang |
| Immature mussel images | Macalester College | Sarah Boyer |
| A new baleen whale (Mysticeti: Cetotheriidae) from the earliest late Miocene of Japan and a reconsideration of the phylogeny of cetotheres | Gunma Museum of Natural History | Tosh Kimura |
| Protobranchia WCM 2010 | Sid Staubach | |
| Early Miocene hippopotamids from Africa and the evolutionary history of Hippopotamidae | Institut des Sciences de l'Evolution | Maeva Orliac |
| Shell microstructure of Venus clams | Andre Sartori | |
| Crustacea Phylogeny and Divergence Times | Univ of California, Santa Barbara | Todd Oakley |
| Hemihegetotherium trilobus | Case Western Reserve U. | Darin Croft |
| The phylogenetic position of fossil Antilopinae | University of Cambridge, Department of Zoology | Eva Baermann |
| Ruminant Ossicles from Doran | AMNH | Elizabeth Chang |
| Insectivora/Afrotheria from Doran and Fleischer | AMNH | Elizabeth Chang |
| Xenartha and Marsupalia Ossicles | AMNH | Elizabeth Chang |
| Ultimate Combined Matrix | AMNH | Elizabeth Chang |
| Second Trial of Combined Matrix | AMNH | Elizabeth Chang |
| A cladistic analysis of Apoidea | Museum fuer Naturkunde Berlin | Michael Ohl |
| A key to the genera of apoid wasps of the world | Museum fuer Naturkunde Berlin | Michael Ohl |
| Test Matrix for Perini | AMNH | Michelle Spaulding |
| Ranoid Frog Morphology Project | American Museum of Natural History, Herpetology | Elizabeth Prendini |
| Ranoid Frog Morphology Project | American Museum of Natural History, Herpetology | Elizabeth Prendini |
| Revision of Cacosternum (Pyxicephalidae) | American Museum of Natural History, Herpetology | Elizabeth Prendini |
| Osteology of the New Zealand Owls | Canterbury Museum | Paul Scofield |
| Research | American Museum of Natural History | Andres Giallombardo |
| A cladistic analysis of the Bembicinae | Museum fuer Naturkunde Berlin | Michael Ohl |
| Total evidence phylogeny of arctoids | University of Chicago | John Finarelli |
| Theropod Forelimb Histology | University of Colorado, Boulder | Laura Wilson |
| Combined Cingulate Cranial & Postcranial Data | The University of Tennessee at Chattanooga | Jeremy Bramblett |
| Freshwater Mussel Evolution | University of Alabama | Dan Graf |
| A cladistic analysis of the genera of Mantispidae of the world based on morphological characters | Museum fuer Naturkunde Berlin | Michael Ohl |
| Menispermaceae Paleocene | Florida Museum of Natural History, University of Florida | Fabiany Herrera |
MorphoBank Version 2.7b; © The MorphoBank Project, 2010
Found a bug? or have a suggestion? Need a project duplicated? Report it here.