Project 1013: I. Vea, D. A. Grimaldi. 2015. Isabelle M Vea
Diverse New Scale Insects (Hemiptera: Coccoidea) in Amber from the Cretaceous and Eocene with a Phylogenetic Framework for Fossil Coccoidea. American Museum Novitates. 3823:1-80.
Abstract
Coccoids are abundant and diverse in most amber deposits around the world, but largely as macropterous males. Based on a study of male coccoids in Lebanese amber (Early Cretaceous), Burmese amber (Albian-Cenomanian), Cambay amber from western India (Early Eocene), and Baltic amber (mid-Eocene), 16 new species, 11 new genera, and three new families are added to the coccoid fossil record: Apticoccidae, n. fam., based on Apticoccus Koteja and Azar, and including two new species A. fortis, n. sp., and A. longitenuis, n. sp.; the monotypic family Hodgsonicoccidae, n. fam., including Hodgsonicoccus patefactus, n. gen., n. sp.; Kozariidae, n. fam., including Kozarius achronus, n. gen., n. sp., and K. perpetuus, n. sp.; the first occurrence of a Coccidae in Burmese amber, Rosahendersonia prisca, n. gen., n. sp.; the first fossil record of a Margarodidae sensu stricto, Heteromargarodes hukamsinghi, n. sp.; a peculiar Diaspididae in Indian amber, Normarkicoccus cambayae, n. gen., n. sp.; a Pityococcidae from Baltic amber, Pityococcus moniliformalis, n. sp., two Pseudococcidae in Lebanese and Burmese ambers, Williamsicoccus megalops, n. gen., n. sp., and Gilderius eukrinops, n. gen., n. sp.; an Early Cretaceous Weitschatidae, Pseudoweitschatus audebertis, n. gen., n. sp.; four genera considered incertae sedis, Alacrena peculiaris, n. gen., n. sp., Magnilens glaesaria, n. gen., n. sp., and Pedicellicoccus marginatus, n. gen., n. sp., and Xiphos vani, n. gen., n. sp. Interpretation of fossil coccoids is supported by a parsimony phylogenetic analysis based on 174 morphological characters (both adult males and females) and 112 taxa (69 Recent and 43 extinct).Read the article »
Article DOI: 10.1206/3823.1
Project DOI: 10.7934/P1013, http://dx.doi.org/10.7934/P1013
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 14995 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 174 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 510 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:174/0 |
Currently Viewing:
MorphoBank Project 1013
MorphoBank Project 1013
- Creation Date:
02 September 2013 - Publication Date:
05 December 2016 - Matrix downloads: 11
This research
supported by
Authors' Institutions
- American Museum of Natural History (AMNH)
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Isabelle Vea Project Administrator | 143 | 19 | 31 | 174 | 0 | 0 | 14995 (14990, 0, 5) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M2800' (112 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Aclerda arundinariae Taxon name last Modified on 12/10/14 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[2] Acyrthosiphon pisum Taxon name last Modified on 12/05/13 | 7 | 167 | 0 | 0 | 0 | 0 | 0 | 1 |
[3] Adelges tsugae Taxon name last Modified on 12/05/13 | 53 | 121 | 0 | 0 | 0 | 0 | 0 | 1 |
[4] † Alacrena peculiaris Taxon name last Modified on 12/10/14 | 102 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
[5] † Albicoccus dimai Taxon name last Modified on 12/10/14 | 112 | 62 | 0 | 0 | 0 | 0 | 0 | 1 |
[6] Antonina graminis crawi Taxon name last Modified on 12/10/14 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[7] Aonidiella aurantii Taxon name last Modified on 12/10/14 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[8] † Apticoccus fortis Taxon name last Modified on 12/10/14 | 95 | 79 | 0 | 0 | 0 | 0 | 0 | 1 |
[9] † Apticoccus longitenuis Taxon name last Modified on 12/10/14 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
[10] † Apticoccus minutus Taxon name last Modified on 12/10/14 | 94 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
[11] † Undescribed undescribed Taxon name last Modified on 12/10/14 | 125 | 49 | 0 | 0 | 0 | 0 | 0 | 1 |
[12] † Arnoldus capitatus Taxon name last Modified on 12/10/14 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
[13] Beesonia dipterocarpi Taxon name last Modified on 12/10/14 | 12 | 162 | 0 | 0 | 0 | 0 | 0 | 1 |
[14] † Burmacoccus danyi Taxon name last Modified on 12/10/14 | 106 | 68 | 0 | 0 | 0 | 0 | 0 | 1 |
[15] Callipappus Taxon name last Modified on 12/10/14 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[16] Cerococcus artemisiae Taxon name last Modified on 12/10/14 | 10 | 164 | 0 | 0 | 0 | 0 | 0 | 1 |
[17] Ceroplastes japonicus Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[18] Ceroputo pilosellae Taxon name last Modified on 12/10/14 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 1 |
[19] Chionaspis salicis Taxon name last Modified on 12/10/14 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[20] Coccidohystrix insolitus Taxon name last Modified on 12/10/14 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 1 |
[21] Coccus hesperidum Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[22] Coelostomidia pilosa Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[23] Coelostomidia wairoensis Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[24] Conchaspis lata Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[25] † Cretorthezia hammanaica Taxon name last Modified on 12/10/14 | 112 | 62 | 0 | 0 | 0 | 0 | 0 | 1 |
[26] Dactylopius coccus Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[27] Dactylopius confusus Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[28] Dimargarodes meridionalis Taxon name last Modified on 12/05/13 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 1 |
[29] Dimargarodes tanganyicius Taxon name last Modified on 12/05/13 | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 1 |
[30] Drosicha corpulenta Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[31] Drosicha dalbergiae Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[32] Drosicha pinicola Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[33] Dysmicoccus alazon Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[34] † Electrococcus canadensis Taxon name last Modified on 12/10/14 | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 1 |
[35] † Eomatsucoccus casei Taxon name last Modified on 12/10/14 | 110 | 64 | 0 | 0 | 0 | 0 | 0 | 1 |
[36] Eriococcus buxi Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[37] Eriococcus coccineus Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[38] Eucallipterus tiliae Taxon name last Modified on 12/05/13 | 51 | 123 | 0 | 0 | 0 | 0 | 0 | 1 |
[39] Eulecanium tiliae Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[40] Ferrisia virgata Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[41] Gallacoccus secundus Taxon name last Modified on 12/05/13 | 14 | 160 | 0 | 0 | 0 | 0 | 0 | 1 |
[42] Gigantococcus maximus Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[43] † Grimaldiella gregaria Taxon name last Modified on 12/10/14 | 75 | 99 | 0 | 0 | 0 | 0 | 0 | 1 |
[44] † Grohnus eichmanni Taxon name last Modified on 12/10/14 | 91 | 83 | 0 | 0 | 0 | 0 | 0 | 1 |
[45] Heteromargarodes americanus Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[46] † Heteromargarodes hukamsinghi Taxon name last Modified on 12/10/14 | 101 | 73 | 0 | 0 | 0 | 0 | 0 | 1 |
[47] † Hodgsonicoccus patefactus Taxon name last Modified on 12/10/14 | 85 | 89 | 0 | 0 | 0 | 0 | 0 | 1 |
[48] Icerya purchasi Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[49] Icerya seychellarum Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[50] Inka minuta Taxon name last Modified on 12/05/13 | 74 | 100 | 0 | 0 | 0 | 0 | 0 | 1 |
[51] Insignorthezia insignis Taxon name last Modified on 12/05/13 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 1 |
[52] Jersicoccus kurthi Taxon name last Modified on 12/05/13 | 120 | 54 | 0 | 0 | 0 | 0 | 0 | 1 |
[53] † Gilderius eukrinops Taxon name last Modified on 12/10/14 | 93 | 81 | 0 | 0 | 0 | 0 | 0 | 1 |
[54] Kermes Taxon name last Modified on 12/05/13 | 56 | 118 | 0 | 0 | 0 | 0 | 0 | 1 |
[55] Kermes quercus Taxon name last Modified on 12/05/13 | 5 | 169 | 0 | 0 | 0 | 0 | 0 | 1 |
[56] † Kozarius achronus Taxon name last Modified on 12/10/14 | 79 | 95 | 0 | 0 | 0 | 0 | 0 | 1 |
[57] † Kozarius perpetuus Taxon name last Modified on 12/10/14 | 78 | 96 | 0 | 0 | 0 | 0 | 0 | 1 |
[58] † Kuenowicoccus pietrzeniukae Taxon name last Modified on 12/10/14 | 91 | 83 | 0 | 0 | 0 | 0 | 0 | 1 |
[59] † Kukaspis usingeri Taxon name last Modified on 12/10/14 | 92 | 82 | 0 | 0 | 0 | 0 | 0 | 1 |
[60] † Lebanococcus longiventris Taxon name last Modified on 12/10/14 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 1 |
[61] Lecanodiaspis baculifera Taxon name last Modified on 12/05/13 | 11 | 163 | 0 | 0 | 0 | 0 | 0 | 1 |
[62] † Magnilens glaesaria Taxon name last Modified on 12/10/14 | 102 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
[63] Matsucoccus bisetosus Taxon name last Modified on 12/05/13 | 23 | 151 | 0 | 0 | 0 | 0 | 0 | 1 |
[64] Matsucoccus feytaudi Taxon name last Modified on 12/05/13 | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 1 |
[65] Matsucoccus josephi Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[66] Matsucoccus matsumurae Taxon name last Modified on 12/05/13 | 5 | 169 | 0 | 0 | 0 | 0 | 0 | 1 |
[67] † Marmyan barbarae Taxon name last Modified on 12/10/14 | 122 | 52 | 0 | 0 | 0 | 0 | 0 | 1 |
[68] Neosteingelia texana Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[69] Newsteadia floccosa Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[70] † Normarkicoccus cambayae Taxon name last Modified on 12/10/14 | 107 | 67 | 0 | 0 | 0 | 0 | 0 | 1 |
[71] Orthezia urticae Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[72] Ovaticoccus agavium Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[73] † Palaeosteingelia acrai Taxon name last Modified on 12/10/14 | 79 | 95 | 0 | 0 | 0 | 0 | 0 | 1 |
[74] † Palaeotupo danieleae Taxon name last Modified on 12/10/14 | 95 | 79 | 0 | 0 | 0 | 0 | 0 | 1 |
[75] Paleococcus Taxon name last Modified on 12/05/13 | 4 | 170 | 0 | 0 | 0 | 0 | 0 | 1 |
[76] † Paleonewsteadia huaniae Taxon name last Modified on 12/10/14 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
[77] Parlatoria oleae Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[78] † Pedicellicoccus marginatus Taxon name last Modified on 12/10/14 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
[79] Pennygullania electrina Taxon name last Modified on 12/05/13 | 99 | 75 | 0 | 0 | 0 | 0 | 0 | 1 |
[80] Phenacoleachia species a Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[81] Phenacoleachia species b Taxon name last Modified on 12/05/13 | 53 | 121 | 0 | 0 | 0 | 0 | 0 | 1 |
[82] Pineus strobi Taxon name last Modified on 12/05/13 | 12 | 162 | 0 | 0 | 0 | 0 | 0 | 1 |
[83] † Pityococcus moniliformalis Taxon name last Modified on 12/10/14 | 62 | 112 | 0 | 0 | 0 | 0 | 0 | 1 |
[84] Pityococcus sp. Taxon name last Modified on 08/04/14 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[85] Planococcus citri Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[86] Porphyrophora hamelii Taxon name last Modified on 12/05/13 | 0 | 173 | 0 | 0 | 1 | 0 | 0 | 1 |
[87] Praelongorthezia praelonga Taxon name last Modified on 12/05/13 | 5 | 169 | 0 | 0 | 0 | 0 | 0 | 1 |
[88] † Protorthezia aurea Taxon name last Modified on 12/10/14 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 1 |
[89] Pseudococcus longispinus Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[90] Pseudococcus maritimus Taxon name last Modified on 12/05/13 | 29 | 145 | 0 | 0 | 0 | 0 | 0 | 1 |
[91] † Pseudoweitschatus audebertis Taxon name last Modified on 12/10/14 | 83 | 91 | 0 | 0 | 0 | 0 | 0 | 1 |
[92] Puto kosztarabi Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[93] Puto mexicanus Taxon name last Modified on 12/05/13 | 5 | 169 | 0 | 0 | 0 | 0 | 0 | 1 |
[94] Puto yuccae Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[95] Rhopalosiphum padi Taxon name last Modified on 12/05/13 | 7 | 165 | 0 | 0 | 2 | 0 | 0 | 1 |
[96] † Rosahendersonia prisca Taxon name last Modified on 12/10/14 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 1 |
[97] † Serafinus acutipterus Taxon name last Modified on 12/10/14 | 74 | 100 | 0 | 0 | 0 | 0 | 0 | 1 |
[98] † Solicoccus nascimbenei Taxon name last Modified on 12/10/14 | 92 | 82 | 0 | 0 | 0 | 0 | 0 | 1 |
[99] Steingelia cretacea Taxon name last Modified on 12/05/13 | 83 | 91 | 0 | 0 | 0 | 0 | 0 | 1 |
[100] Steingelia gorodetskia Taxon name last Modified on 12/05/13 | 1 | 172 | 0 | 0 | 1 | 0 | 0 | 1 |
[101] Stictococcus vayssievei Taxon name last Modified on 12/05/13 | 15 | 158 | 0 | 0 | 1 | 0 | 0 | 1 |
[102] Stigmacoccus asper Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
[103] Tachardina aurantiaca Taxon name last Modified on 12/05/13 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 1 |
[104] Tanyscelis verrucula Taxon name last Modified on 08/04/14 | 16 | 158 | 0 | 0 | 0 | 0 | 0 | 1 |
[105] † Turonicoccus beardsleyi Taxon name last Modified on 12/10/14 | 118 | 56 | 0 | 0 | 0 | 0 | 0 | 1 |
[106] Ultracoelostoma assimile Taxon name last Modified on 12/05/13 | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 1 |
[107] † Weitschatus stigmatus Taxon name last Modified on 12/10/14 | 61 | 113 | 0 | 0 | 0 | 0 | 0 | 1 |
[108] † Williamsicoccus megalops Taxon name last Modified on 12/10/14 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 1 |
[109] † Xiphos vani Taxon name last Modified on 12/10/14 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
[110] Xylococculus betulae Taxon name last Modified on 12/05/13 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 1 |
[111] † Xylococcus granbenhorsti Taxon name last Modified on 12/10/14 | 82 | 92 | 0 | 0 | 0 | 0 | 0 | 1 |
[112] Xylococcus japonicus Taxon name last Modified on 12/05/13 | 2 | 172 | 0 | 0 | 0 | 0 | 0 | 1 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 283 | |
Project downloads | 272 | |
Matrix downloads | 11 | Morphological matrix October 2014 (11 downloads); |