Project 1023: F. R. Schram, C. J. Dixon. 2004. Decapod phylogeny: addition of fossil evidence to a robust morphological cladistic data set. Bulletin of the Mizunami Fossil Museum. 31:1-19.
Abstract
Incorporating fossils into schemes for the phylogenetic relationships of decapod crustaceans has been difficult because of the generally incomplete nature of the fossil record. Now a fairly robust data matrix of characters and taxa relevant to the phylogeny of decapods has been derived from consideration of living forms. We chose several taxa from the fossil record to test whether the robustness of the matrix can withstand insertion of fossils with various degrees of incomplete information. The essential structure of the original tree survives, and reasonable hypotheses about the affinities of selected fossils emerge. Sometimes we detected singular positions on our trees that indicate a high certainty about where certain taxa fit, while under other conditions there are alternative positions to choose from. Definitive answers are not to be expected. Rather, what is important is the demonstration of the usefulness of a method that can entertain and specifically document multiple alternative hypotheses.Read the article »
Project DOI: 10.7934/P1023, http://dx.doi.org/10.7934/P1023
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 2157 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 44 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 134 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:44/0 |
Currently Viewing:
MorphoBank Project 1023
MorphoBank Project 1023
- Creation Date:
16 September 2013 - Publication Date:
26 February 2014 - Media downloads: 3
- Matrix downloads: 8
Authors' Institutions
- Universiteit van Amsterdam (University of Amsterdam)
- University of Vienna
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Jo Wolfe Project Administrator | 50 | 27 | 26 | 44 | 0 | 0 | 2157 (2131, 0, 26) | 0 | 0 | 0 | ||||
Frederick Schram Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M2522' (50 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Euphausia superba Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[2] Metapenaeus monoceros Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[3] Sicyonia cristata Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[4] Atyoida pilipes Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[5] Leander tenuicornis Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[6] Macrobrachium lar Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[7] Crangon crangon Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[8] Alpheus cylindricus Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[9] Stenopus hispidus Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[10] Polycheles typhlops Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[11] Polycheles galil Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[12] Thaumastocheles dochmiodon Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[13] Enoplometopus occidentalis Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[14] Homarus gammarus Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[15] Astacus astacus Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[16] Austropotamobius pallipes Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[17] Cambarus bartoni Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[18] Neoglyphea inopinata Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[19] Jaxea nocturna Taxon name last Modified on 02/25/14 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 2 |
[20] Thalassina anomala Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[21] Calocaris macandreae Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[22] Eiconaxius acutifrons Taxon name last Modified on 02/25/14 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 2 |
[23] Callianidea typa Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[24] Callianassa setimana Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[25] Callianassa tyrrhena Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[26] Upogebia pusilla Taxon name last Modified on 02/25/14 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 2 |
[27] Upogebia deltaura Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[28] Palinurellus gundlachi Taxon name last Modified on 02/25/14 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 2 |
[29] Scyllarus arctus Taxon name last Modified on 02/25/14 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 2 |
[30] Aegla sp Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[31] Galathea squamifera Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[32] Agononida incerta Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[33] Hippa pacifica Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[34] Emerita portoricensis Taxon name last Modified on 02/25/14 | 2 | 42 | 42 | 0 | 0 | 0 | 0 | 2 |
[35] Pylocheles sp Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[36] Coenobita brevimanus Taxon name last Modified on 02/25/14 | 0 | 39 | 39 | 0 | 5 | 0 | 0 | 2 |
[37] Pagurus bernhardus Taxon name last Modified on 02/25/14 | 0 | 39 | 39 | 0 | 5 | 0 | 0 | 2 |
[38] Calcinus tibicen Taxon name last Modified on 02/25/14 | 0 | 39 | 39 | 0 | 5 | 0 | 0 | 2 |
[39] Homola barbata Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[40] Lauridromia dehaani Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[41] Maja squinado Taxon name last Modified on 02/25/14 | 0 | 43 | 43 | 0 | 1 | 0 | 0 | 2 |
[42] Carcinus maenas Taxon name last Modified on 02/25/14 | 0 | 42 | 42 | 0 | 2 | 0 | 0 | 2 |
[43] Ocypode sp Taxon name last Modified on 02/25/14 | 1 | 42 | 42 | 0 | 1 | 0 | 0 | 2 |
[44] † Palaeopalaemon newberryi Taxon name last Modified on 02/25/14 | 9 | 35 | 35 | 0 | 0 | 0 | 0 | 2 |
[45] † Glaessnericaris machrochela Taxon name last Modified on 02/25/14 | 7 | 37 | 37 | 0 | 0 | 0 | 0 | 2 |
[46] † Eryon Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[47] † Eryma Taxon name last Modified on 02/25/14 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 2 |
[48] † Glyphea Taxon name last Modified on 02/25/14 | 5 | 39 | 39 | 0 | 0 | 0 | 0 | 2 |
[49] † Mecochirus Taxon name last Modified on 02/25/14 | 8 | 36 | 36 | 0 | 0 | 0 | 0 | 2 |
[50] † Pemphix sueri Taxon name last Modified on 02/25/14 | 6 | 38 | 38 | 0 | 0 | 0 | 0 | 2 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 368 | |
Media downloads | 3 | M326412 (1 download); M326394 (2 downloads); |
Matrix downloads | 8 | Decapod phylogeny: addition of fossil evidence to a robust morphological cladistic data set (8 downloads); |
Project downloads | 357 |