Project 1050: D. A. Legg, M. D. Sutton, G. D. Edgecombe. 2013. Arthropod fossil data increase congruence of morphological and molecular phylogenies. Nature Communications. 4:2485.
Abstract
The relationships of major arthropod clades have long been contentious, but refinements in molecular phylogenetics underpin an emerging consensus. Nevertheless, molecular phylogenies have recovered topologies that morphological phylogenies have not, including the placement of hexapods within a paraphyletic Crustacea, and an alliance between myriapods and chelicerates. Here we show enhanced congruence between molecular and morphological phylogenies based on 753 morphological characters for 309 fossil and Recent panarthropods. We resolve hexapods within Crustacea, with remipedes as their closest extant relatives, and show that the traditionally close relationship between myriapods and hexapods is an artefact of convergent character acquisition during terrestrialisation. The inclusion of fossil morphology mitigates long-branch artefacts as exemplified by pycnogonids: when fossils are included, they resolve with euchelicerates rather than as a sister taxon to all other euarthropods.Read the article »
Article DOI: 10.1038/ncomms3485
Project DOI: 10.7934/P1050, http://dx.doi.org/10.7934/P1050
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 1050
MorphoBank Project 1050
- Creation Date:
16 October 2013 - Publication Date:
09 April 2015 - Project views: 173692
- Media downloads: 1
Authors' Institutions
- Natural History Museum, London
- Imperial College London
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() | media notes |
Jo Wolfe Project Administrator | 311 | 92 | 93 | 92 |
Maureen Admin Full membership ![]() | 0 | 0 | 0 | 0 |
MorphoBank Curator Full membership ![]() | 0 | 0 | 0 | 0 |
Greg Edgecombe Full membership ![]() | 0 | 0 | 0 | 0 |
David Legg Full membership ![]() | 0 | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 173692 | |
Project overview | 4643 | |
Media views | 81877 | Media search (6545 views); M333146 (779 views); M333056 (862 views); M333057 (862 views); M333058 (839 views); M333059 (1082 views); M333060 (1030 views); M333061 (892 views); M333062 (800 views); M333063 (845 views); M333064 (728 views); M333065 (781 views); M333066 (905 views); M333067 (725 views); M333068 (1115 views); M333069 (839 views); M333070 (962 views); M333071 (763 views); M333072 (749 views); M333073 (764 views); M333074 (709 views); M333075 (731 views); M333076 (763 views); M333077 (754 views); M333078 (778 views); M333096 (955 views); M333097 (723 views); M333098 (951 views); M333099 (918 views); M333100 (766 views); M333101 (805 views); M333102 (840 views); M333103 (726 views); M333104 (962 views); M333106 (814 views); M333107 (726 views); M333108 (731 views); M333109 (883 views); M333110 (977 views); M333111 (720 views); M333112 (839 views); M333113 (843 views); M333114 (729 views); M333119 (701 views); M333120 (805 views); M333121 (887 views); M333122 (708 views); M333123 (752 views); M333124 (834 views); M333125 (866 views); M333126 (695 views); M333127 (764 views); M333128 (779 views); M333129 (821 views); M333130 (927 views); M333131 (846 views); M333132 (766 views); M333133 (752 views); M333134 (736 views); M333135 (792 views); M333136 (796 views); M333137 (777 views); M333138 (850 views); M333139 (707 views); M333140 (717 views); M333141 (785 views); M333142 (823 views); M333143 (883 views); M333144 (965 views); M333145 (641 views); M333147 (743 views); M333148 (811 views); M333149 (752 views); M333150 (800 views); M333151 (709 views); M333152 (902 views); M333153 (854 views); M333154 (890 views); M333155 (797 views); M333156 (863 views); M333157 (714 views); M333158 (821 views); M333159 (683 views); M333160 (794 views); M333161 (742 views); M333162 (869 views); M333171 (845 views); M374954 (723 views); M374955 (759 views); M374956 (747 views); M374957 (991 views); M374958 (868 views); M374959 (731 views); M376763 (584 views); |
Documents list | 2069 | |
Views for media list | 4990 | |
Bibliography | 1220 | |
Taxon list | 22033 | |
Specimen list | 56860 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 394 | |
Project downloads | 372 | |
Document downloads | 21 | Characters (5 downloads); Matrix (16 downloads); |
Media downloads | 1 | M333107 (1 download); |