Project 1050: D. A. Legg, M. D. Sutton, G. D. Edgecombe. 2013. Arthropod fossil data increase congruence of morphological and molecular phylogenies. Nature Communications. 4:2485.
Abstract
The relationships of major arthropod clades have long been contentious, but refinements in molecular phylogenetics underpin an emerging consensus. Nevertheless, molecular phylogenies have recovered topologies that morphological phylogenies have not, including the placement of hexapods within a paraphyletic Crustacea, and an alliance between myriapods and chelicerates. Here we show enhanced congruence between molecular and morphological phylogenies based on 753 morphological characters for 309 fossil and Recent panarthropods. We resolve hexapods within Crustacea, with remipedes as their closest extant relatives, and show that the traditionally close relationship between myriapods and hexapods is an artefact of convergent character acquisition during terrestrialisation. The inclusion of fossil morphology mitigates long-branch artefacts as exemplified by pycnogonids: when fossils are included, they resolve with euchelicerates rather than as a sister taxon to all other euarthropods.Read the article »
Article DOI: 10.1038/ncomms3485
Project DOI: 10.7934/P1050, http://dx.doi.org/10.7934/P1050
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 1050
MorphoBank Project 1050
- Creation Date:
16 October 2013 - Publication Date:
09 April 2015 - Project views: 123773
Authors' Institutions
- Natural History Museum, London
- Imperial College London
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() | media notes |
Jo Wolfe Project Administrator Last logged in 04/09/15 | 311 | 92 | 93 | 92 |
Maureen Admin Full membership ![]() Last logged in 10/17/13 | 0 | 0 | 0 | 0 |
MorphoBank Curator Full membership ![]() Last logged in 04/10/15 | 0 | 0 | 0 | 0 |
Greg Edgecombe Full membership ![]() Last logged in 11/07/13 | 0 | 0 | 0 | 0 |
David Legg Full membership ![]() Last logged in Never | 0 | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 123773 | |
Project overview | 3782 | |
Media views | 59851 | Media search (4646 views); M333146 (583 views); M333056 (635 views); M333057 (633 views); M333058 (617 views); M333059 (762 views); M333060 (762 views); M333061 (692 views); M333062 (584 views); M333063 (560 views); M333064 (524 views); M333065 (584 views); M333066 (689 views); M333067 (523 views); M333068 (851 views); M333069 (585 views); M333070 (692 views); M333071 (574 views); M333072 (552 views); M333073 (550 views); M333074 (518 views); M333075 (514 views); M333076 (584 views); M333077 (542 views); M333078 (576 views); M333096 (695 views); M333097 (522 views); M333098 (543 views); M333099 (674 views); M333100 (548 views); M333101 (576 views); M333102 (627 views); M333103 (538 views); M333104 (712 views); M333106 (599 views); M333107 (513 views); M333108 (524 views); M333109 (672 views); M333110 (680 views); M333111 (521 views); M333112 (624 views); M333113 (624 views); M333114 (543 views); M333119 (508 views); M333120 (633 views); M333121 (595 views); M333122 (508 views); M333123 (540 views); M333124 (622 views); M333125 (650 views); M333126 (493 views); M333127 (555 views); M333128 (591 views); M333129 (638 views); M333130 (609 views); M333131 (618 views); M333132 (558 views); M333133 (557 views); M333134 (517 views); M333135 (608 views); M333136 (605 views); M333137 (587 views); M333138 (610 views); M333139 (512 views); M333140 (542 views); M333141 (581 views); M333142 (585 views); M333143 (663 views); M333144 (734 views); M333145 (478 views); M333147 (556 views); M333148 (603 views); M333149 (557 views); M333150 (591 views); M333151 (514 views); M333152 (720 views); M333153 (656 views); M333154 (634 views); M333155 (605 views); M333156 (653 views); M333157 (519 views); M333158 (616 views); M333159 (505 views); M333160 (606 views); M333161 (582 views); M333162 (602 views); M333171 (632 views); M374954 (546 views); M374955 (566 views); M374956 (539 views); M374957 (716 views); M374958 (639 views); M374959 (533 views); M376763 (397 views); |
Documents list | 1691 | |
Views for media list | 3412 | |
Bibliography | 893 | |
Taxon list | 15428 | |
Specimen list | 38716 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 273 | |
Project downloads | 255 | |
Document downloads | 18 | Characters (4 downloads); Matrix (14 downloads); |