Project 2220: M. F. Simon, J. F. Pastore, A. F. Souza, L. M. Borges, V. R. Scalon, P. G. Ribeiro, J. Santos-Silva, V. C. Souza, L. P. Queiroz. 2016. Molecular Phylogeny of Stryphnodendron (Mimosoideae, Leguminosae) and Generic Delimitations in the Piptadenia Group. International Journal of Plant Sciences. 177 (1):44-59.
Abstract
Premise of research. Despite some recent progress on the systematics of the Leguminosae, the relationship between some genera as well as their circumscriptions remain uncertain. Here we investigate the relationships between Stryphnodendron and closely related genera in the Piptadenia group, a clade of problematic taxonomy and for which a robust phylogenetic hypothesis is still lacking.Methodology. Taxonomic sampling included 23 species of Stryphnodendron (77% of the genus), and representatives of genera of the Piptadenia group. DNA (matK/trnK, trnD-trnT, trnL-trnF, ITS) sequences comprising a dataset with 6798 bp and 95 terminals were used in parsimony and Bayesian analyses. A set of 16 morphological characters were mapped on the estimated phylogeny to evaluate clade synapomorphies and character evolution.
Pivotal results. Our increased molecular and taxonomic sampling improved the resolution of a previously largely unresolved clade that included Microlobious, Parapiptadenia, Pityrocarpa, Pseudopiptadenia, and Stryphnodendron. Major lineages within this clade are: an early diverging clade containing the sister genera Parapiptadenia and Pseudopiptadenia; the genus Pityrocarpa with Pseudopiptadenia brenanii nested within it; and a Stryphnodendron including the monotypic genus Microlobius. Samples of Stryphnodendron grouped into three strongly-supported clades: a group of seven species bearing large leaflets and fewer pairs of pinnae, sister to Microlobius foetidus; a clade containing samples of S. duckeanum; a large and poorly-resolved clade containing the remaining species of Stryphnodendron, including species with small leaflets and higher number of pinnae, and highly specialized dwarf subshrubs adapted to savanna fire regimes. Lack of resolution within this clade suggests rapid and recent diversification in both savannas and rainforests in the neotropics.
Conclusions. Our findings highlight the importance of densely sampled phylogenies to rigorously test the monophyly of genera. Key morphological characters are proposed to assist generic delimitations in the Piptadenia group. New taxonomic rearrangements are needed in order to accommodate the results presented here.
Read the article »
Article DOI: 10.1086/684077
Project DOI: 10.7934/P2220, http://dx.doi.org/10.7934/P2220
This project contains | Matrices |
---|---|
Download Project SDD File ![]() | Total scored cells: 4246 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 34 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 47 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:34/0 |
Currently Viewing:
MorphoBank Project 2220
MorphoBank Project 2220
- Creation Date:
22 July 2015 - Publication Date:
18 May 2016 - Project views: 21536
- Media downloads: 1
- Matrix downloads: 12
Authors' Institutions
- Universidade Federal de Santa Catarina
- Empresa Brasileira de Pesquisa Agropecuária (Embrapa)
- Universidade de Sao Paulo (USP, University of Sao Paulo)
- Universidade do Estado da Bahia
- New York Botanical Garden
- Universidade Federal de Ouro Preto
- Universidade Estadual de Feira de Santana
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() | chars ![]() | character
| cell scorings (scored, NPA, "-") | cell
| rules ![]() | ||||||
Leonardo Borges Project Administrator | 398 | 1 | 1 | 34 | 0 | 0 | 4246 (4211, 0, 35) | 0 | 0 | 0 | ||||
Maureen O'Leary Full membership ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M23644' (92 Taxa)
taxon | unscored cells |
scored cells ![]() |
no cell support ![]() |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Anadenanthera colubrina aj 451 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[2] Anadenanthera colubrina hugues2308 cen427 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[3] Inga edulis Last Modified in 11/05/15 | 1 | 10 | 10 | 0 | 6 | 0 | 0 | 2 ![]() |
[4] Microlobius foeditus gb Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[5] Microlobius foetidus hugues2150 cen422 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[6] Mimosa boliviana Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[7] Mimosa candollei Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[8] Mimosa ceratonia ceratonia Last Modified in 11/05/15 | 6 | 12 | 11 | 0 | 0 | 0 | 0 | 2 ![]() |
[9] Mimosa colombiana gb Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[10] Mimosa gracilis invisiformis Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[11] Mimosa minarum Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[12] Mimosa myriadenia Last Modified in 11/05/15 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[13] Mimosa palmeri Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[14] Mimosa pigra Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[15] Mimosa ursina Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[16] Neptunia monosperma Last Modified in 11/05/15 | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 2 ![]() |
[17] Parapiptadenia excelsa hugues2425 cen431 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[18] Parapiptadenia pterosperma gb trnlf Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[19] Parapiptadenia rigida gb trnlf Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[20] Parapiptadenia zehntneri pereirasilva3102 cen585 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[21] Parkia timoriana Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[22] Piptadenia adiantoides simon726 cen488 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[23] Piptadenia buchtienii Last Modified in 11/05/15 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[24] Piptadenia flava Last Modified in 11/05/15 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[25] Piptadenia floribunda Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[26] Piptadenia gonoacantha simon735 cen492 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[27] Piptadenia irwinii Last Modified in 11/05/15 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[28] Piptadenia macradenia hsi 26763 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[29] Piptadenia paniculata Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[30] Piptadenia peruviana Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[31] Piptadenia pteroclada Last Modified in 11/05/15 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 ![]() |
[32] Piptadenia robusta Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[33] Piptadenia stipulacea Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[34] Piptadenia viridiflora hugues1681 cen418 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[35] Pityrocarpa leucoxylon Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[36] Pityrocarpa moniliformis way2449 cen521 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[37] Pityrocarpa obliqua macqueen439 cen437 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[38] Pseudopiptadenia bahiana coradin8580 cen997 Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[39] Pseudopiptadenia brenanii borges680 cen654 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[40] Pseudopiptadenia brenanii sevilha4287 cen998 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[41] Pseudopiptadenia contorta Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[42] Pseudopiptadenia contorta queiroz15507 cen999 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[43] Pseudopiptadenia psilostachya simon1245 cen581 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[44] Pseudopiptadenia suaveolens Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[45] Senegalia nigrescens Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[46] Stryphnodendron adstringens vrs22 cen612 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[47] Stryphnodendron adstringens vrs3 cen594 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[48] Stryphnodendron adstringens vrs6 cen597 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[49] Stryphnodendron adstringens vrs9 cen599 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[50] Stryphnodendron coriaceum gb trnlf Last Modified in 11/05/15 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[51] Stryphnodendron coriaceum vrs20 cen610 Last Modified in 11/05/15 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[52] Stryphnodendron coriaceum vrs21 cen611 Last Modified in 11/05/15 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[53] Stryphnodendron cristalinae vrs35 cen623 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[54] Stryphnodendron duckeanum gb Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[55] Stryphnodendron duckeanum simon1343 cen582 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[56] Stryphnodendron duckeanum simon1606 cen1001 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[57] Stryphnodendron fissuratum gb trnlf Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[58] Stryphnodendron fissuratum vrs19 cen609 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[59] Stryphnodendron foreroi simon1652a cen584 Last Modified in 11/05/15 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[60] Stryphnodendron foreroi vrs49 cen634 Last Modified in 11/05/15 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[61] Stryphnodendron gracile vrs39 cen625 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[62] Stryphnodendron heringeri simon1110 cen580 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[63] Stryphnodendron heringeri vrs34 cen622 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[64] Stryphnodendron microstachyum cm 888 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[65] Stryphnodendron moricolor sm 15236 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[66] Stryphnodendron obovatum vrs10 cen600 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[67] Stryphnodendron obovatum vrs25 cen615 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[68] Stryphnodendron obovatum vrs26 cen616 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[69] Stryphnodendron occhionianum simon1597 cen583 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[70] Stryphnodendron paniculatum simon1058 cen579 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[71] Stryphnodendron paniculatum vrs18 cen608 Last Modified in 11/05/15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[72] Stryphnodendron polyphyllum cen586 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[73] Stryphnodendron polyphyllum vrs12 cen602 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[74] Stryphnodendron polyphyllum vrs8 cen598 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[75] Stryphnodendron polystachyum gb trnlf Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[76] Stryphnodendron porcatum gb Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[77] Stryphnodendron pulcherrimum cen591 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[78] Stryphnodendron pulcherrimum simon980 cen578 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[79] Stryphnodendron pulcherrimum vrs11 cen601 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[80] Stryphnodendron pulcherrimum vrs13 cen603 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[81] Stryphnodendron pulcherrimum vrs14 cen604 Last Modified in 11/05/15 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[82] Stryphnodendron pumilum vrs38 cen624 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[83] Stryphnodendron racemiferum vrs17 cen607 Last Modified in 11/05/15 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[84] Stryphnodendron roseiflorum vrs16 cen606 Last Modified in 11/05/15 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 2 ![]() |
[85] Stryphnodendron roseiflorum vrs40 cen626 Last Modified in 11/05/15 | 3 | 15 | 14 | 0 | 0 | 0 | 0 | 2 ![]() |
[86] Stryphnodendron rotundifolium cen590 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[87] Stryphnodendron rotundifolium villosum vrs29 cen618 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[88] Stryphnodendron rotundifolium villosum vrs31 cen620 Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[89] Stryphnodendron rotundifolium vrs1 cen592 Last Modified in 11/05/15 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 ![]() |
[90] Stryphnodendron velutinum vrs23 cen613 Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[91] Stryphnodendron velutinum vrs24 cen614 Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[92] Vachellia farnesiana Last Modified in 11/05/15 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
Taxonomic Overview for Matrix 'M23645' (267 Taxa)
taxon | unscored cells |
scored cells ![]() |
no cell support ![]() |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Anadenanthera colubrina aj 451 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[2] Anadenanthera colubrina bsg 29510 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[3] Anadenanthera colubrina gc 1970 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[4] Anadenanthera colubrina la 3245 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[5] Anadenanthera colubrina mk 40660 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[6] Anadenanthera colubrina tjk 6654 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[7] Inga edulis amc 4348 Last Modified in 11/05/15 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 2 ![]() |
[8] Inga edulis dcd 1652 Last Modified in 11/05/15 | 5 | 6 | 6 | 0 | 6 | 0 | 0 | 2 ![]() |
[9] Inga edulis ev 5010 Last Modified in 11/05/15 | 6 | 5 | 5 | 0 | 6 | 0 | 0 | 2 ![]() |
[10] Inga edulis fem 385 Last Modified in 11/05/15 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 2 ![]() |
[11] Inga edulis jgj 1005 Last Modified in 11/05/15 | 5 | 6 | 6 | 0 | 6 | 0 | 0 | 2 ![]() |
[12] Inga edulis wwt 12778 Last Modified in 11/05/15 | 9 | 5 | 5 | 0 | 3 | 0 | 0 | 2 ![]() |
[13] Microlobius foetidus ceh 1219 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[14] Microlobius foetidus ceh 1719 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[15] Microlobius foetidus gbh 3811 Last Modified in 11/05/15 | 4 | 14 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[16] Microlobius foetidus reg 1923 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[17] Microlobius foetidus wcl 1751 Last Modified in 11/05/15 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 ![]() |
[18] Mimosa boliviana ljd 6897 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[19] Mimosa boliviana jcs 11913 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[20] Mimosa boliviana sgb 12086 Last Modified in 11/05/15 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 2 ![]() |
[21] Mimosa boliviana sgb 4950 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[22] Mimosa candollei ak 35034 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[23] Mimosa candollei ak 45821 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[24] Mimosa candollei ele 1627 Last Modified in 11/05/15 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 ![]() |
[25] Mimosa candollei jtb jr 4520 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[26] Mimosa candollei mfs 1412 Last Modified in 11/05/15 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 2 ![]() |
[27] Mimosa candollei mry 3035 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[28] Mimosa colombiana fjh 11111 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[29] Mimosa colombiana gd 13931 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[30] Mimosa colombiana gd 15198 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[31] Mimosa colombiana jjw 40906 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[32] Mimosa colombiana om 1713 Last Modified in 11/05/15 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 2 ![]() |
[33] Mimosa gracilis invisiformis hsi 33129 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[34] Mimosa gracilis invisiformis wra 11492 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[35] Mimosa gracilis invisiformis wra 6734 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[36] Mimosa gracilis invisiformis wra 6684 Last Modified in 11/05/15 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 2 ![]() |
[37] Mimosa minarum hsi 23022 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[38] Mimosa minarum gh 64357 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[39] Mimosa minarum gh 64179 Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[40] Mimosa minarum gh 54985 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[41] Mimosa myriadenia cdj 4738 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[42] Mimosa myriadenia hmc 351 Last Modified in 11/05/15 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 2 ![]() |
[43] Mimosa myriadenia cb 319 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[44] Mimosa myriadenia rc 4406 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[45] Mimosa palmeri trvd 97-1000 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[46] Mimosa palmeri hsg 4779 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[47] Mimosa palmeri mnm 442 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[48] Mimosa palmeri jcsn 9147 Last Modified in 11/05/15 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 2 ![]() |
[49] Mimosa pigra gh 37456 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[50] Mimosa pigra gh 56095 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[51] Mimosa pigra gh 62394 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[52] Mimosa pigra mas 4576 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[53] Mimosa pigra ms 100/1-3 Last Modified in 11/05/15 | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[54] Mimosa ursina gcpp 94/86 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[55] Mimosa ursina gh 56573 Last Modified in 11/05/15 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 2 ![]() |
[56] Mimosa ursina gh 60307 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[57] Mimosa ursina gh 64096 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[58] Mimosa ursina gpl 1921 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[59] Parapiptadenia excelsa igvc 4569 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[60] Parapiptadenia excelsa igvc 5419 Last Modified in 11/05/15 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[61] Parapiptadenia excelsa mn 50286 Last Modified in 11/05/15 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 2 ![]() |
[62] Parapiptadenia excelsa mn 50651 Last Modified in 11/05/15 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[63] Parapiptadenia excelsa rm 465 Last Modified in 11/05/15 | 3 | 14 | 14 | 0 | 0 | 0 | 0 | 2 ![]() |
[64] Parapiptadenia excelsa tk 4151 Last Modified in 11/05/15 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[65] Parapiptadenia pterosperma etn 1807 Last Modified in 11/05/15 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 2 ![]() |
[66] Parapiptadenia pterosperma gm 11678 Last Modified in 11/05/15 | 6 | 12 | 11 | 0 | 0 | 0 | 0 | 2 ![]() |
[67] Parapiptadenia pterosperma hcl 2796 Last Modified in 11/05/15 | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 2 ![]() |
[68] Parapiptadenia pterosperma jgk 6578 Last Modified in 11/05/15 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[69] Parapiptadenia pterosperma sm 13048 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[70] Parapiptadenia rigida ep 5917 Last Modified in 11/05/15 | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 2 ![]() |
[71] Parapiptadenia rigida fch sn (ny00459086) Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[72] Parapiptadenia rigida gh 21534 Last Modified in 11/05/15 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 2 ![]() |
[73] Parapiptadenia rigida gh 48543 Last Modified in 11/05/15 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
[74] Parapiptadenia rigida lbs 13845 Last Modified in 11/05/15 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 2 ![]() |
