Project 2435: Juan Marcos Mirande. 2017. Combined phylogeny of ray-finned fishes (Actinopterygii) and the use of morphological characters in large-scale analyses. Cladistics. 33 (4):333-350.
Abstract
This paper evaluates the phylogeny of ray-finned fishes (Actinopterygii) combining most available information (44 markers from nuclear and mitochondrial DNA and 274 morphological characters). The molecular partition of the dataset was produced through a pipeline (Gb-to-TNT) that allows the fast building of large matrices from GenBank format. The analyzed dataset has 8104 species, including representatives of all orders and 95% of the 475 families of Actinopterygii. This is the most diverse phylogenetic dataset analyzed to date both for the Actinoperygii as for most families and orders of this clade. Analyzed morphological characters are features known for families or orders since many years, which can be unequivocally coded from data on literature. Analyses are by parsimony under several weighting schemes. General results agree with previous classifications, especially in groups with better gene sampling and those long thought (from morphological evidence) to be monophyletic. Many clades have low support and some orders are not recovered as monophyletic units. Inclusion of morphological characters is shown to be feasible and valuable in large-scale analyses. Additional data and synthetic studies on homologies are needed to obtain synapomorphies and diagnoses for most clades.Read the article »
Article DOI: 10.1111/cla.12171
Project DOI: 10.7934/P2435, http://dx.doi.org/10.7934/P2435
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 2250222 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 274 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 550 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:0/274 |
Currently Viewing:
MorphoBank Project 2435
MorphoBank Project 2435
- Creation Date:
02 June 2016 - Publication Date:
14 September 2016 - Media downloads: 4
- Matrix downloads: 78
Authors' Institutions
- Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET)
- Fundación Miguel Lillo
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||||||||
Juan Marcos Mirande Project Administrator | 8104 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 2250222 (2250222, 0, 0) | 0 | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M24213' (8104 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Leucoraja erinacea Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[2] Abalistes stellaris Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[3] Abbottina rivularis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[4] Ablennes hians Taxon name last Modified on 09/17/16 | 0 | 281 | 274 | 0 | 0 | 0 | 0 | 1 |
[5] Abramis brama Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[6] Abudefduf vaigiensis Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[7] Abyssocottus gibbosus Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[8] Abyssocottus korotneffi Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[9] Acanthaluteres brownii Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[10] Acanthogobius hasta Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[11] Acanthopagrus latus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[12] Acanthopagrus schlegelii Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[13] Acanthurus leucosternon Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[14] Acanthurus lineatus Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[15] Acantopsis choirorhynchos Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[16] Acentrogobius chlorostigmatoides Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[17] Acentrogobius pflaumii Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[18] Acestrorhynchus falcatus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[19] Ichthyborus ornatus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[20] Microstomatichthyoborus bashforddeani Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[21] Acestrorhynchus lacustris Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[22] Acheilognathus chankaensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[23] Acheilognathus intermedia Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[24] Acheilognathus macropterus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[25] Acheilognathus signifer Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[26] Acheilognathus somjinensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[27] Acheilognathus typus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[28] Acheilognathus yamatsutae Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[29] Achirus lineatus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[30] Acipenser baerii Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[31] Acipenser dabryanus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[32] Acipenser gueldenstaedtii Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[33] Acipenser ruthenus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[34] Acipenser schrenckii Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[35] Acipenser sinensis Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[36] Acipenser stellatus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[37] Acipenser transmontanus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[38] Acreichthys tomentosus Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[39] Acrossocheilus barbodon Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[40] Acrossocheilus fasciatus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[41] Acrossocheilus hemispinus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[42] Acrossocheilus monticola Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[43] Acrossocheilus wenchowensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[44] Aeoliscus strigatus Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[45] Aesopia cornuta Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[46] Aethaloperca rogaa Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[47] Agonostomus monticola Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[48] Albula glossodonta Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[49] Alburnus alburnus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[50] Alburnus chalcoides Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[51] Alburnus istanbulensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[52] Alburnus tarichi Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[53] Aldrichetta forsteri Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[54] Aldrovandia affinis Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[55] Alepes kleinii Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[56] Alepocephalus agassizii Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[57] Alepocephalus australis Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[58] Alepocephalus bairdii Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[59] Alepocephalus bicolor Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[60] Alepocephalus productus Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[61] Alepocephalus tenebrosus Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[62] Alepocephalus umbriceps Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[63] Allocyttus niger Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[64] Alosa alosa Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[65] Alosa pseudoharengus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[66] Alosa sapidissima Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[67] Aluterus scriptus Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[68] Amanses scopas Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[69] Amazonsprattus scintilla Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[70] Amia calva Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[71] Amissidens hainesi Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[72] Ammodytes hexapterus Taxon name last Modified on 09/17/16 | 0 | 285 | 274 | 0 | 0 | 0 | 0 | 1 |
[73] Ammodytes personatus Taxon name last Modified on 09/17/16 | 0 | 285 | 274 | 0 | 0 | 0 | 0 | 1 |
[74] Amoya chusanensis Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[75] Amphilophus citrinellus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[76] Amphiprion bicinctus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[77] Amphiprion ocellaris Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[78] Amphiprion polymnus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[79] Anarhichas denticulatus Taxon name last Modified on 09/17/16 | 0 | 286 | 274 | 0 | 0 | 0 | 0 | 1 |
[80] Anarhichas lupus Taxon name last Modified on 09/17/16 | 0 | 286 | 274 | 0 | 0 | 0 | 0 | 1 |
[81] Anarhichas minor Taxon name last Modified on 09/17/16 | 0 | 286 | 274 | 0 | 0 | 0 | 0 | 1 |
[82] Ancherythroculter nigrocauda Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[83] Andinoacara biseriatus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[84] Andinoacara coeruleopunctatus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[85] Andinoacara pulcher Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[86] Andinoacara rivulatus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[87] Anguilla anguilla Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[88] Anguilla australis Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[89] Anguilla bengalensis Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[90] Anguilla bicolor Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[91] Anguilla celebesensis Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[92] Anguilla dieffenbachii Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[93] Anguilla interioris Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[94] Anguilla japonica Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[95] Anguilla luzonensis Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[96] Anguilla malgumora Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[97] Anguilla marmorata Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[98] Anguilla megastoma Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[99] Anguilla mossambica Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[100] Anguilla nebulosa Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[101] Anguilla obscura Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[102] Anguilla reinhardtii Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[103] Anguilla rostrata Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[104] Anodontostoma chacunda Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[105] Anomalops katoptron Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[106] Anoplocapros lenticularis Taxon name last Modified on 09/17/16 | 0 | 289 | 274 | 0 | 0 | 0 | 0 | 1 |
[107] Anoplogaster cornuta Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[108] Anoplopoma fimbria Taxon name last Modified on 09/17/16 | 0 | 285 | 274 | 0 | 0 | 0 | 0 | 1 |
[109] Antigonia capros Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[110] Anyperodon leucogrammicus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[111] Apareiodon affinis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[112] Apeltes quadracus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[113] Aphanopus carbo Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[114] Aphredoderus sayanus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[115] Aphyocypris arcus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[116] Aphyocypris chinensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[117] Aphyocypris kikuchii Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[118] Aphyocypris normalis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[119] Aplocheilus panchax Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[120] Apogon semilineatus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[121] Apteronotus albifrons Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[122] Aptocyclus ventricosus Taxon name last Modified on 09/17/16 | 0 | 286 | 274 | 0 | 0 | 0 | 0 | 1 |
[123] Arapaima gigas Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[124] Arctogadus glacialis Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[125] Arctoscopus japonicus Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[126] Argyrosomus japonicus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[127] Ariomma indicum Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[128] Ariomma luridum Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[129] Ariosoma shiroanago Taxon name last Modified on 09/17/16 | 0 | 290 | 274 | 0 | 0 | 0 | 0 | 1 |
[130] Arius gagora Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[131] Arius leptonotacanthus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[132] Arius maculatus Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[133] Arius madagascariensis Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[134] Arius oetik Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[135] Arothron firmamentum Taxon name last Modified on 09/17/16 | 0 | 295 | 274 | 0 | 0 | 0 | 0 | 1 |
[136] Arothron hispidus Taxon name last Modified on 09/17/16 | 0 | 295 | 274 | 0 | 0 | 0 | 0 | 1 |
[137] Arothron manilensis Taxon name last Modified on 09/17/16 | 0 | 295 | 274 | 0 | 0 | 0 | 0 | 1 |
[138] Arripis trutta Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[139] Aspiorhynchus laticeps Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[140] Aspius aspius Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[141] Asprocottus herzensteini Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[142] Asprocottus korjakovi Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[143] Asprocottus platycephalus Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[144] Asprocottus pulcher Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[145] Assurger anzac Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[146] Astatotilapia calliptera Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[147] Astronotus ocellatus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[148] Ataxolepis apus Taxon name last Modified on 09/17/16 | 0 | 293 | 274 | 0 | 0 | 0 | 0 | 1 |
[149] Ateleopus japonicus Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[150] Atractosteus spatula Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[151] Auchenoglanis occidentalis Taxon name last Modified on 09/17/16 | 0 | 278 | 274 | 0 | 0 | 0 | 0 | 1 |
[152] Aulichthys japonicus Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[153] Aulorhynchus flavidus Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[154] Aulostomus chinensis Taxon name last Modified on 09/17/16 | 0 | 279 | 274 | 0 | 0 | 0 | 0 | 1 |
[155] Auriglobus modestus Taxon name last Modified on 09/17/16 | 0 | 295 | 274 | 0 | 0 | 0 | 0 | 1 |
[156] Auxis rochei Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[157] Auxis thazard Taxon name last Modified on 09/17/16 | 0 | 276 | 274 | 0 | 0 | 0 | 0 | 1 |
[158] Avocettina infans Taxon name last Modified on 09/17/16 | 0 | 290 | 274 | 0 | 0 | 0 | 0 | 1 |
[159] Bagarius yarrelli Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[160] Bagre bagre Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[161] Bahaba taipingensis Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[162] Bajacalifornia megalops Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[163] Balistapus undulatus Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[164] Balistes vetula Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[165] Balistoides conspicillum Taxon name last Modified on 09/17/16 | 0 | 282 | 274 | 0 | 0 | 0 | 0 | 1 |
[166] Barbatula nuda Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[167] Barbatula toni Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[168] Barbonymus gonionotus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[169] Barbourisia rufa Taxon name last Modified on 09/17/16 | 0 | 285 | 274 | 0 | 0 | 0 | 0 | 1 |
[170] Barbus barbus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[171] Rhodeus fangi Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[172] Barbus lepineyi Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[173] Barbus plebejus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[174] Luciobarbus setivimensis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[175] Luciobarbus trimaculatus Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[176] Barilius bendelisis Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[177] Bassozetus zenkevitchi Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[178] Bathygadus antrodes Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
[179] Bathyprion danae Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[180] Bathytroctes breviceps Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[181] Bathytroctes macrolepis Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[182] Bathytroctes michaelsarsi Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[183] Bathytroctes microlepis Taxon name last Modified on 09/17/16 | 0 | 284 | 274 | 0 | 0 | 0 | 0 | 1 |
[184] Batrachocottus multiradiatus Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[185] Batrachocottus nikolskii Taxon name last Modified on 09/17/16 | 0 | 287 | 274 | 0 | 0 | 0 | 0 | 1 |
[186] Bedotia leucopteron Taxon name last Modified on 09/17/16 | 0 | 279 | 274 | 0 | 0 | 0 | 0 | 1 |
[187] Bedotia longianalis Taxon name last Modified on 09/17/16 | 0 | 279 | 274 | 0 | 0 | 0 | 0 | 1 |
[188] Bedotia marojejy Taxon name last Modified on 09/17/16 | 0 | 279 | 274 | 0 | 0 | 0 | 0 | 1 |
[189] Belonesox belizanus Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[190] Benthodesmus tenuis Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[191] Beryx decadactylus Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[192] Beryx mollis Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[193] Beryx splendens Taxon name last Modified on 09/17/16 | 0 | 275 | 274 | 0 | 0 | 0 | 0 | 1 |
[194] Biwia springeri Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[195] Biwia zezera Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[196] Blicca bjoerkna Taxon name last Modified on 09/17/16 | 0 | 274 | 274 | 0 | 0 | 0 | 0 | 1 |
[197] Boleophthalmus boddarti Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[198] Boleophthalmus pectinirostris Taxon name last Modified on 09/17/16 | 0 | 280 | 274 | 0 | 0 | 0 | 0 | 1 |
[199] Boreogadus saida Taxon name last Modified on 09/17/16 | 0 | 277 | 274 | 0 | 0 | 0 | 0 | 1 |
