Project 2722: J. M. Mirande. 2019. Morphology, molecules and the phylogeny of Characidae (Teleostei, Characiformes). Cladistics. 35 (3):282-300.
Abstract
This is the most comprehensive phylogenetic analysis of the Characidae to date and the first large-scale hypothesis of the family, combining myriad morphological data with molecular information. A total of 520 morphological characters were analysed herein, of which 98 are newly defined. Among the analysed taxa, 259 species were coded by examining specimens, three fossil species were coded from the literature, one species was coded almost completely from published figures, 122 were partially coded from the literature, and 88 were analysed exclusively from molecular data. The total number of species in the analysed dataset is 473. Analyses were made by parsimony under equal and extended implied weighting with a broad range of parameters. The final hypothesis was selected using a stability criterion that chooses among the most parsimonious trees of all searches. It was found by weighting molecular characters with the average homoplasy of entire partitions (markers). The resulting hypothesis is congruent with previous molecular-based phylogenies of the family. The Characidae are monophyletic, with four main clades: the Spintherobolinae new subfamily; an expanded Stethaprioninae including the Grundulini, Gymnocharacini, Rhoadsiini and Stethaprionini; the Stevardiinae; and a clade composed of the Aphyocharacinae, Characinae, Cheirodontinae, Exodontinae and Tetragonopterinae. Also, a stem Characidae was found, as formed by the Eocene-Oligocene genera +Bryconetes and +Paleotetra as successive sister groups of extant members of the family. A subfamilial classification is proposed, but deep changes in the systematics that are beyond the scope of this study are still needed to classify the Characidae into monophyletic genera.Read the article »
Article DOI: 10.1111/cla.12345
Project DOI: 10.7934/P2722, http://dx.doi.org/10.7934/P2722
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 140392 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 520 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 1056 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:520/0 |
Currently Viewing:
MorphoBank Project 2722
MorphoBank Project 2722
- Creation Date:
03 July 2017 - Publication Date:
09 August 2018 - Media downloads: 1
- Matrix downloads: 9
Authors' Institutions
- Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET)
- Fundación Miguel Lillo
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||||||||
Juan Marcos Mirande Project Administrator | 392 | 1 | 1 | 0 | 520 | 0 | 0 | 0 | 0 | 140392 (134262, 0, 6130) | 0 | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M24978' (385 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Abramites hypselonotus Taxon name last Modified on 01/22/18 | 23 | 432 | 425 | 0 | 72 | 0 | 0 | 1 |
[2] Acestrocephalus sardina Taxon name last Modified on 01/22/18 | 59 | 454 | 445 | 0 | 16 | 0 | 0 | 1 |
[3] Acestrorhynchus lacustris Taxon name last Modified on 01/22/18 | 26 | 461 | 454 | 0 | 40 | 0 | 0 | 1 |
[4] Acestrorhynchus pantaneiro Taxon name last Modified on 01/22/18 | 9 | 476 | 468 | 0 | 43 | 0 | 0 | 1 |
[5] Acrobrycon ipanquianus Taxon name last Modified on 01/22/18 | 5 | 516 | 506 | 0 | 9 | 0 | 0 | 1 |
[6] Agoniates anchovia Taxon name last Modified on 01/22/18 | 39 | 459 | 457 | 0 | 24 | 0 | 0 | 1 |
[7] Agoniates halecinus Taxon name last Modified on 01/22/18 | 31 | 474 | 468 | 0 | 21 | 0 | 0 | 1 |
[8] Alestes macrophthalmus Taxon name last Modified on 01/22/18 | 179 | 312 | 311 | 0 | 30 | 0 | 0 | 1 |
[9] Apareiodon affinis Taxon name last Modified on 01/22/18 | 44 | 408 | 407 | 0 | 69 | 0 | 0 | 1 |
[10] Aphyocharacidium bolivianum Taxon name last Modified on 01/22/18 | 27 | 487 | 479 | 0 | 14 | 0 | 0 | 1 |
[11] Aphyocharax anisitsi Taxon name last Modified on 01/22/18 | 9 | 497 | 492 | 0 | 19 | 0 | 0 | 1 |
[12] Aphyocharax dentatus Taxon name last Modified on 01/22/18 | 4 | 503 | 497 | 0 | 19 | 0 | 0 | 1 |
[13] Aphyocharax nattereri Taxon name last Modified on 01/22/18 | 10 | 480 | 478 | 0 | 32 | 0 | 0 | 1 |
[14] Aphyodite grammica Taxon name last Modified on 01/22/18 | 25 | 482 | 477 | 0 | 18 | 0 | 0 | 1 |
[15] Argopleura magdalenensis Taxon name last Modified on 01/22/18 | 7 | 520 | 497 | 0 | 16 | 0 | 0 | 1 |
[16] Astyanacinus moorii Taxon name last Modified on 01/22/18 | 28 | 490 | 485 | 0 | 7 | 0 | 0 | 1 |
[17] Astyanax abramis Taxon name last Modified on 01/22/18 | 4 | 518 | 502 | 0 | 14 | 0 | 0 | 1 |
[18] Astyanax lacustris Taxon name last Modified on 01/22/18 | 4 | 519 | 502 | 0 | 14 | 0 | 0 | 1 |
[19] Astyanax eigenmanniorum Taxon name last Modified on 01/22/18 | 6 | 513 | 505 | 0 | 9 | 0 | 0 | 1 |
[20] Astyanax cf. rutilus Taxon name last Modified on 01/22/18 | 9 | 506 | 502 | 0 | 9 | 0 | 0 | 1 |
[21] Astyanax chico Taxon name last Modified on 01/22/18 | 15 | 501 | 496 | 0 | 9 | 0 | 0 | 1 |
[22] Astyanax correntinus Taxon name last Modified on 01/22/18 | 15 | 501 | 496 | 0 | 9 | 0 | 0 | 1 |
[23] Astyanax cremnobates Taxon name last Modified on 01/22/18 | 11 | 512 | 498 | 0 | 11 | 0 | 0 | 1 |
[24] Astyanax endy Taxon name last Modified on 01/22/18 | 9 | 508 | 504 | 0 | 7 | 0 | 0 | 1 |
[25] Astyanax latens Taxon name last Modified on 01/22/18 | 9 | 510 | 504 | 0 | 7 | 0 | 0 | 1 |
[26] Astyanax lineatus Taxon name last Modified on 01/22/18 | 3 | 517 | 507 | 0 | 10 | 0 | 0 | 1 |
[27] Astyanax mexicanus Taxon name last Modified on 01/22/18 | 6 | 516 | 505 | 0 | 9 | 0 | 0 | 1 |
[28] Astyanax paris Taxon name last Modified on 01/22/18 | 9 | 496 | 491 | 0 | 20 | 0 | 0 | 1 |
[29] Astyanax pelegrini Taxon name last Modified on 01/22/18 | 9 | 503 | 502 | 0 | 9 | 0 | 0 | 1 |
[30] Astyanax puka Taxon name last Modified on 01/22/18 | 9 | 509 | 502 | 0 | 9 | 0 | 0 | 1 |
[31] Astyanax troya Taxon name last Modified on 01/22/18 | 10 | 514 | 501 | 0 | 9 | 0 | 0 | 1 |
[32] Atopomesus pachyodus Taxon name last Modified on 01/22/18 | 36 | 478 | 469 | 0 | 15 | 0 | 0 | 1 |
[33] Attonitus ephimeros Taxon name last Modified on 01/22/18 | 11 | 501 | 499 | 0 | 10 | 0 | 0 | 1 |
[34] Aulixidens eugeniae Taxon name last Modified on 01/22/18 | 22 | 482 | 475 | 0 | 23 | 0 | 0 | 1 |
[35] Axelrodia lindeae Taxon name last Modified on 01/22/18 | 28 | 477 | 471 | 0 | 21 | 0 | 0 | 1 |
[36] Bario steindachneri Taxon name last Modified on 01/22/18 | 32 | 487 | 479 | 0 | 9 | 0 | 0 | 1 |
[37] Boulengerella lateristriga Taxon name last Modified on 01/22/18 | 58 | 403 | 397 | 0 | 65 | 0 | 0 | 1 |
[38] Brachychalcinus copei Taxon name last Modified on 01/22/18 | 32 | 491 | 481 | 0 | 7 | 0 | 0 | 1 |
[39] Astyanax bransfordii Taxon name last Modified on 01/22/18 | 41 | 476 | 472 | 0 | 7 | 0 | 0 | 1 |
[40] Brittanichthys axelrodi Taxon name last Modified on 01/22/18 | 49 | 442 | 437 | 0 | 34 | 0 | 0 | 1 |
[41] Brachyalestes carolinae Taxon name last Modified on 01/22/18 | 117 | 371 | 371 | 0 | 32 | 0 | 0 | 1 |
[42] Brycon falcatus Taxon name last Modified on 01/22/18 | 58 | 458 | 453 | 0 | 9 | 0 | 0 | 1 |
[43] Brycon gouldingi Taxon name last Modified on 01/22/18 | 36 | 480 | 474 | 0 | 10 | 0 | 0 | 1 |
[44] Brycon orbignyanus Taxon name last Modified on 01/22/18 | 25 | 489 | 485 | 0 | 10 | 0 | 0 | 1 |
[45] Brycon pesu Taxon name last Modified on 01/22/18 | 18 | 497 | 487 | 0 | 15 | 0 | 0 | 1 |
[46] Brycon polylepis Taxon name last Modified on 01/22/18 | 41 | 479 | 470 | 0 | 9 | 0 | 0 | 1 |
[47] Knodus tanaothoros Taxon name last Modified on 01/22/18 | 14 | 505 | 491 | 0 | 15 | 0 | 0 | 1 |
[48] Bryconaethiops macrops Taxon name last Modified on 01/22/18 | 114 | 375 | 373 | 0 | 33 | 0 | 0 | 1 |
[49] Bryconamericus agna Taxon name last Modified on 01/22/18 | 9 | 504 | 501 | 0 | 10 | 0 | 0 | 1 |
[50] Bryconamericus uporas Taxon name last Modified on 01/22/18 | 22 | 500 | 492 | 0 | 6 | 0 | 0 | 1 |
[51] Hemibrycon caucanus Taxon name last Modified on 01/22/18 | 9 | 502 | 497 | 0 | 14 | 0 | 0 | 1 |
[52] Bryconamericus cf. iheringii Taxon name last Modified on 01/22/18 | 3 | 518 | 508 | 0 | 9 | 0 | 0 | 1 |
[53] Bryconamericus iheringii Taxon name last Modified on 01/22/18 | 16 | 503 | 495 | 0 | 9 | 0 | 0 | 1 |
[54] Bryconamericus ikaa Taxon name last Modified on 01/22/18 | 16 | 507 | 495 | 0 | 9 | 0 | 0 | 1 |
[55] Eretmobrycon emperador Taxon name last Modified on 01/22/18 | 20 | 496 | 491 | 0 | 9 | 0 | 0 | 1 |
[56] Bryconamericus exodon Taxon name last Modified on 01/22/18 | 6 | 527 | 507 | 0 | 7 | 0 | 0 | 1 |
[57] Bryconamericus mennii Taxon name last Modified on 01/22/18 | 9 | 498 | 489 | 0 | 22 | 0 | 0 | 1 |
[58] Eretmobrycon peruanus Taxon name last Modified on 01/22/18 | 9 | 505 | 497 | 0 | 14 | 0 | 0 | 1 |
[59] Bryconamericus rubropictus Taxon name last Modified on 01/22/18 | 12 | 519 | 501 | 0 | 7 | 0 | 0 | 1 |
[60] Eretmobrycon scleroparius Taxon name last Modified on 01/22/18 | 19 | 497 | 491 | 0 | 10 | 0 | 0 | 1 |
[61] Bryconamericus stramineus Taxon name last Modified on 01/22/18 | 7 | 511 | 503 | 0 | 10 | 0 | 0 | 1 |
[62] Piabina thomasi Taxon name last Modified on 01/22/18 | 9 | 512 | 501 | 0 | 10 | 0 | 0 | 1 |
[63] Bryconexodon juruenae Taxon name last Modified on 01/22/18 | 37 | 467 | 461 | 0 | 22 | 0 | 0 | 1 |
[64] Bryconops affinis Taxon name last Modified on 01/22/18 | 10 | 506 | 501 | 0 | 9 | 0 | 0 | 1 |
[65] Bryconops melanurus Taxon name last Modified on 01/22/18 | 24 | 491 | 487 | 0 | 9 | 0 | 0 | 1 |
[66] Carlana eigenmanni Taxon name last Modified on 01/22/18 | 71 | 451 | 435 | 0 | 14 | 0 | 0 | 1 |
[67] Carlastyanax aurocaudatus Taxon name last Modified on 01/22/18 | 11 | 484 | 472 | 0 | 37 | 0 | 0 | 1 |
[68] Carnegiella strigata Taxon name last Modified on 01/22/18 | 16 | 440 | 434 | 0 | 70 | 0 | 0 | 1 |
[69] Chalceus macrolepidotus Taxon name last Modified on 01/22/18 | 23 | 474 | 471 | 0 | 26 | 0 | 0 | 1 |
[70] Characidium zebra gr. Taxon name last Modified on 01/22/18 | 9 | 454 | 453 | 0 | 58 | 0 | 0 | 1 |
[71] Characidium rachovii Taxon name last Modified on 01/22/18 | 10 | 438 | 432 | 0 | 78 | 0 | 0 | 1 |
[72] Charax leticiae Taxon name last Modified on 01/22/18 | 5 | 503 | 496 | 0 | 19 | 0 | 0 | 1 |
[73] Charax stenopterus Taxon name last Modified on 01/22/18 | 14 | 488 | 482 | 0 | 24 | 0 | 0 | 1 |
[74] Cheirodon interruptus Taxon name last Modified on 01/22/18 | 5 | 503 | 496 | 0 | 19 | 0 | 0 | 1 |
[75] Coptobrycon bilineatus Taxon name last Modified on 01/22/18 | 34 | 451 | 440 | 0 | 46 | 0 | 0 | 1 |
[76] Creagrutus anary Taxon name last Modified on 01/22/18 | 13 | 498 | 493 | 0 | 14 | 0 | 0 | 1 |
[77] Creagrutus atrisignum Taxon name last Modified on 01/22/18 | 18 | 504 | 494 | 0 | 8 | 0 | 0 | 1 |
[78] Creagrutus cracentis Taxon name last Modified on 01/22/18 | 106 | 397 | 397 | 0 | 17 | 0 | 0 | 1 |
[79] Creagrutus gephyrus Taxon name last Modified on 01/22/18 | 95 | 406 | 406 | 0 | 19 | 0 | 0 | 1 |
[80] Creagrutus meridionalis Taxon name last Modified on 01/22/18 | 20 | 498 | 492 | 0 | 8 | 0 | 0 | 1 |
[81] Creagrutus muelleri Taxon name last Modified on 01/22/18 | 97 | 397 | 396 | 0 | 27 | 0 | 0 | 1 |
[82] Creagrutus peruanus Taxon name last Modified on 01/22/18 | 97 | 399 | 397 | 0 | 26 | 0 | 0 | 1 |
[83] Creagrutus taphorni Taxon name last Modified on 01/22/18 | 49 | 465 | 462 | 0 | 9 | 0 | 0 | 1 |
[84] Ctenobrycon hauxwellianus Taxon name last Modified on 01/22/18 | 26 | 494 | 485 | 0 | 9 | 0 | 0 | 1 |
[85] Diapoma alburnus Taxon name last Modified on 01/22/18 | 12 | 510 | 499 | 0 | 9 | 0 | 0 | 1 |
[86] Diapoma obi Taxon name last Modified on 01/22/18 | 15 | 511 | 494 | 0 | 11 | 0 | 0 | 1 |
[87] Diapoma uruguayense Taxon name last Modified on 01/22/18 | 14 | 504 | 499 | 0 | 7 | 0 | 0 | 1 |
[88] Cyanogaster noctivaga Taxon name last Modified on 01/22/18 | 73 | 431 | 423 | 0 | 24 | 0 | 0 | 1 |
[89] Cynopotamus argenteus Taxon name last Modified on 01/22/18 | 20 | 481 | 475 | 0 | 25 | 0 | 0 | 1 |
[90] Cyphocharax spilotus Taxon name last Modified on 01/22/18 | 14 | 423 | 421 | 0 | 85 | 0 | 0 | 1 |
[91] Deuterodon iguape Taxon name last Modified on 01/22/18 | 7 | 506 | 493 | 0 | 20 | 0 | 0 | 1 |
[92] Deuterodon langei Taxon name last Modified on 01/22/18 | 24 | 477 | 474 | 0 | 22 | 0 | 0 | 1 |
[93] Deuterodon sp. Taxon name last Modified on 01/22/18 | 16 | 503 | 491 | 0 | 13 | 0 | 0 | 1 |
[94] Diapoma speculiferum Taxon name last Modified on 01/22/18 | 15 | 500 | 493 | 0 | 12 | 0 | 0 | 1 |
[95] Diapoma terofali Taxon name last Modified on 01/22/18 | 10 | 501 | 492 | 0 | 18 | 0 | 0 | 1 |
[96] Distichodus maculatus Taxon name last Modified on 01/22/18 | 23 | 420 | 416 | 0 | 81 | 0 | 0 | 1 |
[97] Ectrepopterus uruguayensis Taxon name last Modified on 01/22/18 | 29 | 495 | 481 | 0 | 10 | 0 | 0 | 1 |
[98] Engraulisoma taeniatum Taxon name last Modified on 01/22/18 | 40 | 446 | 442 | 0 | 38 | 0 | 0 | 1 |
[99] Exodon paradoxus Taxon name last Modified on 01/22/18 | 9 | 484 | 481 | 0 | 30 | 0 | 0 | 1 |
[100] Galeocharax humeralis Taxon name last Modified on 01/22/18 | 11 | 490 | 482 | 0 | 27 | 0 | 0 | 1 |
[101] Galeocharax gulo Taxon name last Modified on 01/22/18 | 40 | 459 | 455 | 0 | 25 | 0 | 0 | 1 |
[102] Gnathocharax steindachneri Taxon name last Modified on 01/22/18 | 35 | 457 | 452 | 0 | 33 | 0 | 0 | 1 |
[103] Grundulus bogotensis Taxon name last Modified on 01/22/18 | 23 | 458 | 451 | 0 | 46 | 0 | 0 | 1 |
[104] Gymnocharacinus bergii Taxon name last Modified on 01/22/18 | 17 | 473 | 466 | 0 | 37 | 0 | 0 | 1 |
[105] Gymnocorymbus ternetzi Taxon name last Modified on 01/22/18 | 19 | 499 | 491 | 0 | 10 | 0 | 0 | 1 |
[106] Hasemania nana Taxon name last Modified on 01/22/18 | 10 | 486 | 480 | 0 | 30 | 0 | 0 | 1 |
[107] Hasemania crenuchoides Taxon name last Modified on 01/22/18 | 22 | 491 | 482 | 0 | 16 | 0 | 0 | 1 |
[108] Hemibrycon dariensis Taxon name last Modified on 01/22/18 | 23 | 496 | 488 | 0 | 9 | 0 | 0 | 1 |
[109] Hemibrycon surinamensis Taxon name last Modified on 01/22/18 | 32 | 485 | 479 | 0 | 9 | 0 | 0 | 1 |
[110] Hemigrammus bleheri Taxon name last Modified on 01/22/18 | 10 | 499 | 493 | 0 | 17 | 0 | 0 | 1 |
[111] Hemigrammus erythrozonus Taxon name last Modified on 01/22/18 | 13 | 505 | 494 | 0 | 13 | 0 | 0 | 1 |
[112] Hemigrammus marginatus Taxon name last Modified on 01/22/18 | 4 | 497 | 493 | 0 | 23 | 0 | 0 | 1 |
[113] Hemigrammus ulreyi Taxon name last Modified on 01/22/18 | 14 | 508 | 500 | 0 | 6 | 0 | 0 | 1 |
[114] Hemigrammus unilineatus Taxon name last Modified on 01/22/18 | 23 | 506 | 490 | 0 | 7 | 0 | 0 | 1 |
[115] Hemiodus thayeria Taxon name last Modified on 01/22/18 | 7 | 463 | 460 | 0 | 53 | 0 | 0 | 1 |
[116] Heterocharax macrolepis Taxon name last Modified on 01/22/18 | 26 | 474 | 467 | 0 | 27 | 0 | 0 | 1 |
[117] Heterocheirodon yatai Taxon name last Modified on 01/22/18 | 37 | 465 | 460 | 0 | 23 | 0 | 0 | 1 |
[118] Hollandichthys multifasciatus Taxon name last Modified on 01/22/18 | 11 | 509 | 497 | 0 | 12 | 0 | 0 | 1 |
[119] Hoplias cf. malabaricus Taxon name last Modified on 01/22/18 | 25 | 429 | 428 | 0 | 67 | 0 | 0 | 1 |
[120] Hoplocharax goethei Taxon name last Modified on 01/22/18 | 31 | 469 | 458 | 0 | 31 | 0 | 0 | 1 |
[121] Hyphessobrycon anisitsi Taxon name last Modified on 01/22/18 | 5 | 518 | 507 | 0 | 8 | 0 | 0 | 1 |
[122] Hyphessobrycon bifasciatus Taxon name last Modified on 01/22/18 | 5 | 515 | 507 | 0 | 8 | 0 | 0 | 1 |
[123] Hyphessobrycon compressus Taxon name last Modified on 01/22/18 | 47 | 468 | 458 | 0 | 15 | 0 | 0 | 1 |
[124] Hyphessobrycon elachys Taxon name last Modified on 01/22/18 | 20 | 465 | 459 | 0 | 41 | 0 | 0 | 1 |
[125] Hyphessobrycon eques Taxon name last Modified on 01/22/18 | 8 | 517 | 505 | 0 | 7 | 0 | 0 | 1 |
[126] Hyphessobrycon herbertaxelrodi Taxon name last Modified on 01/22/18 | 12 | 514 | 500 | 0 | 8 | 0 | 0 | 1 |
[127] Hyphessobrycon megalopterus Taxon name last Modified on 01/22/18 | 4 | 484 | 476 | 0 | 40 | 0 | 0 | 1 |
[128] Hyphessobrycon meridionalis Taxon name last Modified on 01/22/18 | 10 | 497 | 488 | 0 | 22 | 0 | 0 | 1 |
[129] Hyphessobrycon pulchripinnis Taxon name last Modified on 01/22/18 | 12 | 493 | 485 | 0 | 23 | 0 | 0 | 1 |
[130] Hyphessobrycon socolofi Taxon name last Modified on 01/22/18 | 11 | 507 | 501 | 0 | 8 | 0 | 0 | 1 |
[131] Hyphessobrycon wajat Taxon name last Modified on 01/22/18 | 21 | 495 | 487 | 0 | 12 | 0 | 0 | 1 |
[132] Iguanodectes geisleri Taxon name last Modified on 01/22/18 | 74 | 429 | 424 | 0 | 22 | 0 | 0 | 1 |
[133] Inpaichthys kerri Taxon name last Modified on 01/22/18 | 10 | 480 | 473 | 0 | 37 | 0 | 0 | 1 |
[134] Jupiaba mucronata Taxon name last Modified on 01/22/18 | 53 | 466 | 459 | 0 | 8 | 0 | 0 | 1 |
[135] Jupiaba scologaster Taxon name last Modified on 01/22/18 | 12 | 491 | 487 | 0 | 21 | 0 | 0 | 1 |
[136] Jupiaba acanthogaster Taxon name last Modified on 01/22/18 | 35 | 486 | 478 | 0 | 7 | 0 | 0 | 1 |
[137] Jupiaba anteroides Taxon name last Modified on 01/22/18 | 41 | 479 | 472 | 0 | 7 | 0 | 0 | 1 |
[138] Jupiaba polylepis Taxon name last Modified on 01/22/18 | 40 | 466 | 460 | 0 | 20 | 0 | 0 | 1 |
[139] Knodus breviceps Taxon name last Modified on 01/22/18 | 24 | 491 | 484 | 0 | 12 | 0 | 0 | 1 |
[140] Knodus gamma Taxon name last Modified on 01/22/18 | 14 | 508 | 496 | 0 | 10 | 0 | 0 | 1 |
[141] Knodus heteresthes Taxon name last Modified on 01/22/18 | 35 | 481 | 475 | 0 | 10 | 0 | 0 | 1 |
[142] Knodus meridae Taxon name last Modified on 01/22/18 | 25 | 493 | 485 | 0 | 10 | 0 | 0 | 1 |
[143] Bryconacidnus pectinatus Taxon name last Modified on 01/22/18 | 106 | 390 | 388 | 0 | 26 | 0 | 0 | 1 |
[144] Leporinus striatus Taxon name last Modified on 01/22/18 | 26 | 428 | 426 | 0 | 68 | 0 | 0 | 1 |
[145] Lignobrycon myersi Taxon name last Modified on 01/22/18 | 138 | 375 | 373 | 0 | 9 | 0 | 0 | 1 |
[146] Lonchogenys ilisha Taxon name last Modified on 01/22/18 | 27 | 470 | 465 | 0 | 28 | 0 | 0 | 1 |
[147] Markiana nigripinnis Taxon name last Modified on 01/22/18 | 2 | 509 | 497 | 0 | 21 | 0 | 0 | 1 |
[148] Metynnis mola Taxon name last Modified on 01/22/18 | 41 | 451 | 450 | 0 | 29 | 0 | 0 | 1 |
[149] Micralestes stormsi Taxon name last Modified on 01/22/18 | 18 | 472 | 467 | 0 | 35 | 0 | 0 | 1 |
[150] Microgenys minuta Taxon name last Modified on 01/22/18 | 28 | 478 | 477 | 0 | 15 | 0 | 0 | 1 |
[151] Microschemobrycon casiquiare Taxon name last Modified on 01/22/18 | 22 | 490 | 482 | 0 | 16 | 0 | 0 | 1 |
[152] Mimagoniates rheocharis Taxon name last Modified on 01/22/18 | 65 | 437 | 428 | 0 | 27 | 0 | 0 | 1 |
[153] Moenkhausia ceros Taxon name last Modified on 01/22/18 | 9 | 496 | 489 | 0 | 22 | 0 | 0 | 1 |
[154] Moenkhausia cotinho Taxon name last Modified on 01/22/18 | 42 | 474 | 470 | 0 | 8 | 0 | 0 | 1 |
[155] Moenkhausia bonita Taxon name last Modified on 01/22/18 | 10 | 500 | 490 | 0 | 20 | 0 | 0 | 1 |
[156] Moenkhausia dichroura Taxon name last Modified on 01/22/18 | 5 | 504 | 495 | 0 | 20 | 0 | 0 | 1 |
[157] Moenkhausia heikoi Taxon name last Modified on 01/22/18 | 10 | 500 | 490 | 0 | 20 | 0 | 0 | 1 |
[158] Moenkhausia jamesi Taxon name last Modified on 01/22/18 | 35 | 487 | 475 | 0 | 10 | 0 | 0 | 1 |
[159] Moenkhausia lata Taxon name last Modified on 01/22/18 | 17 | 485 | 480 | 0 | 23 | 0 | 0 | 1 |
[160] Moenkhausia sanctaefilomenae Taxon name last Modified on 01/22/18 | 9 | 508 | 498 | 0 | 13 | 0 | 0 | 1 |
[161] Moenkhausia xinguensis Taxon name last Modified on 01/22/18 | 10 | 508 | 498 | 0 | 12 | 0 | 0 | 1 |
[162] Myxiops aphos Taxon name last Modified on 01/22/18 | 19 | 481 | 473 | 0 | 28 | 0 | 0 | 1 |
[163] Nantis indefessus Taxon name last Modified on 01/22/18 | 10 | 522 | 495 | 0 | 15 | 0 | 0 | 1 |
[164] Nematobrycon palmeri Taxon name last Modified on 01/22/18 | 48 | 452 | 447 | 0 | 25 | 0 | 0 | 1 |
[165] Nematocharax venustus Taxon name last Modified on 01/22/18 | 15 | 512 | 497 | 0 | 8 | 0 | 0 | 1 |
[166] Odontostilbe microcephala Taxon name last Modified on 01/22/18 | 7 | 502 | 501 | 0 | 12 | 0 | 0 | 1 |
[167] Odontostilbe paraguayensis Taxon name last Modified on 01/22/18 | 3 | 508 | 503 | 0 | 14 | 0 | 0 | 1 |
[168] Holoshesthes pequira Taxon name last Modified on 01/22/18 | 2 | 510 | 504 | 0 | 14 | 0 | 0 | 1 |
[169] Odontostoechus lethostigmus Taxon name last Modified on 01/22/18 | 22 | 501 | 487 | 0 | 11 | 0 | 0 | 1 |
[170] Oligosarcus bolivianus Taxon name last Modified on 01/22/18 | 12 | 489 | 487 | 0 | 21 | 0 | 0 | 1 |
[171] Oligosarcus itau Taxon name last Modified on 01/22/18 | 13 | 503 | 500 | 0 | 7 | 0 | 0 | 1 |
[172] Oligosarcus jenynsii Taxon name last Modified on 01/22/18 | 11 | 495 | 488 | 0 | 21 | 0 | 0 | 1 |
[173] Oligosarcus longirostris Taxon name last Modified on 01/22/18 | 21 | 482 | 476 | 0 | 23 | 0 | 0 | 1 |
[174] Oligosarcus menezesi Taxon name last Modified on 01/22/18 | 25 | 492 | 482 | 0 | 13 | 0 | 0 | 1 |
[175] Oligosarcus pintoi Taxon name last Modified on 01/22/18 | 24 | 491 | 483 | 0 | 13 | 0 | 0 | 1 |
[176] Orthospinus franciscensis Taxon name last Modified on 01/22/18 | 21 | 499 | 492 | 0 | 7 | 0 | 0 | 1 |
[177] Paleotetra entrecorregos Taxon name last Modified on 01/22/18 | 353 | 163 | 163 | 0 | 4 | 0 | 0 | 1 |
[178] Paleotetra aiuruoca Taxon name last Modified on 01/22/18 | 381 | 136 | 136 | 0 | 3 | 0 | 0 | 1 |
[179] Paracheirodon axelrodi Taxon name last Modified on 01/22/18 | 15 | 488 | 481 | 0 | 24 | 0 | 0 | 1 |
[180] Paragoniates alburnus Taxon name last Modified on 01/22/18 | 85 | 416 | 410 | 0 | 25 | 0 | 0 | 1 |
[181] Parecbasis cyclolepis Taxon name last Modified on 01/22/18 | 38 | 466 | 461 | 0 | 21 | 0 | 0 | 1 |
[182] Parodon nasus Taxon name last Modified on 01/22/18 | 22 | 434 | 431 | 0 | 67 | 0 | 0 | 1 |
[183] Petitella georgiae Taxon name last Modified on 01/22/18 | 14 | 490 | 482 | 0 | 24 | 0 | 0 | 1 |
[184] Phenacogaster franciscoensis Taxon name last Modified on 01/22/18 | 10 | 508 | 504 | 0 | 6 | 0 | 0 | 1 |
[185] Phenacogaster tegatus Taxon name last Modified on 01/22/18 | 14 | 496 | 494 | 0 | 12 | 0 | 0 | 1 |
[186] Phenagoniates macrolepis Taxon name last Modified on 01/22/18 | 39 | 466 | 462 | 0 | 19 | 0 | 0 | 1 |
[187] Piabarchus analis Taxon name last Modified on 01/22/18 | 16 | 501 | 492 | 0 | 12 | 0 | 0 | 1 |
[188] Piabina argentea Taxon name last Modified on 01/22/18 | 7 | 512 | 504 | 0 | 9 | 0 | 0 | 1 |
[189] Piabucus melanostoma Taxon name last Modified on 01/22/18 | 12 | 486 | 481 | 0 | 27 | 0 | 0 | 1 |
[190] Piaractus mesopotamicus Taxon name last Modified on 01/22/18 | 30 | 469 | 465 | 0 | 25 | 0 | 0 | 1 |
[191] Poptella paraguayensis Taxon name last Modified on 01/22/18 | 6 | 516 | 507 | 0 | 7 | 0 | 0 | 1 |
[192] Prionobrama filigera Taxon name last Modified on 01/22/18 | 32 | 471 | 467 | 0 | 21 | 0 | 0 | 1 |
[193] Prionobrama paraguayensis Taxon name last Modified on 01/22/18 | 16 | 488 | 485 | 0 | 19 | 0 | 0 | 1 |
[194] Pristella maxillaris Taxon name last Modified on 01/22/18 | 6 | 517 | 502 | 0 | 12 | 0 | 0 | 1 |
