Project 3140: P. T. Rühr, M. Lambertz. 2019. Surface contrast enhancement of integumentary structures in X-ray tomography. Journal of Anatomy. 235 (2):379-385.
Abstract
Micro‐computed tomography (μCT) has become standard in the biological sciences to reconstruct, display and analyse 3D models of all kinds of organisms. However, it is often impossible to capture fine details of the surface and the internal anatomy at the same time with sufficient contrast. Here we introduce a new approach for the selective contrast‐enhancement of integumentary surface structures. The method relies on conventional and readily available sputter coaters to cover the entire sample with a thin layer of gold atoms. This approach proved successful on a diverse array of plants and animals. On average, we achieved a 14.48‐fold gain of surface contrast (ranging from 2.42‐fold to 86.93‐fold) compared with untreated specimens. Even X‐ray‐transparent samples such as spider silk became accessible via μCT. This selective contrast‐enhancement, makes it possible to digitally reconstruct fine surface structures with low absorbance while the tissue‐dependent grey value resolution of the inner anatomy is maintained and remains fully visualisable. The methodology is suited for a broad scientific application across biology and other sciences employing (μ)CT, as well as educative and public outreach purposes.Read the article »
Article DOI: 10.1111/joa.13008
Project DOI: 10.7934/P3140, http://dx.doi.org/10.7934/P3140
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3140
MorphoBank Project 3140
- Creation Date:
22 March 2018 - Publication Date:
20 July 2019 - Project views: 30804
- Media downloads: 7
Authors' Institutions
- University of Cologne
- Rheinische Friedrich-Wilhelms-Universität Bonn (University of Bonn)
- Zoologisches Forschungsmuseum Alexander Koenig
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Peter T. Rühr Project Administrator | 9 | 9 | 61 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 30804 | |
Project overview | 1332 | |
Media views | 19050 | Media search (2185 views); M488303 (303 views); M595131 (274 views); M595132 (292 views); M595138 (283 views); M595141 (320 views); M595142 (297 views); M595145 (289 views); M595146 (282 views); M595147 (293 views); M595148 (319 views); M595163 (290 views); M662067 (297 views); M662068 (293 views); M662069 (285 views); M662070 (282 views); M662071 (289 views); M662072 (278 views); M662073 (300 views); M662074 (287 views); M662075 (288 views); M662076 (293 views); M662077 (295 views); M662078 (288 views); M662079 (268 views); M662080 (295 views); M662081 (272 views); M662082 (316 views); M662083 (290 views); M662084 (282 views); M662085 (287 views); M662086 (301 views); M662087 (307 views); M662088 (287 views); M662089 (274 views); M670124 (278 views); M673279 (280 views); M673280 (288 views); M673281 (278 views); M673282 (296 views); M673283 (300 views); M673284 (283 views); M673296 (271 views); M673297 (312 views); M673298 (277 views); M673299 (255 views); M673300 (266 views); M673301 (255 views); M673302 (247 views); M673303 (257 views); M673304 (226 views); M673305 (226 views); M673306 (290 views); M673307 (225 views); M673308 (231 views); M673309 (226 views); M673310 (237 views); M673311 (255 views); M673312 (229 views); M673314 (228 views); M673315 (236 views); M673313 (217 views); |
Bibliography | 500 | |
Specimen list | 5318 | |
Taxon list | 3206 | |
Views for media list | 1392 | |
Documents list | 6 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 191 | |
Project downloads | 184 | |
Media downloads | 7 | M595131 (1 download); M662076 (1 download); M673280 (1 download); M673303 (1 download); M673298 (1 download); M673311 (1 download); M595132 (1 download); |