Project 3285: C. C. Conde-Saldaña, J. G. Albornoz-Garzón, J. E. García-Melo, F. A. Villa-Navarro, J. M. Mirande, F. C. Lima. 2019. A New Pristella (Characiformes: Characidae) from the Río Orinoco Basin, Colombia, with a Redefinition of the Genus. Copeia. 107 (3):439.
Abstract
A new species of Pristella is described from the Río Meta drainage, Río Orinoco basin, Colombia. Pristella ariporo, new species, is described as the second known species of the genus and differs from P. maxillaris by lacking maxillary teeth, possessing all teeth of premaxilla and dentary conical, by the absence of a dark blotch on the pelvic fin and the absence of a humeral blotch. The evaluation of the relationships of the new taxon within Characidae through an extensive phylogenetic analysis recovered Pristella as a monophyletic clade, sister to Bryconella pallidifrons. A new diagnosis of Pristella is provided. Hyphessobrycon axelrodi, the only species of this genus possessing only conical teeth, may actually be a species of Pristella.Read the article »
Article DOI: 10.1643/CI-18-147
Project DOI: 10.7934/P3285, http://dx.doi.org/10.7934/P3285
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 146207 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 520 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 1059 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:520/0 |
Currently Viewing:
MorphoBank Project 3285
MorphoBank Project 3285
- Creation Date:
17 October 2018 - Publication Date:
13 September 2019 - Matrix downloads: 16
Authors' Institutions
- Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET)
- Fundación Miguel Lillo
- Universidade Estadual de Campinas (UNICAMP)
- Universidade Estadual Paulista Júlio de Mesquita Filho (UNESP, São Paulo State University)
- Instituto de Investigación de Recursos Biológicos Alexander von Humboldt
- Universidad de Ibagué
- Universidad del Tolima
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Juan Marcos Mirande Project Administrator | 391 | 1 | 1 | 520 | 0 | 0 | 146207 (139874, 0, 6333) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M26013' (391 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Abramites hypselonotus Taxon name last Modified on 04/12/19 | 23 | 432 | 425 | 0 | 72 | 0 | 0 | 1 |
[2] Acestrocephalus sardina Taxon name last Modified on 04/12/19 | 59 | 454 | 445 | 0 | 16 | 0 | 0 | 1 |
[3] Acestrorhynchus lacustris Taxon name last Modified on 04/12/19 | 26 | 461 | 454 | 0 | 40 | 0 | 0 | 1 |
[4] Acestrorhynchus pantaneiro Taxon name last Modified on 04/12/19 | 9 | 476 | 468 | 0 | 43 | 0 | 0 | 1 |
[5] Acrobrycon ipanquianus Taxon name last Modified on 04/12/19 | 5 | 516 | 506 | 0 | 9 | 0 | 0 | 1 |
[6] Agoniates anchovia Taxon name last Modified on 04/12/19 | 39 | 459 | 457 | 0 | 24 | 0 | 0 | 1 |
[7] Agoniates halecinus Taxon name last Modified on 04/12/19 | 31 | 474 | 468 | 0 | 21 | 0 | 0 | 1 |
[8] Alestes macrophthalmus Taxon name last Modified on 04/12/19 | 179 | 312 | 311 | 0 | 30 | 0 | 0 | 1 |
[9] Apareiodon affinis Taxon name last Modified on 04/12/19 | 44 | 408 | 407 | 0 | 69 | 0 | 0 | 1 |
[10] Aphyocharacidium bolivianum Taxon name last Modified on 04/12/19 | 27 | 487 | 479 | 0 | 14 | 0 | 0 | 1 |
[11] Aphyocharax anisitsi Taxon name last Modified on 04/12/19 | 9 | 497 | 492 | 0 | 19 | 0 | 0 | 1 |
[12] Aphyocharax dentatus Taxon name last Modified on 04/12/19 | 4 | 503 | 497 | 0 | 19 | 0 | 0 | 1 |
[13] Aphyocharax nattereri Taxon name last Modified on 04/12/19 | 10 | 480 | 478 | 0 | 32 | 0 | 0 | 1 |
[14] Aphyodite grammica Taxon name last Modified on 04/12/19 | 26 | 487 | 479 | 0 | 15 | 0 | 0 | 1 |
[15] Argopleura magdalenensis Taxon name last Modified on 04/12/19 | 7 | 520 | 497 | 0 | 16 | 0 | 0 | 1 |
[16] Astyanax abramis Taxon name last Modified on 04/12/19 | 4 | 518 | 502 | 0 | 14 | 0 | 0 | 1 |
[17] Astyanax chico Taxon name last Modified on 04/12/19 | 10 | 506 | 501 | 0 | 9 | 0 | 0 | 1 |
[18] Astyanax correntinus Taxon name last Modified on 04/12/19 | 15 | 500 | 496 | 0 | 9 | 0 | 0 | 1 |
[19] Astyanax cremnobates Taxon name last Modified on 04/12/19 | 11 | 512 | 498 | 0 | 11 | 0 | 0 | 1 |
[20] Astyanax eigenmanniorum Taxon name last Modified on 04/12/19 | 4 | 515 | 506 | 0 | 10 | 0 | 0 | 1 |
[21] Astyanax endy Taxon name last Modified on 04/12/19 | 9 | 508 | 504 | 0 | 7 | 0 | 0 | 1 |
[22] Astyanax lacustris Taxon name last Modified on 04/12/19 | 4 | 519 | 502 | 0 | 14 | 0 | 0 | 1 |
[23] Astyanax latens Taxon name last Modified on 04/12/19 | 9 | 510 | 504 | 0 | 7 | 0 | 0 | 1 |
[24] Astyanax lineatus Taxon name last Modified on 04/12/19 | 3 | 517 | 507 | 0 | 10 | 0 | 0 | 1 |
[25] Astyanax moorii Taxon name last Modified on 04/12/19 | 14 | 491 | 486 | 0 | 20 | 0 | 0 | 1 |
[26] Astyanax paris Taxon name last Modified on 04/12/19 | 9 | 496 | 491 | 0 | 20 | 0 | 0 | 1 |
[27] Astyanax pelegrini Taxon name last Modified on 04/12/19 | 9 | 506 | 502 | 0 | 9 | 0 | 0 | 1 |
[28] Astyanax puka Taxon name last Modified on 04/12/19 | 9 | 509 | 502 | 0 | 9 | 0 | 0 | 1 |
[29] Astyanax rutilus Taxon name last Modified on 04/12/19 | 9 | 519 | 502 | 0 | 9 | 0 | 0 | 1 |
[30] Astyanax troya Taxon name last Modified on 04/12/19 | 10 | 513 | 501 | 0 | 9 | 0 | 0 | 1 |
[31] Atopomesus pachyodus Taxon name last Modified on 04/12/19 | 36 | 478 | 469 | 0 | 15 | 0 | 0 | 1 |
[32] Attonitus ephimeros Taxon name last Modified on 04/12/19 | 11 | 501 | 499 | 0 | 10 | 0 | 0 | 1 |
[33] Aulixidens eugeniae Taxon name last Modified on 04/12/19 | 22 | 482 | 475 | 0 | 23 | 0 | 0 | 1 |
[34] Axelrodia lindeae Taxon name last Modified on 04/12/19 | 28 | 477 | 471 | 0 | 21 | 0 | 0 | 1 |
[35] Bario steindachneri Taxon name last Modified on 04/12/19 | 32 | 487 | 479 | 0 | 9 | 0 | 0 | 1 |
[36] Boulengerella lateristriga Taxon name last Modified on 04/12/19 | 58 | 403 | 397 | 0 | 65 | 0 | 0 | 1 |
[37] Brachychalcinus copei Taxon name last Modified on 04/12/19 | 32 | 491 | 481 | 0 | 7 | 0 | 0 | 1 |
[38] Astyanax bransfordii Taxon name last Modified on 04/12/19 | 41 | 476 | 472 | 0 | 7 | 0 | 0 | 1 |
[39] Brittanichthys axelrodi Taxon name last Modified on 04/12/19 | 49 | 442 | 437 | 0 | 34 | 0 | 0 | 1 |
[40] Brachyalestes carolinae Taxon name last Modified on 04/12/19 | 117 | 371 | 371 | 0 | 32 | 0 | 0 | 1 |
[41] Brycon falcatus Taxon name last Modified on 04/12/19 | 58 | 458 | 453 | 0 | 9 | 0 | 0 | 1 |
[42] Brycon gouldingi Taxon name last Modified on 04/12/19 | 36 | 480 | 474 | 0 | 10 | 0 | 0 | 1 |
[43] Brycon orbignyanus Taxon name last Modified on 04/12/19 | 25 | 489 | 485 | 0 | 10 | 0 | 0 | 1 |
[44] Brycon pesu Taxon name last Modified on 04/12/19 | 18 | 497 | 487 | 0 | 15 | 0 | 0 | 1 |
[45] Brycon polylepis Taxon name last Modified on 04/12/19 | 41 | 479 | 470 | 0 | 9 | 0 | 0 | 1 |
[46] Knodus tanaothoros Taxon name last Modified on 04/12/19 | 14 | 505 | 491 | 0 | 15 | 0 | 0 | 1 |
[47] Bryconaethiops macrops Taxon name last Modified on 04/12/19 | 114 | 375 | 373 | 0 | 33 | 0 | 0 | 1 |
[48] Bryconamericus agna Taxon name last Modified on 04/12/19 | 9 | 504 | 501 | 0 | 10 | 0 | 0 | 1 |
[49] Bryconamericus uporas Taxon name last Modified on 04/12/19 | 22 | 500 | 492 | 0 | 6 | 0 | 0 | 1 |
[50] Hemibrycon caucanus Taxon name last Modified on 04/12/19 | 9 | 502 | 497 | 0 | 14 | 0 | 0 | 1 |
[51] Bryconamericus cf. iheringii Taxon name last Modified on 04/12/19 | 3 | 518 | 508 | 0 | 9 | 0 | 0 | 1 |
[52] Bryconamericus iheringii Taxon name last Modified on 04/12/19 | 16 | 503 | 495 | 0 | 9 | 0 | 0 | 1 |
[53] Bryconamericus ikaa Taxon name last Modified on 04/12/19 | 16 | 507 | 495 | 0 | 9 | 0 | 0 | 1 |
[54] Bryconamericus exodon Taxon name last Modified on 04/12/19 | 6 | 527 | 507 | 0 | 7 | 0 | 0 | 1 |
[55] Bryconamericus mennii Taxon name last Modified on 04/12/19 | 9 | 498 | 489 | 0 | 22 | 0 | 0 | 1 |
[56] Bryconamericus microcephalus Taxon name last Modified on 04/12/19 | 24 | 496 | 487 | 0 | 9 | 0 | 0 | 1 |
[57] Bryconamericus rubropictus Taxon name last Modified on 04/12/19 | 9 | 519 | 501 | 0 | 10 | 0 | 0 | 1 |
[58] Bryconamericus stramineus Taxon name last Modified on 04/12/19 | 7 | 511 | 503 | 0 | 10 | 0 | 0 | 1 |
[59] Piabina thomasi Taxon name last Modified on 04/12/19 | 9 | 512 | 501 | 0 | 10 | 0 | 0 | 1 |
[60] Bryconexodon juruenae Taxon name last Modified on 04/12/19 | 37 | 467 | 461 | 0 | 22 | 0 | 0 | 1 |
[61] Bryconops affinis Taxon name last Modified on 04/12/19 | 10 | 506 | 501 | 0 | 9 | 0 | 0 | 1 |
[62] Bryconops melanurus Taxon name last Modified on 04/12/19 | 24 | 491 | 487 | 0 | 9 | 0 | 0 | 1 |
[63] Carlana eigenmanni Taxon name last Modified on 04/12/19 | 71 | 451 | 435 | 0 | 14 | 0 | 0 | 1 |
[64] Carlastyanax aurocaudatus Taxon name last Modified on 04/12/19 | 11 | 484 | 472 | 0 | 37 | 0 | 0 | 1 |
[65] Carnegiella strigata Taxon name last Modified on 04/12/19 | 16 | 440 | 434 | 0 | 70 | 0 | 0 | 1 |
[66] Chalceus macrolepidotus Taxon name last Modified on 04/12/19 | 23 | 474 | 471 | 0 | 26 | 0 | 0 | 1 |
[67] Characidium zebra gr. Taxon name last Modified on 04/12/19 | 9 | 454 | 453 | 0 | 58 | 0 | 0 | 1 |
[68] Characidium rachovii Taxon name last Modified on 04/12/19 | 10 | 438 | 432 | 0 | 78 | 0 | 0 | 1 |
[69] Charax leticiae Taxon name last Modified on 04/12/19 | 5 | 503 | 496 | 0 | 19 | 0 | 0 | 1 |
[70] Charax stenopterus Taxon name last Modified on 04/12/19 | 14 | 488 | 482 | 0 | 24 | 0 | 0 | 1 |
[71] Cheirodon interruptus Taxon name last Modified on 04/12/19 | 5 | 503 | 496 | 0 | 19 | 0 | 0 | 1 |
[72] Coptobrycon bilineatus Taxon name last Modified on 04/12/19 | 34 | 451 | 440 | 0 | 46 | 0 | 0 | 1 |
[73] Creagrutus anary Taxon name last Modified on 04/12/19 | 13 | 498 | 493 | 0 | 14 | 0 | 0 | 1 |
[74] Creagrutus atrisignum Taxon name last Modified on 04/12/19 | 18 | 504 | 494 | 0 | 8 | 0 | 0 | 1 |
[75] Creagrutus cracentis Taxon name last Modified on 04/12/19 | 106 | 397 | 397 | 0 | 17 | 0 | 0 | 1 |
[76] Creagrutus gephyrus Taxon name last Modified on 04/12/19 | 95 | 406 | 406 | 0 | 19 | 0 | 0 | 1 |
[77] Creagrutus meridionalis Taxon name last Modified on 04/12/19 | 20 | 498 | 492 | 0 | 8 | 0 | 0 | 1 |
[78] Creagrutus muelleri Taxon name last Modified on 04/12/19 | 97 | 397 | 396 | 0 | 27 | 0 | 0 | 1 |
[79] Creagrutus peruanus Taxon name last Modified on 04/12/19 | 97 | 399 | 397 | 0 | 26 | 0 | 0 | 1 |
[80] Creagrutus taphorni Taxon name last Modified on 04/12/19 | 49 | 465 | 462 | 0 | 9 | 0 | 0 | 1 |
[81] Ctenobrycon hauxwellianus Taxon name last Modified on 04/12/19 | 23 | 497 | 488 | 0 | 9 | 0 | 0 | 1 |
[82] Diapoma alburnus Taxon name last Modified on 04/12/19 | 12 | 510 | 499 | 0 | 9 | 0 | 0 | 1 |
[83] Diapoma obi Taxon name last Modified on 04/12/19 | 15 | 511 | 494 | 0 | 11 | 0 | 0 | 1 |
[84] Diapoma uruguayense Taxon name last Modified on 04/12/19 | 14 | 504 | 499 | 0 | 7 | 0 | 0 | 1 |
[85] Cyanogaster noctivaga Taxon name last Modified on 04/12/19 | 27 | 477 | 467 | 0 | 26 | 0 | 0 | 1 |
[86] Cynopotamus argenteus Taxon name last Modified on 04/12/19 | 20 | 481 | 475 | 0 | 25 | 0 | 0 | 1 |
[87] Cyphocharax spilotus Taxon name last Modified on 04/12/19 | 14 | 423 | 421 | 0 | 85 | 0 | 0 | 1 |
[88] Deuterodon iguape Taxon name last Modified on 04/12/19 | 7 | 506 | 493 | 0 | 20 | 0 | 0 | 1 |
[89] Deuterodon langei Taxon name last Modified on 04/12/19 | 24 | 477 | 474 | 0 | 22 | 0 | 0 | 1 |
[90] Deuterodon sp. Taxon name last Modified on 04/12/19 | 16 | 503 | 491 | 0 | 13 | 0 | 0 | 1 |
[91] Diapoma speculiferum Taxon name last Modified on 04/12/19 | 15 | 500 | 493 | 0 | 12 | 0 | 0 | 1 |
[92] Diapoma terofali Taxon name last Modified on 04/12/19 | 10 | 501 | 492 | 0 | 18 | 0 | 0 | 1 |
[93] Distichodus maculatus Taxon name last Modified on 04/12/19 | 23 | 420 | 416 | 0 | 81 | 0 | 0 | 1 |
[94] Ectrepopterus uruguayensis Taxon name last Modified on 04/12/19 | 29 | 495 | 481 | 0 | 10 | 0 | 0 | 1 |
[95] Engraulisoma taeniatum Taxon name last Modified on 04/12/19 | 40 | 446 | 442 | 0 | 38 | 0 | 0 | 1 |
[96] Eretmobrycon emperador Taxon name last Modified on 04/12/19 | 20 | 496 | 491 | 0 | 9 | 0 | 0 | 1 |
[97] Eretmobrycon peruanus Taxon name last Modified on 04/12/19 | 9 | 505 | 497 | 0 | 14 | 0 | 0 | 1 |
[98] Eretmobrycon scleroparius Taxon name last Modified on 04/12/19 | 19 | 497 | 491 | 0 | 10 | 0 | 0 | 1 |
[99] Exodon paradoxus Taxon name last Modified on 04/12/19 | 9 | 484 | 481 | 0 | 30 | 0 | 0 | 1 |
[100] Galeocharax humeralis Taxon name last Modified on 04/12/19 | 11 | 490 | 482 | 0 | 27 | 0 | 0 | 1 |
[101] Galeocharax gulo Taxon name last Modified on 04/12/19 | 40 | 459 | 455 | 0 | 25 | 0 | 0 | 1 |
[102] Gnathocharax steindachneri Taxon name last Modified on 04/12/19 | 35 | 457 | 452 | 0 | 33 | 0 | 0 | 1 |
[103] Grundulus bogotensis Taxon name last Modified on 04/12/19 | 23 | 458 | 451 | 0 | 46 | 0 | 0 | 1 |
[104] Gymnocharacinus bergii Taxon name last Modified on 04/12/19 | 17 | 473 | 466 | 0 | 37 | 0 | 0 | 1 |
[105] Gymnocorymbus ternetzi Taxon name last Modified on 04/12/19 | 19 | 499 | 491 | 0 | 10 | 0 | 0 | 1 |
[106] Hasemania crenuchoides Taxon name last Modified on 04/12/19 | 22 | 491 | 482 | 0 | 16 | 0 | 0 | 1 |
[107] Hasemania nana Taxon name last Modified on 04/12/19 | 10 | 486 | 480 | 0 | 30 | 0 | 0 | 1 |
[108] Hemibrycon dariensis Taxon name last Modified on 04/12/19 | 23 | 496 | 488 | 0 | 9 | 0 | 0 | 1 |
[109] Hemibrycon surinamensis Taxon name last Modified on 04/12/19 | 32 | 485 | 479 | 0 | 9 | 0 | 0 | 1 |
[110] Hemigrammus arua Taxon name last Modified on 04/12/19 | 9 | 496 | 489 | 0 | 22 | 0 | 0 | 1 |
[111] Hemigrammus ataktos Taxon name last Modified on 04/12/19 | 25 | 493 | 488 | 0 | 7 | 0 | 0 | 1 |
[112] Hemigrammus bellottii Taxon name last Modified on 04/12/19 | 5 | 511 | 505 | 0 | 10 | 0 | 0 | 1 |
[113] Hemigrammus bleheri Taxon name last Modified on 04/12/19 | 9 | 500 | 494 | 0 | 17 | 0 | 0 | 1 |
[114] Hemigrammus coeruleus Taxon name last Modified on 04/12/19 | 13 | 491 | 485 | 0 | 22 | 0 | 0 | 1 |
[115] Hemigrammus erythrozonus Taxon name last Modified on 04/12/19 | 12 | 506 | 495 | 0 | 13 | 0 | 0 | 1 |
[116] Hemigrammus levis Taxon name last Modified on 04/12/19 | 10 | 502 | 496 | 0 | 14 | 0 | 0 | 1 |
[117] Hemigrammus lunatus Taxon name last Modified on 04/12/19 | 26 | 493 | 487 | 0 | 7 | 0 | 0 | 1 |
[118] Hemigrammus marginatus Taxon name last Modified on 04/12/19 | 6 | 497 | 493 | 0 | 21 | 0 | 0 | 1 |
[119] Hemigrammus schmardae Taxon name last Modified on 04/12/19 | 14 | 509 | 498 | 0 | 8 | 0 | 0 | 1 |
[120] Hemigrammus ulreyi Taxon name last Modified on 04/12/19 | 13 | 508 | 500 | 0 | 7 | 0 | 0 | 1 |
[121] Hemigrammus unilineatus Taxon name last Modified on 04/12/19 | 9 | 521 | 504 | 0 | 7 | 0 | 0 | 1 |
[122] Hemiodus thayeria Taxon name last Modified on 04/12/19 | 7 | 463 | 460 | 0 | 53 | 0 | 0 | 1 |
[123] Heterocharax macrolepis Taxon name last Modified on 04/12/19 | 26 | 474 | 467 | 0 | 27 | 0 | 0 | 1 |
[124] Heterocheirodon yatai Taxon name last Modified on 04/12/19 | 37 | 465 | 460 | 0 | 23 | 0 | 0 | 1 |
[125] Hollandichthys multifasciatus Taxon name last Modified on 04/12/19 | 11 | 509 | 497 | 0 | 12 | 0 | 0 | 1 |
[126] Hoplias cf. malabaricus Taxon name last Modified on 04/12/19 | 25 | 429 | 428 | 0 | 67 | 0 | 0 | 1 |
[127] Hoplocharax goethei Taxon name last Modified on 04/12/19 | 31 | 469 | 458 | 0 | 31 | 0 | 0 | 1 |
[128] Hyphessobrycon anisitsi Taxon name last Modified on 04/12/19 | 5 | 518 | 507 | 0 | 8 | 0 | 0 | 1 |
[129] Hyphessobrycon bifasciatus Taxon name last Modified on 04/12/19 | 5 | 515 | 507 | 0 | 8 | 0 | 0 | 1 |
[130] Hyphessobrycon boulengeri Taxon name last Modified on 04/12/19 | 8 | 510 | 499 | 0 | 13 | 0 | 0 | 1 |
[131] Hyphessobrycon compressus Taxon name last Modified on 04/12/19 | 47 | 468 | 458 | 0 | 15 | 0 | 0 | 1 |
[132] Hyphessobrycon elachys Taxon name last Modified on 04/12/19 | 20 | 465 | 459 | 0 | 41 | 0 | 0 | 1 |
[133] Hyphessobrycon eques Taxon name last Modified on 04/12/19 | 8 | 517 | 505 | 0 | 7 | 0 | 0 | 1 |
[134] Hyphessobrycon flammeus Taxon name last Modified on 04/12/19 | 24 | 482 | 471 | 0 | 25 | 0 | 0 | 1 |
[135] Hyphessobrycon weitzmanorum Taxon name last Modified on 04/12/19 | 20 | 499 | 488 | 0 | 12 | 0 | 0 | 1 |
[136] Hyphessobrycon herbertaxelrodi Taxon name last Modified on 04/12/19 | 12 | 515 | 500 | 0 | 8 | 0 | 0 | 1 |
[137] Hyphessobrycon heterorhabdus Taxon name last Modified on 04/12/19 | 12 | 510 | 497 | 0 | 11 | 0 | 0 | 1 |
[138] Hyphessobrycon megalopterus Taxon name last Modified on 04/12/19 | 4 | 484 | 476 | 0 | 40 | 0 | 0 | 1 |
[139] Hyphessobrycon meridionalis Taxon name last Modified on 04/12/19 | 10 | 497 | 488 | 0 | 22 | 0 | 0 | 1 |
[140] Hyphessobrycon poecilioides Taxon name last Modified on 04/12/19 | 10 | 500 | 493 | 0 | 17 | 0 | 0 | 1 |
[141] Hyphessobrycon pulchripinnis Taxon name last Modified on 04/12/19 | 12 | 493 | 485 | 0 | 23 | 0 | 0 | 1 |
[142] Hyphessobrycon socolofi Taxon name last Modified on 04/12/19 | 11 | 507 | 501 | 0 | 8 | 0 | 0 | 1 |
[143] Hyphessobrycon wajat Taxon name last Modified on 04/12/19 | 21 | 495 | 487 | 0 | 12 | 0 | 0 | 1 |
[144] Iguanodectes geisleri Taxon name last Modified on 04/12/19 | 74 | 429 | 424 | 0 | 22 | 0 | 0 | 1 |
[145] Inpaichthys kerri Taxon name last Modified on 04/12/19 | 10 | 480 | 473 | 0 | 37 | 0 | 0 | 1 |
[146] Jupiaba mucronata Taxon name last Modified on 04/12/19 | 53 | 466 | 459 | 0 | 8 | 0 | 0 | 1 |
[147] Jupiaba scologaster Taxon name last Modified on 04/12/19 | 12 | 491 | 487 | 0 | 21 | 0 | 0 | 1 |
[148] Jupiaba acanthogaster Taxon name last Modified on 04/12/19 | 35 | 486 | 478 | 0 | 7 | 0 | 0 | 1 |
[149] Jupiaba anteroides Taxon name last Modified on 04/12/19 | 41 | 479 | 472 | 0 | 7 | 0 | 0 | 1 |
[150] Jupiaba polylepis Taxon name last Modified on 04/12/19 | 40 | 466 | 460 | 0 | 20 | 0 | 0 | 1 |
[151] Knodus breviceps Taxon name last Modified on 04/12/19 | 24 | 491 | 484 | 0 | 12 | 0 | 0 | 1 |
[152] Knodus gamma Taxon name last Modified on 04/12/19 | 14 | 508 | 496 | 0 | 10 | 0 | 0 | 1 |
[153] Knodus heteresthes Taxon name last Modified on 04/12/19 | 35 | 481 | 475 | 0 | 10 | 0 | 0 | 1 |
[154] Knodus meridae Taxon name last Modified on 04/12/19 | 25 | 493 | 485 | 0 | 10 | 0 | 0 | 1 |
[155] Bryconacidnus pectinatus Taxon name last Modified on 04/12/19 | 106 | 390 | 388 | 0 | 26 | 0 | 0 | 1 |
[156] Leporinus striatus Taxon name last Modified on 04/12/19 | 26 | 428 | 426 | 0 | 68 | 0 | 0 | 1 |
[157] Lignobrycon myersi Taxon name last Modified on 04/12/19 | 138 | 375 | 373 | 0 | 9 | 0 | 0 | 1 |
[158] Lonchogenys ilisha Taxon name last Modified on 04/12/19 | 27 | 470 | 465 | 0 | 28 | 0 | 0 | 1 |
[159] Markiana nigripinnis Taxon name last Modified on 04/12/19 | 2 | 509 | 497 | 0 | 21 | 0 | 0 | 1 |
[160] Metynnis mola Taxon name last Modified on 04/12/19 | 41 | 451 | 450 | 0 | 29 | 0 | 0 | 1 |
[161] Micralestes stormsi Taxon name last Modified on 04/12/19 | 18 | 472 | 467 | 0 | 35 | 0 | 0 | 1 |
[162] Microgenys minuta Taxon name last Modified on 04/12/19 | 28 | 478 | 477 | 0 | 15 | 0 | 0 | 1 |
[163] Microschemobrycon casiquiare Taxon name last Modified on 04/12/19 | 22 | 490 | 482 | 0 | 16 | 0 | 0 | 1 |
[164] Mimagoniates rheocharis Taxon name last Modified on 04/12/19 | 65 | 437 | 428 | 0 | 27 | 0 | 0 | 1 |
[165] Moenkhausia ceros Taxon name last Modified on 04/12/19 | 9 | 496 | 489 | 0 | 22 | 0 | 0 | 1 |
[166] Moenkhausia cotinho Taxon name last Modified on 04/12/19 | 42 | 474 | 470 | 0 | 8 | 0 | 0 | 1 |
[167] Moenkhausia bonita Taxon name last Modified on 04/12/19 | 10 | 500 | 490 | 0 | 20 | 0 | 0 | 1 |
[168] Moenkhausia cosmops Taxon name last Modified on 04/12/19 | 18 | 490 | 481 | 0 | 21 | 0 | 0 | 1 |
[169] Moenkhausia dichroura Taxon name last Modified on 04/12/19 | 5 | 504 | 495 | 0 | 20 | 0 | 0 | 1 |
[170] Moenkhausia doceana Taxon name last Modified on 04/12/19 | 19 | 496 | 494 | 0 | 7 | 0 | 0 | 1 |
[171] Moenkhausia gracilima Taxon name last Modified on 04/12/19 | 10 | 500 | 487 | 0 | 23 | 0 | 0 | 1 |
[172] Moenkhausia heikoi Taxon name last Modified on 04/12/19 | 10 | 500 | 490 | 0 | 20 | 0 | 0 | 1 |
[173] Moenkhausia jamesi Taxon name last Modified on 04/12/19 | 35 | 487 | 475 | 0 | 10 | 0 | 0 | 1 |
[174] Moenkhausia lata Taxon name last Modified on 04/12/19 | 17 | 485 | 480 | 0 | 23 | 0 | 0 | 1 |
[175] Moenkhausia sanctaefilomenae Taxon name last Modified on 04/12/19 | 9 | 508 | 498 | 0 | 13 | 0 | 0 | 1 |
[176] Moenkhausia xinguensis Taxon name last Modified on 04/12/19 | 10 | 508 | 498 | 0 | 12 | 0 | 0 | 1 |
[177] Myxiops aphos Taxon name last Modified on 04/12/19 | 19 | 481 | 473 | 0 | 28 | 0 | 0 | 1 |
[178] Nantis indefessus Taxon name last Modified on 04/12/19 | 10 | 522 | 495 | 0 | 15 | 0 | 0 | 1 |
[179] Nematobrycon palmeri Taxon name last Modified on 04/12/19 | 48 | 452 | 447 | 0 | 25 | 0 | 0 | 1 |
[180] Nematocharax venustus Taxon name last Modified on 04/12/19 | 15 | 512 | 497 | 0 | 8 | 0 | 0 | 1 |
[181] Odontostilbe microcephala Taxon name last Modified on 04/12/19 | 7 | 502 | 501 | 0 | 12 | 0 | 0 | 1 |
[182] Odontostilbe paraguayensis Taxon name last Modified on 04/12/19 | 3 | 508 | 503 | 0 | 14 | 0 | 0 | 1 |
[183] Odontostilbe pequira Taxon name last Modified on 04/12/19 | 2 | 510 | 504 | 0 | 14 | 0 | 0 | 1 |
[184] Odontostoechus lethostigmus Taxon name last Modified on 04/12/19 | 22 | 501 | 487 | 0 | 11 | 0 | 0 | 1 |
[185] Oligosarcus bolivianus Taxon name last Modified on 04/12/19 | 12 | 489 | 487 | 0 | 21 | 0 | 0 | 1 |
[186] Oligosarcus itau Taxon name last Modified on 04/12/19 | 13 | 503 | 500 | 0 | 7 | 0 | 0 | 1 |
[187] Oligosarcus jenynsii Taxon name last Modified on 04/12/19 | 11 | 495 | 488 | 0 | 21 | 0 | 0 | 1 |
[188] Oligosarcus longirostris Taxon name last Modified on 04/12/19 | 21 | 482 | 476 | 0 | 23 | 0 | 0 | 1 |
[189] Oligosarcus menezesi Taxon name last Modified on 04/12/19 | 25 | 492 | 482 | 0 | 13 | 0 | 0 | 1 |
[190] Oligosarcus pintoi Taxon name last Modified on 04/12/19 | 24 | 491 | 483 | 0 | 13 | 0 | 0 | 1 |
[191] Orthospinus franciscensis Taxon name last Modified on 04/12/19 | 21 | 499 | 492 | 0 | 7 | 0 | 0 | 1 |
[192] Paleotetra entrecorregos Taxon name last Modified on 04/12/19 | 353 | 163 | 163 | 0 | 4 | 0 | 0 | 1 |
[193] Paleotetra aiuruoca Taxon name last Modified on 04/12/19 | 381 | 136 | 136 | 0 | 3 | 0 | 0 | 1 |
[194] Paracheirodon axelrodi Taxon name last Modified on 04/12/19 | 15 | 488 | 481 | 0 | 24 | 0 | 0 | 1 |
[195] Paragoniates alburnus Taxon name last Modified on 04/12/19 | 85 | 416 | 410 | 0 | 25 | 0 | 0 | 1 |
[196] Parapristella georgiae Taxon name last Modified on 04/12/19 | 24 | 492 | 487 | 0 | 9 | 0 | 0 | 1 |
[197] Parecbasis cyclolepis Taxon name last Modified on 04/12/19 | 38 | 466 | 461 | 0 | 21 | 0 | 0 | 1 |
[198] Parodon nasus Taxon name last Modified on 04/12/19 | 22 | 434 | 431 | 0 | 67 | 0 | 0 | 1 |
