Project 3392: A. P. Dornellas, D. R. Couto, L. R. Simone. 2020. Morphological phylogeny of the Tegulinae (Mollusca: Vetigastropoda) reinforces a Turbinidae position. Cladistics. 36 (2):129-163.
Abstract
A cladistic analysis of the Tegulinae (Turbinidae) is presented using 132 morphological characters and 41 taxa. Tegulinae is recovered and is sister to Prisogaster niger (Prisogasterinae) within the family Turbinidae. This scenario, with Tegulinae as a subfamily within Turbinidae, corroborates with the most molecular analyses. Tegulinae comprises >40 extant species, belonging to eight genera. Morphological studies have not resolved the placement of Tegulinae within Trochoidea sufficiently, and the systematic positions of the genera have never been investigated as a primary objective. The present morphology‐based analysis of genus‐level relationships within Tegulinae provides a robust, phylogenetic diagnosis of each group, rooted on a firm hypothesis of evolutionary relationships. An additional search was performed to include the tegulines Omphalius nigerrimus and Carolesia blakei terminals using unweighted and implied weighting. Our morphological data provide a solid foundation for ensuing systematic research on Tegulinae, as well as Trochoidea, and evidence facilitating the diagnosis of generic and suprageneric groups.Read the article »
Article DOI: 10.1111/cla.12400
Project DOI: 10.7934/P3392, http://dx.doi.org/10.7934/P3392
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 12362 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 264 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 345 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:264/0 |
Currently Viewing:
MorphoBank Project 3392
MorphoBank Project 3392
- Creation Date:
19 February 2019 - Publication Date:
22 February 2021 - Matrix downloads: 10
Authors' Institutions
- Universidade de Sao Paulo (USP, University of Sao Paulo)
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||||||||
Ana Paula Dornellas Project Administrator | 116 | 70 | 1 | 0 | 264 | 0 | 0 | 0 | 0 | 12362 (11047, 0, 1315) | 0 | 0 | 0 | 0 | 0 | ||||||||
Diogo Couto Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 | ||||||||
MorphoBank Curator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 | ||||||||
Torsten Dikow Observer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 | ||||||||
Luiz Ricardo Simone Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M25982' (47 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Perotrochus atlanticus Taxon name last Modified on 04/03/19 | 9 | 89 | 89 | 0 | 34 | 0 | 0 | 4 |
[2] Calliostoma tupinamba Taxon name last Modified on 04/03/19 | 1 | 110 | 110 | 0 | 21 | 0 | 0 | 4 |
[3] Calliostoma adspersum Taxon name last Modified on 04/03/19 | 0 | 112 | 112 | 0 | 20 | 0 | 0 | 4 |
[4] Gaza compta Taxon name last Modified on 04/03/19 | 15 | 88 | 88 | 0 | 29 | 0 | 0 | 4 |
[5] Monodonta labio Taxon name last Modified on 04/03/19 | 2 | 120 | 120 | 0 | 10 | 0 | 0 | 4 |
[6] Cittarium pica Taxon name last Modified on 04/03/19 | 5 | 119 | 119 | 0 | 8 | 0 | 0 | 4 |
[7] Cantharidus sp. Taxon name last Modified on 04/03/19 | 4 | 108 | 108 | 0 | 20 | 0 | 0 | 4 |
[8] Ethalia striolata Taxon name last Modified on 04/03/19 | 3 | 101 | 101 | 0 | 28 | 0 | 0 | 4 |
[9] Ethalia guamensis Taxon name last Modified on 04/03/19 | 3 | 101 | 101 | 0 | 28 | 0 | 0 | 4 |
[10] Trochus maculatus Taxon name last Modified on 04/03/19 | 2 | 114 | 114 | 0 | 16 | 0 | 0 | 4 |
[11] Tectus fenestratus Taxon name last Modified on 04/03/19 | 7 | 111 | 111 | 0 | 14 | 0 | 0 | 4 |
[12] Oxystele sinensis Taxon name last Modified on 04/03/19 | 2 | 106 | 106 | 0 | 24 | 0 | 0 | 4 |
[13] Stomatella varia Taxon name last Modified on 04/03/19 | 6 | 99 | 99 | 0 | 27 | 0 | 0 | 4 |
[14] Margarites pupillus Taxon name last Modified on 04/03/19 | 1 | 111 | 111 | 0 | 20 | 0 | 0 | 4 |
[15] Bolma tayloriana Taxon name last Modified on 04/03/19 | 25 | 94 | 94 | 0 | 13 | 0 | 0 | 4 |
[16] Lunella coronata Taxon name last Modified on 04/03/19 | 3 | 119 | 119 | 0 | 10 | 0 | 0 | 4 |
[17] Lithopoma tectum Taxon name last Modified on 04/03/19 | 4 | 106 | 106 | 0 | 22 | 0 | 0 | 4 |
[18] Turbo petholatus Taxon name last Modified on 04/03/19 | 1 | 106 | 106 | 0 | 25 | 0 | 0 | 4 |
[19] Turbo cidaris Taxon name last Modified on 04/03/19 | 1 | 111 | 111 | 0 | 20 | 0 | 0 | 4 |
[20] Turbo natalensis Taxon name last Modified on 04/03/19 | 1 | 122 | 122 | 0 | 9 | 0 | 0 | 4 |
[21] Phasianella variegata Taxon name last Modified on 04/03/19 | 7 | 83 | 83 | 0 | 42 | 0 | 0 | 4 |
[22] Prisogaster niger Taxon name last Modified on 04/03/19 | 1 | 121 | 121 | 0 | 10 | 0 | 0 | 4 |
[23] Solariella carvalhoi Taxon name last Modified on 04/03/19 | 3 | 109 | 109 | 0 | 20 | 0 | 0 | 4 |
[24] Solariella obscura Taxon name last Modified on 04/03/19 | 5 | 107 | 107 | 0 | 20 | 0 | 0 | 4 |
[25] Agathistoma patagonicum 1 Taxon name last Modified on 04/03/19 | 0 | 126 | 126 | 0 | 6 | 0 | 0 | 4 |
[26] Agathistoma patagonicum 2 Taxon name last Modified on 04/03/19 | 1 | 124 | 124 | 0 | 7 | 0 | 0 | 4 |
[27] Agathistoma patagonicum 3 Taxon name last Modified on 04/03/19 | 1 | 123 | 123 | 0 | 8 | 0 | 0 | 4 |
[28] Agathistoma patagonicum 4 Taxon name last Modified on 04/03/19 | 0 | 124 | 124 | 0 | 8 | 0 | 0 | 4 |
[29] Agathistoma viridulum 1 Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[30] Agathistoma viridulum 2 Taxon name last Modified on 04/03/19 | 1 | 127 | 127 | 0 | 4 | 0 | 0 | 4 |
[31] Agathistoma viridulum 3 Taxon name last Modified on 04/03/19 | 1 | 127 | 127 | 0 | 4 | 0 | 0 | 4 |
[32] Agathistoma hotessierianum 1 Taxon name last Modified on 04/03/19 | 0 | 129 | 129 | 0 | 3 | 0 | 0 | 4 |
[33] Agathistoma hotessierianum 2 Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[34] Agathistoma fasciatum Taxon name last Modified on 04/03/19 | 1 | 119 | 119 | 0 | 12 | 0 | 0 | 4 |
[35] Agathistoma snodgrassi Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[36] Agathistoma lividomaculatum Taxon name last Modified on 04/03/19 | 2 | 127 | 127 | 0 | 3 | 0 | 0 | 4 |
[37] Agathistoma marianum Taxon name last Modified on 04/03/19 | 1 | 128 | 128 | 0 | 3 | 0 | 0 | 4 |
[38] Agathistoma corteziana Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[39] Agathistoma eiseni Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[40] Agathistoma verrucosum Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[41] Chlorostoma atrum Taxon name last Modified on 04/03/19 | 1 | 110 | 110 | 0 | 21 | 0 | 0 | 4 |
[42] Chlorostoma funebrale Taxon name last Modified on 04/03/19 | 4 | 117 | 117 | 0 | 11 | 0 | 0 | 4 |
[43] Chlorostoma gallina Taxon name last Modified on 04/03/19 | 2 | 121 | 121 | 0 | 9 | 0 | 0 | 4 |
[44] Tegula pellisserpentis Taxon name last Modified on 04/03/19 | 3 | 123 | 123 | 0 | 6 | 0 | 0 | 4 |
[45] Tegula excavata Taxon name last Modified on 04/03/19 | 0 | 125 | 125 | 0 | 7 | 0 | 0 | 4 |
[46] Instistoma aureotinctum Taxon name last Modified on 04/03/19 | 4 | 123 | 123 | 0 | 5 | 0 | 0 | 4 |
[47] Norrisia norrisii Taxon name last Modified on 04/03/19 | 2 | 117 | 117 | 0 | 13 | 0 | 0 | 4 |
Taxonomic Overview for Matrix 'M25983' (49 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Perotrochus atlanticus Taxon name last Modified on 04/03/19 | 9 | 89 | 89 | 0 | 34 | 0 | 0 | 4 |
[2] Calliostoma tupinamba Taxon name last Modified on 04/03/19 | 1 | 110 | 110 | 0 | 21 | 0 | 0 | 4 |
[3] Calliostoma adspersum Taxon name last Modified on 04/03/19 | 0 | 112 | 112 | 0 | 20 | 0 | 0 | 4 |
[4] Gaza compta Taxon name last Modified on 04/03/19 | 15 | 88 | 88 | 0 | 29 | 0 | 0 | 4 |
[5] Monodonta labio Taxon name last Modified on 04/03/19 | 2 | 120 | 120 | 0 | 10 | 0 | 0 | 4 |
[6] Cittarium pica Taxon name last Modified on 04/03/19 | 5 | 119 | 119 | 0 | 8 | 0 | 0 | 4 |
[7] Cantharidus sp. Taxon name last Modified on 04/03/19 | 4 | 108 | 108 | 0 | 20 | 0 | 0 | 4 |
[8] Ethalia striolata Taxon name last Modified on 04/03/19 | 3 | 101 | 101 | 0 | 28 | 0 | 0 | 4 |
[9] Ethalia guamensis Taxon name last Modified on 04/03/19 | 3 | 101 | 101 | 0 | 28 | 0 | 0 | 4 |
[10] Trochus maculatus Taxon name last Modified on 04/03/19 | 2 | 114 | 114 | 0 | 16 | 0 | 0 | 4 |
[11] Tectus fenestratus Taxon name last Modified on 04/03/19 | 7 | 111 | 111 | 0 | 14 | 0 | 0 | 4 |
[12] Oxystele sinensis Taxon name last Modified on 04/03/19 | 2 | 106 | 106 | 0 | 24 | 0 | 0 | 4 |
[13] Stomatella varia Taxon name last Modified on 04/03/19 | 6 | 99 | 99 | 0 | 27 | 0 | 0 | 4 |
[14] Margarites pupillus Taxon name last Modified on 04/03/19 | 1 | 111 | 111 | 0 | 20 | 0 | 0 | 4 |
[15] Bolma tayloriana Taxon name last Modified on 04/03/19 | 25 | 94 | 94 | 0 | 13 | 0 | 0 | 4 |
[16] Lunella coronata Taxon name last Modified on 04/03/19 | 3 | 119 | 119 | 0 | 10 | 0 | 0 | 4 |
[17] Lithopoma tectum Taxon name last Modified on 04/03/19 | 4 | 106 | 106 | 0 | 22 | 0 | 0 | 4 |
[18] Turbo petholatus Taxon name last Modified on 04/03/19 | 1 | 106 | 106 | 0 | 25 | 0 | 0 | 4 |
[19] Turbo cidaris Taxon name last Modified on 04/03/19 | 1 | 111 | 111 | 0 | 20 | 0 | 0 | 4 |
[20] Turbo natalensis Taxon name last Modified on 04/03/19 | 1 | 122 | 122 | 0 | 9 | 0 | 0 | 4 |
[21] Phasianella variegata Taxon name last Modified on 04/03/19 | 7 | 83 | 83 | 0 | 42 | 0 | 0 | 4 |
[22] Prisogaster niger Taxon name last Modified on 04/03/19 | 1 | 121 | 121 | 0 | 10 | 0 | 0 | 4 |
[23] Solariella carvalhoi Taxon name last Modified on 04/03/19 | 3 | 109 | 109 | 0 | 20 | 0 | 0 | 4 |
[24] Solariella obscura Taxon name last Modified on 04/03/19 | 5 | 107 | 107 | 0 | 20 | 0 | 0 | 4 |
[25] Agathistoma patagonicum 1 Taxon name last Modified on 04/03/19 | 0 | 126 | 126 | 0 | 6 | 0 | 0 | 4 |
[26] Agathistoma patagonicum 2 Taxon name last Modified on 04/03/19 | 1 | 124 | 124 | 0 | 7 | 0 | 0 | 4 |
[27] Agathistoma patagonicum 3 Taxon name last Modified on 04/03/19 | 1 | 123 | 123 | 0 | 8 | 0 | 0 | 4 |
[28] Agathistoma patagonicum 4 Taxon name last Modified on 04/03/19 | 0 | 124 | 124 | 0 | 8 | 0 | 0 | 4 |
[29] Agathistoma viridulum 1 Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[30] Agathistoma viridulum 2 Taxon name last Modified on 04/03/19 | 1 | 127 | 127 | 0 | 4 | 0 | 0 | 4 |
[31] Agathistoma viridulum 3 Taxon name last Modified on 04/03/19 | 1 | 127 | 127 | 0 | 4 | 0 | 0 | 4 |
[32] Agathistoma hotessierianum 1 Taxon name last Modified on 04/03/19 | 0 | 129 | 129 | 0 | 3 | 0 | 0 | 4 |
[33] Agathistoma hotessierianum 2 Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[34] Agathistoma fasciatum Taxon name last Modified on 04/03/19 | 1 | 119 | 119 | 0 | 12 | 0 | 0 | 4 |
[35] Agathistoma snodgrassi Taxon name last Modified on 04/03/19 | 0 | 128 | 128 | 0 | 4 | 0 | 0 | 4 |
[36] Agathistoma lividomaculatum Taxon name last Modified on 04/03/19 | 2 | 127 | 127 | 0 | 3 | 0 | 0 | 4 |
[37] Agathistoma marianum Taxon name last Modified on 04/03/19 | 1 | 128 | 128 | 0 | 3 | 0 | 0 | 4 |
[38] Agathistoma corteziana Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[39] Agathistoma eiseni Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[40] Agathistoma verrucosum Taxon name last Modified on 04/03/19 | 0 | 127 | 127 | 0 | 5 | 0 | 0 | 4 |
[41] Omphalius nigerrimus Taxon name last Modified on 04/03/19 | 8 | 110 | 110 | 0 | 14 | 0 | 0 | 4 |
[42] Chlorostoma atrum Taxon name last Modified on 04/03/19 | 1 | 110 | 110 | 0 | 21 | 0 | 0 | 4 |
[43] Chlorostoma funebrale Taxon name last Modified on 04/03/19 | 4 | 117 | 117 | 0 | 11 | 0 | 0 | 4 |
[44] Chlorostoma gallina Taxon name last Modified on 04/03/19 | 2 | 121 | 121 | 0 | 9 | 0 | 0 | 4 |
[45] Tegula pellisserpentis Taxon name last Modified on 04/03/19 | 3 | 123 | 123 | 0 | 6 | 0 | 0 | 4 |
[46] Tegula excavata Taxon name last Modified on 04/03/19 | 0 | 125 | 125 | 0 | 7 | 0 | 0 | 4 |
[47] Instistoma aureotinctum Taxon name last Modified on 04/03/19 | 4 | 123 | 123 | 0 | 5 | 0 | 0 | 4 |
[48] Norrisia norrisii Taxon name last Modified on 04/03/19 | 2 | 117 | 117 | 0 | 13 | 0 | 0 | 4 |
[49] Carolesia blakei Taxon name last Modified on 04/03/19 | 35 | 93 | 90 | 0 | 7 | 0 | 0 | 4 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 94 | |
Project downloads | 84 | |
Matrix downloads | 10 | Morphological matrix of Tegulinae (8 downloads); Morphological matrix of Tegulinae_plus Carolesia backlei and Omphalius nigerrimus (2 downloads); |