Project 3398: J. Smid, T. Mazuch, L. Novakova, D. Modry, P.-K. Malonza, H.-S. Abdirahman Elmi, S. CArranza, J. Moravec. 2019. Phylogeny and Systematic Revision of the Gecko Genus Hemidactylus from the Horn of Africa (Squamata: Gekkonidae). Herpetological Monographs. 33 (1):26-47.
Abstract
The Horn of Africa supports a unique and rich diversity of squamate reptiles. Among them, the gecko genus Hemidactylus stands out as the most species-rich genus of the region. In this study, we assembled a genetic and morphological data set of 22 Hemidactylus species that form a clade termed the African radiation, which is part of the arid clade of the genus. We reconstructed their phylogenetic relationships using both concatenation-based approaches and species tree inference. Hemidactylus laevis, H. ophiolepoides, and H. somalicus have been sequenced and placed in a phylogenetic context for the first time in this study. Our results confirm the phylogenetic placement of these species within the African radiation of the genus. Early diversification within the clade, however, remains obscure. According to the analysis of concatenated data, H. laevis is sister to the rest of the clade, whereas the species tree analyses inferred the African radiation to be formed by two subclades, northern and southern, and H. laevis belonging to the former. We integrate evidence from multiple sources including genetic differentiation at both mitochondrial and nuclear levels, morphological disparification, and coalescent-based species delimitation to support the existence of two new species of Hemidactylus. We provide a formal description of these two new species, one from northern Ethiopia, Eritrea, and westernmost Somaliland, and one from southern Ethiopia, northern Kenya, and easternmost South Sudan. Furthermore, we found that of the morphological traits examined, the numbers of supralabials and infralabials bear phylogenetic signal and we were able to tentatively infer the phylogenetic placement of species for which genetic data are still missing.Read the article »
Article DOI: 10.1655/HERPMONOGRAPHS-D-19-00010.1
Project DOI: 10.7934/P3398, http://dx.doi.org/10.7934/P3398
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3398
MorphoBank Project 3398
- Creation Date:
24 February 2019 - Publication Date:
15 March 2020 - Project views: 101656
- Media downloads: 13
Authors' Institutions
- National Museums of Kenya, Nairobi
- Charles University in Prague
- Universitat Pompeu Fabra (UPF)
- National Museum in Prague
- University of Veterinary and Pharmaceutical Sciences Brno
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Jiri Smid Project Administrator | 22 | 247 | 3579 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 101656 | |
Project overview | 1170 | |
Views for media list | 1785 | |
Media views | 47284 | Media search (2380 views); M657516 (320 views); M657535 (311 views); M657546 (279 views); M657531 (305 views); M657540 (308 views); M657578 (216 views); M657569 (232 views); M657555 (227 views); M657568 (232 views); M657515 (309 views); M657595 (204 views); M657575 (203 views); M657565 (226 views); M657585 (251 views); M657554 (235 views); M657570 (240 views); M657528 (298 views); M657591 (233 views); M657573 (210 views); M657588 (238 views); M657590 (239 views); M657587 (256 views); M657507 (289 views); M657525 (313 views); M657511 (312 views); M657592 (224 views); M657529 (314 views); M657571 (231 views); M657541 (297 views); M657598 (287 views); M657557 (219 views); M657506 (305 views); M657513 (303 views); M657503 (328 views); M657600 (221 views); M657572 (239 views); M657542 (288 views); M657505 (299 views); M657599 (234 views); M657512 (319 views); M657537 (278 views); M657526 (283 views); M657543 (293 views); M657530 (298 views); M657547 (260 views); M657538 (299 views); M657518 (299 views); M657550 (261 views); M657560 (223 views); M657580 (211 views); M657545 (258 views); M657539 (310 views); M657527 (306 views); M657558 (225 views); M657597 (229 views); M657581 (229 views); M657520 (295 views); M657552 (246 views); M657577 (216 views); M657596 (264 views); M657576 (219 views); M657561 (230 views); M657566 (238 views); M657517 (312 views); M657551 (244 views); M657549 (273 views); M657563 (213 views); M657562 (233 views); M657584 (241 views); M657564 (241 views); M657574 (236 views); M657504 (311 views); M657582 (206 views); M657514 (296 views); M657548 (287 views); M657534 (290 views); M657586 (195 views); M657559 (208 views); M657508 (307 views); M657593 (238 views); M657583 (239 views); M657532 (312 views); M657509 (318 views); M657536 (299 views); M657510 (308 views); M657522 (308 views); M657524 (318 views); M657556 (208 views); M657519 (377 views); M657579 (219 views); M657553 (218 views); M657521 (317 views); M657502 (307 views); M657523 (283 views); M657567 (233 views); M657533 (310 views); M657594 (217 views); M657544 (269 views); M657589 (234 views); M657601 (240 views); M657602 (143 views); M657603 (158 views); M657604 (128 views); M657605 (132 views); M657606 (128 views); M657607 (130 views); M657608 (146 views); M657609 (140 views); M657610 (133 views); M657611 (151 views); M657612 (137 views); M657613 (134 views); M657614 (148 views); M657615 (130 views); M657616 (152 views); M657617 (154 views); M657618 (150 views); M657619 (132 views); M657620 (154 views); M657621 (148 views); M657622 (134 views); M657623 (147 views); M657624 (157 views); M657625 (149 views); M657626 (149 views); M657627 (156 views); M657628 (134 views); M657629 (154 views); M657630 (136 views); M657631 (156 views); M657632 (134 views); M657633 (156 views); M657634 (159 views); M657635 (159 views); M657636 (155 views); M657637 (145 views); M657638 (143 views); M657639 (153 views); M657640 (161 views); M657641 (159 views); M657642 (135 views); M657643 (169 views); M657644 (143 views); M657645 (138 views); M657646 (148 views); M657647 (160 views); M657648 (136 views); M657649 (160 views); M657650 (160 views); M657651 (162 views); M657652 (162 views); M657653 (156 views); M657654 (174 views); M657655 (141 views); M657656 (158 views); M657657 (158 views); M657658 (141 views); M657659 (142 views); M657660 (147 views); M657661 (137 views); M657662 (130 views); M657663 (159 views); M657664 (140 views); M657665 (158 views); M657666 (141 views); M657667 (154 views); M657668 (139 views); M657669 (153 views); M657670 (134 views); M657671 (134 views); M657672 (161 views); M657673 (157 views); M657674 (165 views); M657675 (157 views); M657676 (137 views); M657677 (154 views); M657678 (140 views); M657679 (162 views); M657680 (136 views); M657681 (137 views); M657682 (146 views); M657683 (160 views); M657684 (139 views); M657685 (160 views); M657686 (137 views); M657687 (161 views); M657688 (143 views); M657689 (162 views); M657690 (141 views); M657691 (158 views); M657692 (160 views); M657693 (154 views); M657694 (143 views); M657695 (140 views); M657696 (140 views); M657697 (141 views); M657698 (155 views); M657699 (159 views); M657700 (159 views); M657701 (133 views); M657702 (150 views); M657703 (135 views); M657704 (153 views); M657705 (134 views); M657706 (156 views); M657707 (158 views); M657708 (159 views); M657709 (137 views); M657710 (134 views); M657711 (136 views); M657712 (155 views); M657713 (155 views); M657714 (134 views); M657715 (133 views); M657716 (139 views); M657717 (154 views); M657718 (158 views); M657719 (153 views); M657720 (158 views); M657721 (136 views); M657722 (141 views); M657723 (132 views); M657724 (153 views); M657725 (138 views); M657726 (142 views); M669459 (1 view); M659149 (2 views); M659154 (2 views); M659150 (1 view); M659151 (1 view); M659152 (1 view); M659153 (1 view); M659087 (3 views); M659102 (1 view); M659113 (1 view); M659112 (1 view); M659111 (1 view); M659109 (1 view); M659114 (1 view); M657929 (2 views); M669004 (1 view); M669005 (1 view); M669006 (1 view); M669010 (1 view); M669008 (1 view); M668993 (1 view); M658164 (1 view); M658199 (1 view); M658198 (1 view); M658196 (1 view); M658192 (1 view); M658185 (1 view); M658169 (1 view); M658167 (1 view); M658436 (1 view); M658437 (1 view); M658439 (1 view); M658458 (1 view); M658471 (1 view); M658474 (1 view); M657823 (1 view); M657825 (1 view); M657832 (1 view); M657842 (1 view); M657886 (1 view); M668758 (1 view); M673858 (1 view); M673868 (1 view); M658486 (1 view); M658501 (1 view); M658506 (1 view); M658523 (1 view); |
Bibliography | 467 | |
Specimen list | 50196 | |
Taxon list | 746 | |
Documents list | 8 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 134 | |
Project downloads | 121 | |
Media downloads | 13 | M659149 (1 download); M659150 (1 download); M659151 (1 download); M659152 (1 download); M659153 (1 download); M659154 (1 download); M659087 (1 download); M659102 (1 download); M659113 (1 download); M659112 (1 download); M659111 (1 download); M659109 (1 download); M657929 (1 download); |