Project 3459: G. R. Curler, K. Skibińska. 2021. Paleotelmatoscopus, a proposed new genus for some fossil moth flies (Diptera, Psychodidae, Psychodinae) in Eocene Baltic amber, with description of a new species . Zootaxa. 4927 (4):505-524.

Specimen: † Paleotelmatoscopus formosa (Meunier, 1905) (ISEA PAS:MP/3844/1)
View: frontal and partial ventral
View: frontal and partial ventral
Abstract
Few species of Baltic amber Psychodinae have been described to date. Some were incorrectly classified in Pericoma Walker based on an early, broad definition of the genus and holotypes were not specified. We examined approximately 50 specimens of Baltic amber Psychodinae in addition to reviewing the original series studied by Fernand Meunier. Lectotypes for Pericoma formosa Meunier and P. speciosa Meunier are designated and Paleotelmatoscopus gen. nov. is proposed to include P. formosa and P. madrizi sp. nov. Characters included in the diagnosis of this new genus and species have implications for future descriptions of Baltic amber Psychodinae. Parts of the head capsule, such as antennae, are often well-preserved and visible, and can be useful for separating species. However, these character complexes are prone to homoplasy and should not be used alone to define genera. Since it is impossible to view internal genitalic characters in fossil species, refinement of generic and species diagnoses based on external morphology is a critical factor in describing the amber fauna.Read the article »
Article DOI: 10.11646/ZOOTAXA.4927.4.2
Project DOI: 10.7934/P3459, http://dx.doi.org/10.7934/P3459
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3459
MorphoBank Project 3459
- Creation Date:
16 April 2019 - Publication Date:
04 September 2021 - Project views: 26625
Authors' Institutions
- Mississippi State University
- Polish Academy of Sciences
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Greg Curler Project Administrator | 0 | 1 | 6 |
Kornelia Skibińska Full membership ![]() | 6 | 61 | 126 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 26625 | |
Project overview | 435 | |
Media views | 16141 | Media search (923 views); M669114 (148 views); M669116 (147 views); M669117 (159 views); M669118 (156 views); M669119 (160 views); M669120 (144 views); M669122 (147 views); M669487 (160 views); M669521 (150 views); M669534 (154 views); M669535 (162 views); M669536 (152 views); M669543 (159 views); M669544 (154 views); M669545 (146 views); M669546 (148 views); M669547 (142 views); M669548 (151 views); M669549 (143 views); M669550 (156 views); M669551 (146 views); M669552 (145 views); M669553 (144 views); M669554 (147 views); M669555 (151 views); M669556 (141 views); M669557 (150 views); M669558 (142 views); M669559 (154 views); M669560 (155 views); M669561 (141 views); M669562 (150 views); M669563 (143 views); M669564 (150 views); M669565 (143 views); M669566 (148 views); M669567 (144 views); M669568 (146 views); M669569 (156 views); M669570 (143 views); M669571 (149 views); M669572 (132 views); M669573 (147 views); M669574 (148 views); M669575 (141 views); M669576 (150 views); M669577 (141 views); M669578 (116 views); M669579 (136 views); M669580 (112 views); M669581 (118 views); M669582 (114 views); M669583 (171 views); M669584 (117 views); M669585 (122 views); M669586 (112 views); M669587 (125 views); M669588 (112 views); M669589 (111 views); M669590 (121 views); M669591 (126 views); M669592 (117 views); M669593 (118 views); M669594 (109 views); M669595 (115 views); M669596 (107 views); M669597 (120 views); M669598 (119 views); M669599 (107 views); M669600 (112 views); M669601 (109 views); M669602 (113 views); M669603 (110 views); M669604 (111 views); M669605 (115 views); M669606 (109 views); M669607 (122 views); M669608 (119 views); M670174 (107 views); M670175 (121 views); M670176 (109 views); M670177 (115 views); M670178 (120 views); M670179 (112 views); M670180 (118 views); M670181 (108 views); M670182 (116 views); M670183 (110 views); M670184 (112 views); M670185 (118 views); M670186 (109 views); M670187 (112 views); M670188 (119 views); M670189 (114 views); M670190 (116 views); M669609 (120 views); M669610 (111 views); M669611 (119 views); M669612 (111 views); M669613 (118 views); M670191 (78 views); M670192 (62 views); M670193 (64 views); M670194 (64 views); M670195 (62 views); M670196 (64 views); M670197 (64 views); M670198 (63 views); M670199 (63 views); M670200 (83 views); M670201 (62 views); M670202 (64 views); M670203 (65 views); M674169 (65 views); M674170 (62 views); M674171 (64 views); M674172 (65 views); M674173 (65 views); M674174 (63 views); M674175 (62 views); M674176 (65 views); M674177 (64 views); M674178 (63 views); M674179 (64 views); M674180 (59 views); M674181 (65 views); M674188 (64 views); M692931 (67 views); M692932 (65 views); M692933 (64 views); M692934 (65 views); M692935 (64 views); |
Bibliography | 227 | |
Folio views | 834 | Folio list (229 views); Paleotelmatoscopus (118 views); Paleotelmatoscopus formosa (131 views); Paleotelmatoscopus madrizi (117 views); Pericoma speciosa (121 views); Psychodinae (118 views); |
Views for media list | 966 | |
Specimen list | 7297 | |
Taxon list | 718 | |
Documents list | 7 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 41 | |
Project downloads | 41 |