Project 3459: G. R. Curler, K. Skibińska. 2021. Paleotelmatoscopus, a proposed new genus for some fossil moth flies (Diptera, Psychodidae, Psychodinae) in Eocene Baltic amber, with description of a new species . Zootaxa. 4927 (4):505-524.

Specimen: † Paleotelmatoscopus formosa (Meunier, 1905) (ISEA PAS:MP/3844/1)
View: frontal and partial ventral
View: frontal and partial ventral
Abstract
Few species of Baltic amber Psychodinae have been described to date. Some were incorrectly classified in Pericoma Walker based on an early, broad definition of the genus and holotypes were not specified. We examined approximately 50 specimens of Baltic amber Psychodinae in addition to reviewing the original series studied by Fernand Meunier. Lectotypes for Pericoma formosa Meunier and P. speciosa Meunier are designated and Paleotelmatoscopus gen. nov. is proposed to include P. formosa and P. madrizi sp. nov. Characters included in the diagnosis of this new genus and species have implications for future descriptions of Baltic amber Psychodinae. Parts of the head capsule, such as antennae, are often well-preserved and visible, and can be useful for separating species. However, these character complexes are prone to homoplasy and should not be used alone to define genera. Since it is impossible to view internal genitalic characters in fossil species, refinement of generic and species diagnoses based on external morphology is a critical factor in describing the amber fauna.Read the article »
Article DOI: 10.11646/ZOOTAXA.4927.4.2
Project DOI: 10.7934/P3459, http://dx.doi.org/10.7934/P3459
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3459
MorphoBank Project 3459
- Creation Date:
16 April 2019 - Publication Date:
04 September 2021 - Project views: 37366
Authors' Institutions
- Mississippi State University
- Polish Academy of Sciences
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Greg Curler Project Administrator | 0 | 1 | 6 |
Kornelia Skibińska Full membership ![]() | 6 | 61 | 126 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 37366 | |
Project overview | 624 | |
Media views | 22389 | Media search (1279 views); M669114 (209 views); M669116 (211 views); M669117 (220 views); M669118 (216 views); M669119 (223 views); M669120 (201 views); M669122 (202 views); M669487 (220 views); M669521 (211 views); M669534 (213 views); M669535 (224 views); M669536 (213 views); M669543 (218 views); M669544 (211 views); M669545 (206 views); M669546 (206 views); M669547 (207 views); M669548 (206 views); M669549 (199 views); M669550 (213 views); M669551 (208 views); M669552 (204 views); M669553 (203 views); M669554 (205 views); M669555 (209 views); M669556 (198 views); M669557 (210 views); M669558 (202 views); M669559 (208 views); M669560 (214 views); M669561 (198 views); M669562 (210 views); M669563 (196 views); M669564 (207 views); M669565 (198 views); M669566 (203 views); M669567 (200 views); M669568 (204 views); M669569 (213 views); M669570 (201 views); M669571 (205 views); M669572 (190 views); M669573 (204 views); M669574 (203 views); M669575 (196 views); M669576 (208 views); M669577 (198 views); M669578 (166 views); M669579 (200 views); M669580 (155 views); M669581 (176 views); M669582 (159 views); M669583 (218 views); M669584 (161 views); M669585 (168 views); M669586 (157 views); M669587 (171 views); M669588 (155 views); M669589 (159 views); M669590 (172 views); M669591 (174 views); M669592 (166 views); M669593 (163 views); M669594 (153 views); M669595 (160 views); M669596 (153 views); M669597 (173 views); M669598 (167 views); M669599 (153 views); M669600 (157 views); M669601 (155 views); M669602 (160 views); M669603 (159 views); M669604 (156 views); M669605 (145 views); M669606 (156 views); M669607 (168 views); M669608 (161 views); M670174 (156 views); M670175 (166 views); M670176 (158 views); M670177 (161 views); M670178 (165 views); M670179 (156 views); M670180 (163 views); M670181 (152 views); M670182 (147 views); M670183 (156 views); M670184 (158 views); M670185 (168 views); M670186 (159 views); M670187 (156 views); M670188 (170 views); M670189 (164 views); M670190 (161 views); M669609 (164 views); M669610 (157 views); M669611 (164 views); M669612 (161 views); M669613 (163 views); M670191 (112 views); M670192 (85 views); M670193 (87 views); M670194 (86 views); M670195 (84 views); M670196 (86 views); M670197 (88 views); M670198 (85 views); M670199 (86 views); M670200 (111 views); M670201 (84 views); M670202 (89 views); M670203 (88 views); M674169 (87 views); M674170 (82 views); M674171 (83 views); M674172 (84 views); M674173 (86 views); M674174 (82 views); M674175 (80 views); M674176 (84 views); M674177 (83 views); M674178 (84 views); M674179 (83 views); M674180 (79 views); M674181 (85 views); M674188 (84 views); M692931 (86 views); M692932 (86 views); M692933 (86 views); M692934 (86 views); M692935 (84 views); |
Bibliography | 329 | |
Folio views | 1225 | Folio list (341 views); Paleotelmatoscopus (171 views); Paleotelmatoscopus formosa (181 views); Paleotelmatoscopus madrizi (180 views); Pericoma speciosa (176 views); Psychodinae (176 views); |
Views for media list | 1394 | |
Specimen list | 10374 | |
Taxon list | 1023 | |
Documents list | 8 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 41 | |
Project downloads | 41 |