Project 3459: G. R. Curler, K. Skibińska. 2021. Paleotelmatoscopus, a proposed new genus for some fossil moth flies (Diptera, Psychodidae, Psychodinae) in Eocene Baltic amber, with description of a new species . Zootaxa. 4927 (4):505-524.

Specimen: † Paleotelmatoscopus formosa (Meunier, 1905) (ISEA PAS:MP/3844/1)
View: frontal and partial ventral
View: frontal and partial ventral
Abstract
Few species of Baltic amber Psychodinae have been described to date. Some were incorrectly classified in Pericoma Walker based on an early, broad definition of the genus and holotypes were not specified. We examined approximately 50 specimens of Baltic amber Psychodinae in addition to reviewing the original series studied by Fernand Meunier. Lectotypes for Pericoma formosa Meunier and P. speciosa Meunier are designated and Paleotelmatoscopus gen. nov. is proposed to include P. formosa and P. madrizi sp. nov. Characters included in the diagnosis of this new genus and species have implications for future descriptions of Baltic amber Psychodinae. Parts of the head capsule, such as antennae, are often well-preserved and visible, and can be useful for separating species. However, these character complexes are prone to homoplasy and should not be used alone to define genera. Since it is impossible to view internal genitalic characters in fossil species, refinement of generic and species diagnoses based on external morphology is a critical factor in describing the amber fauna.Read the article »
Article DOI: 10.11646/ZOOTAXA.4927.4.2
Project DOI: 10.7934/P3459, http://dx.doi.org/10.7934/P3459
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3459
MorphoBank Project 3459
- Creation Date:
16 April 2019 - Publication Date:
04 September 2021 - Project views: 30845
Authors' Institutions
- Mississippi State University
- Polish Academy of Sciences
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Greg Curler Project Administrator | 0 | 1 | 6 |
Kornelia Skibińska Full membership ![]() | 6 | 61 | 126 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 30845 | |
Project overview | 512 | |
Media views | 18622 | Media search (1057 views); M669114 (174 views); M669116 (175 views); M669117 (187 views); M669118 (181 views); M669119 (185 views); M669120 (170 views); M669122 (170 views); M669487 (184 views); M669521 (176 views); M669534 (181 views); M669535 (187 views); M669536 (179 views); M669543 (181 views); M669544 (176 views); M669545 (171 views); M669546 (171 views); M669547 (170 views); M669548 (173 views); M669549 (168 views); M669550 (181 views); M669551 (172 views); M669552 (168 views); M669553 (166 views); M669554 (171 views); M669555 (176 views); M669556 (164 views); M669557 (178 views); M669558 (166 views); M669559 (178 views); M669560 (176 views); M669561 (162 views); M669562 (175 views); M669563 (166 views); M669564 (172 views); M669565 (165 views); M669566 (169 views); M669567 (169 views); M669568 (170 views); M669569 (178 views); M669570 (167 views); M669571 (172 views); M669572 (157 views); M669573 (171 views); M669574 (170 views); M669575 (163 views); M669576 (175 views); M669577 (162 views); M669578 (133 views); M669579 (164 views); M669580 (130 views); M669581 (136 views); M669582 (132 views); M669583 (187 views); M669584 (134 views); M669585 (142 views); M669586 (130 views); M669587 (143 views); M669588 (128 views); M669589 (129 views); M669590 (143 views); M669591 (142 views); M669592 (136 views); M669593 (135 views); M669594 (127 views); M669595 (132 views); M669596 (126 views); M669597 (141 views); M669598 (139 views); M669599 (124 views); M669600 (130 views); M669601 (125 views); M669602 (133 views); M669603 (127 views); M669604 (128 views); M669605 (126 views); M669606 (127 views); M669607 (140 views); M669608 (135 views); M670174 (127 views); M670175 (137 views); M670176 (125 views); M670177 (133 views); M670178 (137 views); M670179 (127 views); M670180 (135 views); M670181 (126 views); M670182 (126 views); M670183 (127 views); M670184 (130 views); M670185 (136 views); M670186 (127 views); M670187 (129 views); M670188 (138 views); M670189 (133 views); M670190 (131 views); M669609 (137 views); M669610 (127 views); M669611 (139 views); M669612 (131 views); M669613 (136 views); M670191 (91 views); M670192 (70 views); M670193 (72 views); M670194 (72 views); M670195 (70 views); M670196 (72 views); M670197 (74 views); M670198 (70 views); M670199 (72 views); M670200 (95 views); M670201 (71 views); M670202 (73 views); M670203 (73 views); M674169 (73 views); M674170 (71 views); M674171 (72 views); M674172 (73 views); M674173 (72 views); M674174 (72 views); M674175 (71 views); M674176 (74 views); M674177 (73 views); M674178 (72 views); M674179 (72 views); M674180 (67 views); M674181 (74 views); M674188 (72 views); M692931 (75 views); M692932 (73 views); M692933 (73 views); M692934 (74 views); M692935 (71 views); |
Bibliography | 270 | |
Folio views | 976 | Folio list (278 views); Paleotelmatoscopus (135 views); Paleotelmatoscopus formosa (145 views); Paleotelmatoscopus madrizi (138 views); Pericoma speciosa (139 views); Psychodinae (141 views); |
Views for media list | 1114 | |
Specimen list | 8497 | |
Taxon list | 847 | |
Documents list | 7 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 41 | |
Project downloads | 41 |