Project 3459: G. R. Curler, K. Skibińska. 2021. Paleotelmatoscopus, a proposed new genus for some fossil moth flies (Diptera, Psychodidae, Psychodinae) in Eocene Baltic amber, with description of a new species . Zootaxa. 4927 (4):505-524.

Specimen: † Paleotelmatoscopus formosa (Meunier, 1905) (ISEA PAS:MP/3844/1)
View: frontal and partial ventral
View: frontal and partial ventral
Abstract
Few species of Baltic amber Psychodinae have been described to date. Some were incorrectly classified in Pericoma Walker based on an early, broad definition of the genus and holotypes were not specified. We examined approximately 50 specimens of Baltic amber Psychodinae in addition to reviewing the original series studied by Fernand Meunier. Lectotypes for Pericoma formosa Meunier and P. speciosa Meunier are designated and Paleotelmatoscopus gen. nov. is proposed to include P. formosa and P. madrizi sp. nov. Characters included in the diagnosis of this new genus and species have implications for future descriptions of Baltic amber Psychodinae. Parts of the head capsule, such as antennae, are often well-preserved and visible, and can be useful for separating species. However, these character complexes are prone to homoplasy and should not be used alone to define genera. Since it is impossible to view internal genitalic characters in fossil species, refinement of generic and species diagnoses based on external morphology is a critical factor in describing the amber fauna.Read the article »
Article DOI: 10.11646/ZOOTAXA.4927.4.2
Project DOI: 10.7934/P3459, http://dx.doi.org/10.7934/P3459
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3459
MorphoBank Project 3459
- Creation Date:
16 April 2019 - Publication Date:
04 September 2021 - Project views: 14027
Authors' Institutions
- Mississippi State University
- Polish Academy of Sciences
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Greg Curler Project Administrator | 0 | 1 | 6 |
Kornelia Skibińska Full membership ![]() | 6 | 61 | 126 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 14027 | |
Project overview | 274 | |
Media views | 8649 | Media search (523 views); M669114 (74 views); M669116 (78 views); M669117 (79 views); M669118 (82 views); M669119 (80 views); M669120 (79 views); M669122 (76 views); M669487 (91 views); M669521 (75 views); M669534 (85 views); M669535 (83 views); M669536 (83 views); M669543 (82 views); M669544 (77 views); M669545 (74 views); M669546 (77 views); M669547 (74 views); M669548 (79 views); M669549 (76 views); M669550 (91 views); M669551 (81 views); M669552 (73 views); M669553 (80 views); M669554 (75 views); M669555 (85 views); M669556 (76 views); M669557 (78 views); M669558 (75 views); M669559 (87 views); M669560 (83 views); M669561 (78 views); M669562 (82 views); M669563 (76 views); M669564 (82 views); M669565 (75 views); M669566 (77 views); M669567 (71 views); M669568 (79 views); M669569 (87 views); M669570 (72 views); M669571 (83 views); M669572 (69 views); M669573 (79 views); M669574 (77 views); M669575 (73 views); M669576 (82 views); M669577 (66 views); M669578 (66 views); M669579 (74 views); M669580 (60 views); M669581 (67 views); M669582 (60 views); M669583 (79 views); M669584 (65 views); M669585 (68 views); M669586 (61 views); M669587 (67 views); M669588 (56 views); M669589 (59 views); M669590 (68 views); M669591 (72 views); M669592 (65 views); M669593 (66 views); M669594 (57 views); M669595 (65 views); M669596 (56 views); M669597 (68 views); M669598 (66 views); M669599 (57 views); M669600 (56 views); M669601 (58 views); M669602 (61 views); M669603 (56 views); M669604 (56 views); M669605 (63 views); M669606 (60 views); M669607 (70 views); M669608 (67 views); M670174 (58 views); M670175 (68 views); M670176 (58 views); M670177 (62 views); M670178 (66 views); M670179 (58 views); M670180 (66 views); M670181 (59 views); M670182 (69 views); M670183 (57 views); M670184 (62 views); M670185 (68 views); M670186 (60 views); M670187 (62 views); M670188 (70 views); M670189 (64 views); M670190 (59 views); M669609 (60 views); M669610 (60 views); M669611 (64 views); M669612 (58 views); M669613 (65 views); M670191 (34 views); M670192 (33 views); M670193 (34 views); M670194 (34 views); M670195 (32 views); M670196 (34 views); M670197 (34 views); M670198 (33 views); M670199 (34 views); M670200 (34 views); M670201 (33 views); M670202 (35 views); M670203 (34 views); M674169 (35 views); M674170 (33 views); M674171 (34 views); M674172 (35 views); M674173 (35 views); M674174 (34 views); M674175 (33 views); M674176 (35 views); M674177 (35 views); M674178 (34 views); M674179 (35 views); M674180 (30 views); M674181 (35 views); M674188 (35 views); M692931 (36 views); M692932 (34 views); M692933 (34 views); M692934 (35 views); M692935 (33 views); |
Bibliography | 121 | |
Folio views | 433 | Folio list (131 views); Paleotelmatoscopus (58 views); Paleotelmatoscopus formosa (67 views); Paleotelmatoscopus madrizi (60 views); Pericoma speciosa (56 views); Psychodinae (61 views); |
Views for media list | 506 | |
Specimen list | 3661 | |
Taxon list | 383 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 41 | |
Project downloads | 41 |