Project 3471: Alice M. Clement, Richard Cloutier, Michael S. Y. Lee, Benedict King, Olivia Vanhaesebroucke, Corey J. A. Bradshaw, Hugo Dutel, Kate Trinajstic, John A. Long. 2024. A Late Devonian coelacanth reconfigures actinistian phylogeny, disparity, and evolutionary dynamics. Nature Communications. (In Press)
Abstract
The living coelacanth Latimeria (Sarcopterygii: Actinistia) is an iconic so-called ‘living fossil’ within one of the most morphologically conservative vertebrate groups. We describe a new 3-D preserved coelacanth from the Late Devonian Gogo Formation in Western Australia. We assembled a comprehensive analysis of the group to assess the phylogeny, evolutionary rates, and morphological disparity of all coelacanths. We reveal a major shift in morphological disparity between Devonian and post-Devonian coelacanths. We revealed a major shift in morphological disparity between Devonian and post-Devonian coelacanths. The newly-described fossil fish fills a critical transitional stage in coelacanth disparity and evolution. Since the mid-Cretaceous, discrete character changes (representing major morphological innovations) have essentially ceased, while meristic and continuous characters have continued to evolve within coelacanths.Read the article »
Project DOI: 10.7934/P3471, http://dx.doi.org/10.7934/P3471
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 10732 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 268 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 601 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:242/26 |
Currently Viewing:
MorphoBank Project 3471
MorphoBank Project 3471
- Creation Date:
06 May 2019 - Publication Date:
25 June 2024 - Matrix downloads: 3
Authors' Institutions
- Flinders University
- Curtin University
- Université du Québec à Rimouski (University of Quebec at Rimouski)
- Naturalis Biodiversity Center
- University of Bristol
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||
Alice Clement Project Administrator | 75 | 1 | 1 | 239 | 0 | 0 | 0 | 143 (143, 0, 0) | 0 | 0 | 0 | |||||
Richard Cloutier Full membership | 12 | 1 | 0 | 29 | 0 | 0 | 0 | 7046 (6543, 0, 503) | 0 | 0 | 31 | |||||
Hugo Dutel Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 (7, 0, 0) | 0 | 0 | 0 | |||||
Ben King Gmail Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | |||||
Ben King Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 (169, 0, 9) | 0 | 0 | 0 | |||||
Mike Lee Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | |||||
John Long Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3358 (3105, 0, 253) | 0 | 0 | 0 | |||||
Kate Trinajstic Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M26072' (87 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] † Grossius aragonensis Taxon name last Modified on 02/27/21 | 185 | 64 | 61 | 0 | 19 | 0 | 0 | 8 |
[2] † Onychodus jandemarrai Taxon name last Modified on 06/09/21 | 28 | 211 | 194 | 0 | 30 | 0 | 0 | 8 |
[3] † Qingmenodus yui Taxon name last Modified on 06/09/21 | 171 | 88 | 85 | 0 | 9 | 0 | 0 | 8 |
[4] † Strunius rolandi Taxon name last Modified on 03/12/21 | 183 | 66 | 66 | 0 | 19 | 0 | 0 | 8 |
[5] † Strunius walteri Taxon name last Modified on 03/12/21 | 109 | 131 | 126 | 0 | 30 | 0 | 0 | 8 |
[6] † Alcoveria brevis Taxon name last Modified on 01/15/21 | 189 | 73 | 72 | 0 | 6 | 0 | 0 | 8 |
[7] † Allenypterus montanus Taxon name last Modified on 01/29/21 | 63 | 195 | 181 | 0 | 10 | 0 | 0 | 8 |
[8] † Atacamaia solitaria Taxon name last Modified on 01/29/21 | 202 | 58 | 51 | 0 | 9 | 0 | 0 | 8 |
[9] † Axelia robusta Taxon name last Modified on 01/22/21 | 169 | 89 | 82 | 0 | 10 | 0 | 0 | 8 |
[10] † Axelrodichthys araripensis Taxon name last Modified on 05/31/21 | 30 | 219 | 198 | 0 | 20 | 0 | 0 | 8 |
[11] † Axelrodichthys lavocati Taxon name last Modified on 02/03/21 | 199 | 62 | 55 | 0 | 10 | 0 | 0 | 8 |
[12] † Axelrodichthys maiseyi Taxon name last Modified on 01/22/21 | 195 | 65 | 63 | 0 | 8 | 0 | 0 | 8 |
[13] † Axelrodichthys megadromos Taxon name last Modified on 02/03/21 | 164 | 93 | 89 | 0 | 11 | 0 | 0 | 8 |
[14] † Belemnocerca prolata Taxon name last Modified on 01/29/21 | 253 | 15 | 15 | 0 | 0 | 0 | 0 | 8 |
[15] † Caridosuctor populosum Taxon name last Modified on 01/29/21 | 61 | 201 | 184 | 0 | 7 | 0 | 0 | 8 |
[16] † Changxingia aspratilis Taxon name last Modified on 01/29/21 | 213 | 53 | 52 | 0 | 2 | 0 | 0 | 8 |
[17] † Changxingia weii Taxon name last Modified on 02/03/21 | 218 | 46 | 46 | 0 | 4 | 0 | 0 | 8 |
[18] † Chaohuichthys majiashanensis Taxon name last Modified on 01/29/21 | 183 | 78 | 75 | 0 | 7 | 0 | 0 | 8 |
[19] † Chinlea sorenseni Taxon name last Modified on 06/18/23 | 122 | 138 | 125 | 0 | 9 | 0 | 0 | 8 |
[20] † Coccoderma suevicum Taxon name last Modified on 01/29/21 | 79 | 173 | 162 | 0 | 16 | 0 | 0 | 8 |
[21] † Coelacanthus granulatus Taxon name last Modified on 07/05/21 | 66 | 185 | 167 | 0 | 18 | 0 | 0 | 8 |
[22] † Diplocercides heiligenstockiensis Taxon name last Modified on 01/29/21 | 127 | 133 | 124 | 0 | 8 | 0 | 0 | 8 |
[23] † Diplocercides kayseri Taxon name last Modified on 06/09/21 | 66 | 197 | 186 | 0 | 8 | 0 | 0 | 8 |
[24] † Diplurus newarki Taxon name last Modified on 09/18/23 | 53 | 197 | 184 | 0 | 20 | 0 | 0 | 8 |
[25] † Dobrogeria aegyssensis Taxon name last Modified on 01/29/21 | 188 | 75 | 69 | 0 | 5 | 0 | 0 | 8 |
[26] † Eoactinistia foreyi Taxon name last Modified on 02/03/21 | 258 | 8 | 8 | 0 | 2 | 0 | 0 | 8 |
[27] † Euporosteus eifeliensis Taxon name last Modified on 06/09/21 | 229 | 40 | 31 | 0 | 0 | 0 | 0 | 8 |
[28] † Euporosteus yunnanensis Taxon name last Modified on 03/23/22 | 251 | 17 | 15 | 0 | 0 | 0 | 0 | 8 |
[29] † Foreyia maxkuhni Taxon name last Modified on 01/29/21 | 108 | 138 | 127 | 0 | 24 | 0 | 0 | 8 |
[30] † Garnbergia ommata Taxon name last Modified on 01/29/21 | 175 | 84 | 76 | 0 | 9 | 0 | 0 | 8 |
[31] † Gavinia syntrips Taxon name last Modified on 02/03/21 | 187 | 78 | 71 | 0 | 4 | 0 | 0 | 8 |
[32] † Namugawi wirngarri Taxon name last Modified on 05/15/24 | 55 | 206 | 198 | 0 | 9 | 0 | 0 | 8 |
[33] † Guizhoucoelacanthus guanlingensis Taxon name last Modified on 01/29/21 | 95 | 164 | 156 | 0 | 10 | 0 | 0 | 8 |
[34] † Hadronector donbairdi Taxon name last Modified on 01/29/21 | 69 | 191 | 178 | 0 | 9 | 0 | 0 | 8 |
[35] † Hainbergia granulata Taxon name last Modified on 01/25/21 | 190 | 77 | 74 | 0 | 1 | 0 | 0 | 8 |
[36] † Heptanema paradoxum Taxon name last Modified on 01/29/21 | 167 | 93 | 84 | 0 | 8 | 0 | 0 | 8 |
[37] † Holophagus gulo Taxon name last Modified on 09/13/23 | 81 | 175 | 168 | 0 | 12 | 0 | 0 | 8 |
[38] † Holopterygius nudus Taxon name last Modified on 01/31/21 | 219 | 46 | 43 | 0 | 3 | 0 | 0 | 8 |
[39] † Indocoelacanthus robustus Taxon name last Modified on 01/27/21 | 178 | 83 | 76 | 0 | 7 | 0 | 0 | 8 |
[40] Latimeria chalumnae Taxon name last Modified on 06/18/23 | 7 | 247 | 235 | 0 | 14 | 0 | 0 | 8 |
[41] Latimeria menadoensis Taxon name last Modified on 02/01/21 | 163 | 99 | 87 | 0 | 6 | 0 | 0 | 8 |
[42] † Laugia groenlandica Taxon name last Modified on 01/26/21 | 29 | 219 | 209 | 0 | 20 | 0 | 0 | 8 |
[43] † Libys polypterus Taxon name last Modified on 01/22/21 | 111 | 145 | 132 | 0 | 14 | 0 | 0 | 8 |
[44] † Lochmocercus aciculodontus Taxon name last Modified on 01/22/21 | 102 | 158 | 147 | 0 | 8 | 0 | 0 | 8 |
[45] † Lualabaea lerichei Taxon name last Modified on 01/26/21 | 235 | 33 | 33 | 0 | 0 | 0 | 0 | 8 |
[46] † Luopingcoelacanthus eurylacrimalis Taxon name last Modified on 01/31/21 | 115 | 144 | 135 | 0 | 10 | 0 | 0 | 8 |
[47] † Macropoma lewesiensis Taxon name last Modified on 06/18/23 | 24 | 230 | 220 | 0 | 16 | 0 | 0 | 8 |
[48] † Macropoma precursor Taxon name last Modified on 06/18/23 | 93 | 159 | 153 | 0 | 16 | 0 | 0 | 8 |
[49] † Macropoma willemoesii Taxon name last Modified on 01/26/21 | 229 | 35 | 35 | 0 | 4 | 0 | 0 | 8 |
[50] † Macropomoides orientalis Taxon name last Modified on 01/22/21 | 143 | 116 | 115 | 0 | 9 | 0 | 0 | 8 |
[51] † Mawsonia brasiliensis Taxon name last Modified on 03/01/22 | 117 | 137 | 129 | 0 | 14 | 0 | 0 | 8 |
[52] † Mawsonia gigas Taxon name last Modified on 01/22/21 | 103 | 152 | 142 | 0 | 15 | 0 | 0 | 8 |
[53] † Mawsonia soba Taxon name last Modified on 01/22/21 | 256 | 12 | 10 | 0 | 0 | 0 | 0 | 8 |
[54] † Mawsonia tegamensis Taxon name last Modified on 02/02/21 | 153 | 107 | 104 | 0 | 9 | 0 | 0 | 8 |
[55] † Megalocoelacanthus dobiei Taxon name last Modified on 01/22/21 | 167 | 95 | 92 | 0 | 6 | 0 | 0 | 8 |
[56] † Miguashaia bureaui Taxon name last Modified on 01/22/21 | 75 | 181 | 154 | 0 | 14 | 0 | 0 | 8 |
[57] † Miguashaia grossi Taxon name last Modified on 01/22/21 | 237 | 31 | 30 | 0 | 0 | 0 | 0 | 8 |
[58] † Moenkopia wellesi Taxon name last Modified on 01/22/21 | 254 | 12 | 12 | 0 | 2 | 0 | 0 | 8 |
[59] † Parnaibaia maranhaoensis Taxon name last Modified on 05/31/21 | 116 | 139 | 128 | 0 | 13 | 0 | 0 | 8 |
[60] † Piveteauia madagascariensis Taxon name last Modified on 01/22/21 | 138 | 121 | 116 | 0 | 9 | 0 | 0 | 8 |
[61] † Polyosteorhynchus simplex Taxon name last Modified on 01/22/21 | 76 | 184 | 169 | 0 | 8 | 0 | 0 | 8 |
[62] † Rebellatrix divaricerca Taxon name last Modified on 01/22/21 | 209 | 58 | 56 | 0 | 1 | 0 | 0 | 8 |
[63] † Reidus hilli Taxon name last Modified on 01/22/21 | 232 | 36 | 34 | 0 | 0 | 0 | 0 | 8 |
[64] † Rhaboderma elegans Taxon name last Modified on 06/09/21 | 30 | 231 | 219 | 0 | 11 | 0 | 0 | 8 |
[65] † Rhabdoderma exiguum Taxon name last Modified on 02/20/21 | 140 | 123 | 111 | 0 | 5 | 0 | 0 | 8 |
[66] † Rhabdoderma (?) newelli Taxon name last Modified on 06/09/21 | 157 | 108 | 101 | 0 | 4 | 0 | 0 | 8 |
[67] † Sassenia groenlandica Taxon name last Modified on 01/22/21 | 111 | 146 | 139 | 0 | 11 | 0 | 0 | 8 |
[68] † Sassenia tuberculata Taxon name last Modified on 01/21/21 | 229 | 36 | 35 | 0 | 3 | 0 | 0 | 8 |
[69] † Serenichthys kowiensis Taxon name last Modified on 01/21/21 | 125 | 140 | 132 | 0 | 3 | 0 | 0 | 8 |
[70] † Shoshonia arctopteryx Taxon name last Modified on 01/22/21 | 265 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
[71] † Sinocoelacanthus fengshanensis Taxon name last Modified on 01/21/21 | 256 | 12 | 12 | 0 | 0 | 0 | 0 | 8 |
[72] † Spermatodus pustulosus Taxon name last Modified on 06/09/21 | 135 | 125 | 114 | 0 | 8 | 0 | 0 | 8 |
[73] † Styloichthys changae Taxon name last Modified on 06/09/21 | 136 | 123 | 111 | 0 | 9 | 0 | 0 | 8 |
[74] † Swenzia latimerae Taxon name last Modified on 01/21/21 | 139 | 118 | 111 | 0 | 11 | 0 | 0 | 8 |
[75] † Ticinepomis peyeri Taxon name last Modified on 01/21/21 | 103 | 155 | 143 | 0 | 11 | 0 | 0 | 8 |
[76] † Trachymetopon liassicum Taxon name last Modified on 01/22/21 | 121 | 137 | 136 | 0 | 10 | 0 | 0 | 8 |
[77] † Undina cirinensis Taxon name last Modified on 01/22/21 | 79 | 183 | 174 | 0 | 7 | 0 | 0 | 8 |
[78] † Undina penicillata Taxon name last Modified on 09/18/23 | 103 | 154 | 149 | 0 | 11 | 0 | 0 | 8 |
[79] † Whiteia durabilis Taxon name last Modified on 03/30/21 | 167 | 95 | 95 | 0 | 6 | 0 | 0 | 8 |
[80] † Whiteia lepta Taxon name last Modified on 03/30/21 | 125 | 136 | 134 | 0 | 7 | 0 | 0 | 8 |
[81] † Whiteia nielseni Taxon name last Modified on 03/30/21 | 133 | 129 | 126 | 0 | 6 | 0 | 0 | 8 |
[82] † Whiteia oishoii Taxon name last Modified on 01/22/21 | 162 | 97 | 94 | 0 | 9 | 0 | 0 | 8 |
[83] † Whiteia uyenoteruyai Taxon name last Modified on 01/21/21 | 185 | 80 | 80 | 0 | 3 | 0 | 0 | 8 |
[84] † Whiteia woodwardi Taxon name last Modified on 01/22/21 | 74 | 185 | 183 | 0 | 9 | 0 | 0 | 8 |
[85] † Wimania sinuosa Taxon name last Modified on 01/21/21 | 158 | 104 | 101 | 0 | 6 | 0 | 0 | 8 |
[86] † Youngichthys xinghuainsis Taxon name last Modified on 01/21/21 | 196 | 69 | 69 | 0 | 3 | 0 | 0 | 8 |
[87] † Yunnancoelacanthus acrotuberculatus Taxon name last Modified on 01/21/21 | 135 | 123 | 113 | 0 | 11 | 0 | 0 | 8 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 9 | |
Project downloads | 6 | |
Matrix downloads | 3 | Clement et al. - Gogo coelacanth matrix (3 downloads); |