Project 3514: I. Borloti, H. Dinis, R. Vasconcelos. 2020. Bats Out of Africa: Disentangling the Systematic Position and Biogeography of Bats in Cabo Verde. Genes. 11 (8):877.
Abstract
Cabo Verde Archipelago presents one of the largest knowledge gaps in the distribution and taxonomy of bats in the world. Old works indicated that there are five species classified as European taxa. We have conducted an integrative taxonomy to revise the systematic position and distribution of Cabo Verdean bats with molecular, morphological, and ecological data, to test their native or exotic origin, and infer possible colonization patterns based on fieldwork and museum samples. Results showed that Cabo Verde Hypsugo is closely related to those from the Canary Islands, in which the taxonomic status is under debate, presenting unique mitochondrial and nuclear haplotypes. We also expanded the distribution of Taphozous nudiventris for Fogo Island through pellets and acoustic identification, showed unique haplotypes for this species, and that Miniopterus schreibersii shared a haplotype with European, North African, and Western Asian specimens. The morphological and acoustic identification of Cabo Verdean specimens was challenging because of the lack of modern morphological descriptions and similarity of echolocation calls within the same genus. More studies are definitely needed to access the systematic of bat species in the archipelago, but this work is the first step for the establishment of conservation actions of the probable only native Cabo Verdean mammals.Read the article »
Article DOI: 10.3390/genes11080877
Project DOI: 10.7934/P3514, http://dx.doi.org/10.7934/P3514
This project contains |
---|
Download Project SDD File |
Currently Viewing:
MorphoBank Project 3514
MorphoBank Project 3514
- Creation Date:
13 August 2019 - Publication Date:
01 August 2020 - Project views: 54694
Authors' Institutions
- Universidade do Porto (University of Porto, CIBIO included)
- Parque Natural do Fogo
- Associação Projecto Vitó
Members
member name | taxa | specimens | media | media notes |
Raquel Vasconcelos Project Administrator | 1 | 1 | 1 | 0 |
Ianna Borloti Character annotater | 5 | 18 | 135 | 117 |
Herculano Dinis Observer | 0 | 0 | 0 | 0 |
Hugo Rebelo Observer | 0 | 0 | 0 | 0 |
Project has no matrices defined.
Project views
type | number of views | Individual items viewed (where applicable) |
Total project views | 54694 | |
Project overview | 1073 | |
Specimen list | 7952 | |
Bibliography | 538 | |
Views for media list | 2807 | |
Documents list | 714 | |
Media views | 39204 | Media search (2311 views); M675958 (355 views); M675984 (348 views); M675985 (359 views); M675986 (356 views); M675987 (336 views); M675988 (329 views); M675989 (357 views); M675990 (365 views); M675991 (347 views); M676249 (348 views); M676250 (343 views); M676251 (355 views); M676417 (375 views); M676419 (347 views); M676420 (341 views); M676421 (368 views); M676422 (344 views); M676431 (348 views); M676432 (324 views); M676433 (341 views); M676434 (356 views); M676435 (347 views); M676436 (350 views); M676437 (342 views); M676438 (329 views); M676439 (345 views); M676440 (369 views); M676441 (338 views); M676442 (354 views); M676443 (349 views); M676444 (343 views); M676445 (341 views); M676446 (350 views); M676447 (334 views); M676448 (323 views); M676449 (341 views); M676450 (337 views); M676451 (346 views); M676452 (338 views); M676453 (322 views); M676454 (306 views); M676455 (314 views); M676456 (308 views); M676457 (313 views); M676458 (303 views); M676459 (313 views); M676460 (316 views); M676461 (294 views); M676462 (271 views); M676463 (278 views); M676464 (279 views); M676465 (270 views); M676466 (261 views); M676467 (281 views); M676468 (277 views); M676469 (279 views); M676470 (253 views); M676471 (283 views); M676472 (273 views); M676473 (273 views); M676474 (272 views); M676475 (277 views); M676476 (276 views); M676477 (277 views); M676478 (276 views); M676479 (277 views); M676480 (276 views); M676481 (266 views); M676482 (277 views); M676483 (268 views); M676484 (279 views); M676485 (276 views); M676486 (266 views); M676487 (270 views); M676488 (269 views); M676489 (270 views); M676490 (275 views); M676491 (266 views); M676492 (279 views); M676493 (271 views); M676494 (268 views); M676495 (271 views); M676496 (268 views); M676497 (261 views); M676498 (274 views); M676499 (273 views); M676500 (275 views); M676501 (273 views); M676502 (266 views); M676503 (275 views); M676504 (268 views); M676505 (252 views); M676506 (275 views); M676507 (274 views); M676508 (255 views); M676509 (273 views); M676510 (255 views); M676511 (274 views); M676512 (243 views); M676513 (178 views); M676514 (171 views); M676515 (180 views); M676516 (181 views); M676517 (180 views); M676518 (180 views); M676519 (186 views); M676520 (182 views); M676522 (180 views); M676523 (173 views); M676524 (169 views); M676527 (187 views); M676521 (178 views); M676528 (182 views); M676531 (175 views); M676530 (184 views); M676533 (174 views); M676536 (178 views); M676525 (172 views); M676539 (182 views); M676532 (173 views); M676542 (173 views); M676535 (171 views); M676540 (169 views); M676543 (179 views); M676537 (179 views); M676546 (170 views); M676538 (182 views); M676544 (161 views); M676529 (178 views); M687304 (242 views); M676534 (181 views); M676526 (178 views); M676545 (159 views); M687303 (181 views); M676541 (186 views); M676418 (338 views); |
Taxon list | 2406 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 120 | |
Project downloads | 104 | |
Document downloads | 16 | Hypsugo savii F (3 downloads); Audio file (2 downloads); Taphozous nudiventris F (3 downloads); Pipistrellus kuhlii (5 downloads); Pipistrellus kuhlii F (3 downloads); |