Project 3736: W. Petryshen, C. M. Henderson, K. De Baets, E. Jarochowska. 2020. Evidence of parallel evolution in the dental elements of Sweetognathus conodonts. Proceedings of the Royal Society B: Biological Sciences. 287 (1939):20201922.
Abstract
The repeated emergence of similar morphologies in the dental elements of Permian Sweetognathus conodonts has been a hypothesized example of parallel evolution. To test if morphological parallelisms occur between isolated Sweetognathus lineages, this study uses 2D-based geometric morphometrics combined with a revised and expanded phylogeny of Permian Sweetognathus conodonts to quantify dental element trait distributions and compare the phenotypic trajectories between lineages. A hierarchical clustering method was used to identify recurrent species pairs based on principal component scores describing their morphological variation, with the further incorporation of widely used ecological metrics such as limiting similarity and morphological overlap. Our research implies that a major contributor to conodont diversity in Palaeozoic marine trophic networks is the emergence of recurrent parallel morphologies via disruptive and directional selection. This study illustrates the mechanisms through which conodonts achieved their status as hyper-diverse predators and scavengers, contributing substantially to the complexity of Palaeozoic marine communities.Read the article »
Article DOI: 10.1098/rspb.2020.1922
Project DOI: 10.7934/P3736, http://dx.doi.org/10.7934/P3736
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3736
MorphoBank Project 3736
- Creation Date:
23 May 2020 - Publication Date:
03 November 2020 - Project views: 21483
- Media downloads: 20
Authors' Institutions
- University of Calgary
- Friedrich-Alexander-Universität Erlangen-Nürnberg
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Emilia Jarochowska Project Administrator | 1 | 0 | 54 |
Wyatt Petryshen Full membership ![]() | 8 | 61 | 60 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 21483 | |
Project overview | 473 | |
Bibliography | 207 | |
Views for media list | 320 | |
Media views | 14286 | Media search (2767 views); M688509 (4 views); M689409 (1 view); M688514 (4 views); M688534 (4 views); M688573 (4 views); M688583 (4 views); M688597 (4 views); M688555 (4 views); M688608 (4 views); M688581 (5 views); M688546 (4 views); M688570 (4 views); M688517 (6 views); M688574 (4 views); M688559 (5 views); M688510 (3 views); M688511 (2 views); M688512 (3 views); M688513 (3 views); M688515 (4 views); M688516 (3 views); M688518 (3 views); M688519 (3 views); M688520 (3 views); M688521 (3 views); M688522 (4 views); M688523 (3 views); M688524 (3 views); M688525 (3 views); M688526 (2 views); M688527 (3 views); M688528 (3 views); M688529 (3 views); M688530 (3 views); M688531 (3 views); M688532 (3 views); M688533 (3 views); M688535 (3 views); M688536 (3 views); M688537 (3 views); M688538 (3 views); M688539 (3 views); M688540 (3 views); M688541 (2 views); M688542 (3 views); M688543 (3 views); M688544 (2 views); M688545 (3 views); M688547 (3 views); M688548 (3 views); M688549 (2 views); M688550 (2 views); M688551 (3 views); M688552 (2 views); M688553 (3 views); M688554 (3 views); M688556 (2 views); M688557 (3 views); M688558 (3 views); M688560 (3 views); M688561 (3 views); M688562 (2 views); M688563 (2 views); M688564 (4 views); M688565 (3 views); M688566 (2 views); M688567 (3 views); M688568 (3 views); M688569 (3 views); M688571 (3 views); M688572 (3 views); M688575 (3 views); M688576 (3 views); M688577 (3 views); M688578 (3 views); M688579 (3 views); M688580 (3 views); M688582 (3 views); M688584 (3 views); M688585 (3 views); M688586 (3 views); M688587 (2 views); M688588 (3 views); M688589 (4 views); M688590 (3 views); M688591 (3 views); M688592 (3 views); M688593 (3 views); M688594 (3 views); M688595 (3 views); M688596 (2 views); M688598 (3 views); M688599 (3 views); M688600 (3 views); M688601 (3 views); M688602 (4 views); M688603 (3 views); M688604 (3 views); M688605 (3 views); M688606 (3 views); M688607 (3 views); M688609 (2 views); M688610 (2 views); M688611 (2 views); M688612 (2 views); M688613 (2 views); M688614 (2 views); M688615 (2 views); M688616 (2 views); M688617 (2 views); M688618 (2 views); M688619 (2 views); M688620 (2 views); M688621 (2 views); M688622 (2 views); M688623 (2 views); M688624 (2 views); M688625 (2 views); M688626 (2 views); M688627 (2 views); M688628 (2 views); M688629 (2 views); M688630 (2 views); M688631 (2 views); M688632 (2 views); M688633 (2 views); M688634 (2 views); M688635 (2 views); M688636 (2 views); M688637 (2 views); M688638 (2 views); M688639 (2 views); M688640 (2 views); M688641 (2 views); M688642 (2 views); M688643 (2 views); M688644 (2 views); M688645 (2 views); M688646 (2 views); M688647 (2 views); M688648 (2 views); M688649 (2 views); M688650 (2 views); M688651 (2 views); M688652 (2 views); M688653 (2 views); M688654 (2 views); M688655 (2 views); M688656 (2 views); M688657 (2 views); M688658 (2 views); M688659 (2 views); M688660 (2 views); M688661 (2 views); M688662 (2 views); M688663 (2 views); M688664 (2 views); M688665 (2 views); M688666 (2 views); M688667 (2 views); M688668 (2 views); M688669 (2 views); M688670 (2 views); M688671 (2 views); M688672 (2 views); M688673 (2 views); M688674 (2 views); M688675 (2 views); M688676 (2 views); M688677 (2 views); M688678 (2 views); M688679 (2 views); M688680 (2 views); M688681 (2 views); M688682 (2 views); M688683 (2 views); M688684 (2 views); M688685 (2 views); M688686 (2 views); M688687 (2 views); M688688 (2 views); M688689 (2 views); M688690 (2 views); M688691 (2 views); M688692 (2 views); M688693 (2 views); M688694 (2 views); M688695 (2 views); M688696 (2 views); M688697 (2 views); M688698 (2 views); M688699 (2 views); M688700 (2 views); M688701 (2 views); M688702 (2 views); M688703 (2 views); M688704 (2 views); M688705 (2 views); M688706 (2 views); M688707 (2 views); M688708 (2 views); M688709 (2 views); M688710 (2 views); M688711 (2 views); M688712 (2 views); M688713 (2 views); M688714 (2 views); M688715 (2 views); M688716 (2 views); M688717 (2 views); M688718 (2 views); M688719 (2 views); M688720 (2 views); M688721 (2 views); M688722 (2 views); M688723 (2 views); M688724 (2 views); M688725 (2 views); M688726 (2 views); M688727 (2 views); M688728 (2 views); M688729 (2 views); M688730 (2 views); M688731 (2 views); M688732 (2 views); M688733 (2 views); M689311 (1 view); M738309 (62 views); M692692 (121 views); M692729 (109 views); M738237 (105 views); M738241 (100 views); M738289 (97 views); M692693 (116 views); M692697 (111 views); M738234 (107 views); M738281 (93 views); M692699 (107 views); M692711 (117 views); M692712 (113 views); M692713 (111 views); M692714 (118 views); M692715 (119 views); M692716 (114 views); M692717 (113 views); M692718 (116 views); M692719 (115 views); M692720 (112 views); M692721 (109 views); M692722 (116 views); M692723 (108 views); M692724 (109 views); M692725 (108 views); M692726 (111 views); M692727 (108 views); M692728 (108 views); M738235 (105 views); M738236 (107 views); M738238 (98 views); M738239 (94 views); M738240 (94 views); M738242 (94 views); M738243 (96 views); M738244 (87 views); M738245 (94 views); M738246 (92 views); M738247 (100 views); M738248 (92 views); M738249 (90 views); M738250 (89 views); M738251 (95 views); M738252 (93 views); M738253 (93 views); M738254 (90 views); M738255 (100 views); M738256 (93 views); M738257 (92 views); M738258 (96 views); M738259 (94 views); M738260 (92 views); M738261 (89 views); M738262 (96 views); M738263 (95 views); M738264 (97 views); M738265 (93 views); M738266 (97 views); M738267 (98 views); M738268 (98 views); M738269 (89 views); M738270 (89 views); M738271 (97 views); M738272 (89 views); M738273 (98 views); M738274 (91 views); M738275 (93 views); M738276 (93 views); M738277 (93 views); M738278 (93 views); M738279 (96 views); M738280 (95 views); M738282 (92 views); M692707 (118 views); M692702 (108 views); M738293 (92 views); M738290 (94 views); M738284 (92 views); M692698 (115 views); M692705 (113 views); M692706 (117 views); M738295 (94 views); M738287 (92 views); M738292 (90 views); M692703 (111 views); M738283 (89 views); M738294 (95 views); M692704 (110 views); M692710 (115 views); M692700 (109 views); M692695 (114 views); M692708 (108 views); M692701 (123 views); M738286 (93 views); M738288 (93 views); M692709 (108 views); M738285 (93 views); M738291 (92 views); M692694 (107 views); M692696 (107 views); M738296 (59 views); M738297 (60 views); M738298 (59 views); M738299 (60 views); M738300 (60 views); M738301 (61 views); M738302 (59 views); M738303 (56 views); M738304 (61 views); M738305 (58 views); M738306 (59 views); M738307 (58 views); M738308 (61 views); |
Specimen list | 5887 | |
Taxon list | 310 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 108 | |
Media downloads | 20 | M738289 (2 downloads); M692693 (3 downloads); M692692 (2 downloads); M692699 (1 download); M692715 (1 download); M692694 (1 download); M692697 (1 download); M692698 (1 download); M692700 (1 download); M692701 (1 download); M692716 (1 download); M692717 (1 download); M692718 (1 download); M738295 (1 download); M738294 (1 download); M738234 (1 download); |
Project downloads | 88 |