Project 376: S. L. Boyer, A. A. Howe, N. W. Juergens, M. C. Hove. 2011. A DNA barcoding approach to identifying juvenile freshwater mussels (Bivalvia, Unionidae) recovered from naturally-infested fishes. Journal of the North American Benthological Society. 30 (1):182-194.
Abstract
We developed a multilocus deoxyribonucleic acid (DNA)-barcoding approach to identify newly transformed juvenile mussels collected from naturally infested fishes in a federally protected waterway that is home to a diverse mussel community, the St Croix River (Minnesota/Wisconsin, USA). We used new and publicly available data downloaded from GenBank to build reference databases for identified adult mussels. We assessed the efficacy of the mitochondrial loci cytochrome oxidase c subunit I (COI) and nicotinamide adenine dinucleotide dehydrogenase subunit 1 (ND1) for DNA barcoding. We concluded that the barcoding gap between average intra- and interspecific genetic distances is wider for ND1 than for COI, but both loci perform well for species identification in character-based phylogenetic analyses. Almost every species formed a monospecific clade with high bootstrap and posterior probability support. We obtained newly transformed juvenile mussels by collecting individuals of 3 different fish species that were infested with unionid larvae. We held the fish in aquaria until the mussels emerged naturally. We then extracted DNA and sequenced our loci of interest. When sequences from the juveniles were included in phylogenetic analyses, they grouped with single species (or, in one case, a pair of closely related species) with high bootstrap and posterior-probability support. Identifying juveniles using morphology alone is difficult and, in some cases, impossible. Therefore, our approach will be useful to researchers interested in the relationship between unionid mussels and their fish hosts.Read the article »
Project DOI: 10.7934/P376, http://dx.doi.org/10.7934/P376
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 376
MorphoBank Project 376
- Creation Date:
01 July 2010 - Publication Date:
11 January 2011 - Project views: 195822
Authors' Institutions
- University of Minnesota
- Macalester College
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Sarah Boyer Project Administrator | 14 | 179 | 135 |
MorphoBank Curator Full membership ![]() | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 195822 | |
Project overview | 3725 | |
Taxon list | 11723 | |
Media views | 80479 | Media search (5399 views); M50909 (573 views); M50877 (576 views); M51176 (464 views); M49699 (648 views); M51180 (429 views); M49745 (771 views); M50184 (527 views); M50190 (520 views); M51204 (365 views); M49795 (619 views); M49807 (811 views); M50185 (585 views); M50875 (554 views); M49809 (582 views); M49813 (558 views); M50188 (574 views); M50886 (671 views); M49741 (714 views); M49761 (622 views); M49747 (664 views); M50176 (584 views); M49763 (657 views); M50186 (581 views); M49733 (611 views); M49782 (690 views); M49739 (621 views); M50175 (546 views); M49815 (564 views); M50887 (574 views); M49744 (670 views); M50894 (540 views); M50897 (548 views); M51170 (440 views); M50898 (592 views); M51151 (579 views); M49756 (695 views); M49776 (657 views); M49742 (640 views); M49806 (716 views); M49750 (742 views); M49748 (653 views); M50903 (567 views); M50889 (580 views); M50183 (577 views); M51159 (376 views); M49732 (641 views); M49738 (627 views); M50907 (559 views); M49779 (643 views); M49736 (667 views); M49798 (619 views); M51165 (362 views); M50885 (558 views); M50892 (559 views); M49773 (677 views); M49740 (635 views); M50911 (548 views); M50172 (561 views); M49790 (612 views); M49702 (653 views); M51154 (454 views); M50896 (537 views); M49734 (599 views); M50890 (544 views); M50182 (553 views); M49743 (805 views); M50189 (561 views); M50191 (555 views); M51168 (371 views); M49753 (664 views); M50178 (534 views); M49703 (656 views); M50179 (581 views); M51178 (423 views); M51158 (372 views); M50899 (542 views); M50901 (560 views); M49746 (765 views); M51174 (385 views); M50957 (547 views); M49812 (623 views); M49766 (628 views); M49771 (675 views); M50187 (550 views); M50954 (573 views); M50173 (601 views); M51171 (404 views); M50891 (584 views); M51201 (385 views); M50888 (566 views); M50876 (627 views); M50955 (571 views); M50895 (532 views); M50180 (552 views); M50174 (559 views); M50177 (551 views); M50884 (562 views); M49755 (711 views); M49805 (626 views); M49811 (581 views); M49758 (680 views); M50874 (558 views); M50905 (559 views); M51177 (493 views); M49814 (820 views); M49701 (689 views); M49768 (671 views); M51167 (377 views); M51153 (390 views); M50181 (565 views); M50893 (564 views); M49808 (626 views); M51172 (357 views); M51162 (352 views); M51164 (397 views); M51160 (433 views); M51156 (405 views); M51199 (421 views); M51163 (351 views); M51197 (486 views); M51161 (458 views); M51173 (360 views); M51179 (423 views); M51200 (381 views); M51157 (358 views); M51175 (359 views); M51155 (386 views); M49735 (619 views); M50956 (513 views); M51152 (374 views); M51166 (430 views); M51169 (375 views); M51198 (372 views); M49737 (624 views); M49810 (637 views); |
Specimen list | 96943 | |
Bibliography | 1460 | |
Documents list | 1492 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 388 | |
Project downloads | 387 | |
Document downloads | 1 | Copyright Permission (1 download); |