Project 3871: P.M. Velazco, A.J. Buczek, E. Hoffman, D.K. Hoffman, M.A. O'Leary, M.J. Novacek. 2022. Combined data analysis of fossil and living mammals: a Paleogene sister taxon of Placentalia and the antiquity of Marsupialia. Cladistics. 38:1-15.
Abstract
The Cretaceous-Paleogene (KPg) boundary, one of Earth’s five major extinction events, occurred just prior to the appearance of Placentalia in the fossil record. The Gobi Desert, Mongolia, and the Western Interior of North America, however, have important fossil mammals occurring just before and after the KPg boundary (e.g., Prodiacodon, Deltatheridium) that have yet to be phylogenetically tested in a character-rich context with molecular data. We present here a parsimony analysis of over 6,000 newly scored anatomical observations drawn from six untested fossils and added to the largest existing morphological matrix for mammals. These data are combined with sequence data from 27 nuclear genes. Results show the existence of a new eutherian sister clade to Placentalia, which we name and characterize. The extinct clade Leptictidae is part of this placental sister clade, indicating the sister clade survived the KPg event to co-exist in ancient ecosystems during the Paleogene radiation of placentals. Analyzing the Cretaceous metatherian Deltatheridium in this character-rich context reveals it is a member of Marsupialia, a finding that extends the minimum age of Marsupialia prior to the KPg boundary. Numerous shared-derived features from multiple anatomical systems support the assignment of Deltatheridium to Marsupialia. CT scans of exquisite new specimens better document the marsupial-like dental replacement pattern of Deltatheridium. The new placental sister clade has both Asian-North American species and is ancestrally characterized by shared derived features such as a hindlimb modified for saltatorial locomotion.Read the article »
Article DOI: 10.1111/cla.12499
Project DOI: 10.7934/P3871, http://dx.doi.org/10.7934/P3871
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 418619 Total media associated with cells: 174857 Total labels associated with cell media: 103486 |
Characters | |
Total characters: 4541 Total characters with associated media: 219 Total characters with media with labels: 81 Total character states: 10751 Total character states with associated media: 7992 Total character states with media with labels:7645 Total unordered/ordered characters:4541/0 |
Currently Viewing:
MorphoBank Project 3871
MorphoBank Project 3871
- Creation Date:
06 November 2020 - Publication Date:
31 January 2022 - Date of Last Publication of Partition:
- Media downloads: 40
- Matrix downloads: 65
Authors' Institutions
- Virginia Tech (Virginia Polytechnic Institute and State University)
- American Museum of Natural History (AMNH)
- Stony Brook University
- Arcadia University
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||||
Paul Velazco Project Administrator | 6 | 94 | 206 | 121 | 0 | 0 | 20 | 52 | 39220 (13887, 18961, 6372) | 0 | 4611 | 3589 | 0 | ||||||
Kenzley Alphonse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Alexandra Buczek Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
MorphoBank Curator Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Suzann Goldberg Full membership | 9 | 177 | 1853 | 886 | 0 | 0 | 184 | 0 | 0 (0, 0, 0) | 0 | 271 | 0 | 0 | ||||||
Devin Hoffman Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Eva Hoffman Full membership | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Michael Novacek Full membership | 25 | 42 | 95 | 30 | 10 | 6 | 105 | 214 | 17053 (9442, 3826, 3785) | 0 | 10783 | 8484 | 0 | ||||||
Maureen O'Leary Full membership | 81 | 347 | 1672 | 509 | 437 | 347 | 1029 | 1350 | 30439 (15387, 6561, 8491) | 0 | 16843 | 15561 | 0 |
Taxonomic Overview for Matrix 'M27077' (92 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] † Morganucodon oehleri Taxon name last Modified on 11/16/15 | 0 | 1335 | 0 | 2155 | 1054 | 1035 | 699 | none |
[2] † Morganucodon watsoni Taxon name last Modified on 11/24/15 | 0 | 1722 | 0 | 1619 | 1203 | 1578 | 1386 | none |
[3] † Haldanodon exspectatus Taxon name last Modified on 11/16/15 | 2 | 1609 | 0 | 1924 | 1014 | 2977 | 376 | none |
[4] Ornithorhynchus anatinus Taxon name last Modified on 11/16/15 | 0 | 2408 | 168 | 141 | 2004 | 3750 | 842 | none |
[5] Tachyglossus aculeatus Taxon name last Modified on 11/16/15 | 0 | 2050 | 25 | 100 | 2400 | 1630 | 1043 | 8 |
[6] † Zhangheotherium quinquecuspidens Taxon name last Modified on 11/16/15 | 0 | 1610 | 0 | 1695 | 1239 | 937 | 666 | 8 |
[7] † Henkelotherium guimarotae Taxon name last Modified on 11/16/15 | 0 | 1084 | 0 | 2751 | 706 | 641 | 402 | none |
[8] † Deltatheridium pretrituberculare Taxon name last Modified on 11/16/15 | 0 | 1387 | 158 | 2561 | 593 | 1235 | 1185 | 8 |
[9] † Pucadelphys andinus Taxon name last Modified on 11/16/15 | 0 | 2066 | 0 | 1680 | 801 | 5667 | 1421 | 8 |
[10] Didelphis virginiana Taxon name last Modified on 11/16/15 | 0 | 3341 | 15 | 126 | 1098 | 2231 | 1235 | 8 |
[11] Dromiciops gliroides Taxon name last Modified on 11/16/15 | 0 | 2719 | 103 | 854 | 978 | 1898 | 1080 | 8 |
[12] † Eomaia scansoria Taxon name last Modified on 11/16/15 | 0 | 1435 | 0 | 2663 | 443 | 468 | 243 | 8 |
[13] † Maelestes gobiensis Taxon name last Modified on 11/16/15 | 0 | 1454 | 0 | 2570 | 519 | 1223 | 836 | 8 |
[14] Dasypus novemcinctus Taxon name last Modified on 11/16/15 | 0 | 2319 | 6 | 207 | 2033 | 4567 | 775 | none |
[15] † Hapalops elongatus Taxon name last Modified on 11/16/15 | 0 | 1520 | 0 | 1343 | 1706 | 2287 | 790 | 8 |
[16] Tamandua tetradactyla Taxon name last Modified on 11/16/15 | 0 | 2158 | 0 | 321 | 2076 | 2587 | 827 | 8 |
[17] Manis pentadactyla Taxon name last Modified on 11/16/15 | 0 | 1756 | 0 | 644 | 2155 | 1616 | 509 | 8 |
[18] † Metacheiromys marshi Taxon name last Modified on 11/16/15 | 0 | 1425 | 0 | 2792 | 324 | 1203 | 240 | 8 |
[19] † Prokennalestes trofimovi Taxon name last Modified on 11/16/15 | 0 | 871 | 47 | 3423 | 249 | 638 | 624 | none |
[20] † Kennalestes gobiensis Taxon name last Modified on 11/16/15 | 0 | 1138 | 721 | 2988 | 415 | 0 | 0 | none |
[21] † Leptictis dakotensis Taxon name last Modified on 11/16/15 | 0 | 2520 | 5 | 1389 | 634 | 3272 | 1601 | none |
[22] † Gypsonictops hypoconus Taxon name last Modified on 11/16/15 | 0 | 917 | 254 | 3409 | 216 | 605 | 451 | 8 |
[23] † Palaeictops bicuspis Taxon name last Modified on 11/16/15 | 0 | 957 | 153 | 3333 | 252 | 828 | 773 | none |
[24] † Prodiacodon puercensis Taxon name last Modified on 11/16/15 | 0 | 936 | 112 | 3403 | 202 | 831 | 798 | none |
[25] † Ukhaatherium nessovi Taxon name last Modified on 11/16/15 | 0 | 1481 | 0 | 2531 | 530 | 1655 | 1513 | none |
[26] † Zalambdalestes lechei Taxon name last Modified on 11/16/15 | 0 | 1685 | 31 | 2321 | 541 | 1712 | 1445 | 8 |
[27] Solenodon paradoxus Taxon name last Modified on 11/16/15 | 0 | 3255 | 122 | 266 | 1046 | 2539 | 1934 | none |
[28] Talpa europaea Taxon name last Modified on 12/05/13 | 0 | 3098 | 0 | 258 | 1205 | 2902 | 2190 | 8 |
[29] Erinaceus europaeus Taxon name last Modified on 12/05/13 | 0 | 3273 | 51 | 133 | 1152 | 2961 | 1599 | 8 |
[30] Sorex araneus Taxon name last Modified on 12/05/13 | 0 | 2182 | 0 | 1071 | 1295 | 2278 | 1548 | 8 |
[31] Amblysomus hottentotus Taxon name last Modified on 12/05/13 | 0 | 2488 | 0 | 911 | 1155 | 2735 | 1930 | 8 |
[32] Echinops telfairi Taxon name last Modified on 12/05/13 | 0 | 2602 | 0 | 809 | 1142 | 3278 | 1511 | 8 |
[33] Rhynchocyon cirnei Taxon name last Modified on 12/05/13 | 0 | 2879 | 0 | 642 | 1029 | 3055 | 1907 | 8 |
[34] Procavia capensis Taxon name last Modified on 12/05/13 | 0 | 3278 | 0 | 284 | 1011 | 3511 | 1681 | 8 |
[35] Loxodonta africana Taxon name last Modified on 02/23/15 | 0 | 2590 | 0 | 300 | 1654 | 3318 | 1186 | 8 |
[36] Trichechus manatus Taxon name last Modified on 12/05/13 | 0 | 2171 | 0 | 334 | 2050 | 2377 | 983 | 8 |
[37] † Moeritherium lyonsi Taxon name last Modified on 12/05/13 | 0 | 1543 | 0 | 2334 | 665 | 2872 | 1351 | 8 |
[38] Galeopterus variegatus Taxon name last Modified on 12/05/13 | 0 | 3106 | 249 | 532 | 918 | 2694 | 2004 | 8 |
[39] Cynocephalus volans Taxon name last Modified on 12/05/13 | 0 | 3142 | 4 | 494 | 922 | 3198 | 2261 | 8 |
[40] Ptilocercus lowii Taxon name last Modified on 12/05/13 | 0 | 3245 | 5 | 490 | 816 | 2337 | 1695 | 8 |
[41] Tupaia glis Taxon name last Modified on 12/05/13 | 0 | 3504 | 2 | 167 | 885 | 3252 | 2218 | 8 |
[42] Homo sapiens Taxon name last Modified on 12/05/13 | 0 | 3372 | 160 | 36 | 1200 | 3092 | 2129 | 8 |
[43] Lemur catta catta Taxon name last Modified on 12/05/13 | 0 | 3412 | 81 | 235 | 902 | 2733 | 1869 | 8 |
[44] Saimiri sciureus Taxon name last Modified on 12/05/13 | 0 | 3263 | 48 | 246 | 1045 | 2754 | 1825 | 8 |
[45] Tarsius syrichta Taxon name last Modified on 12/05/13 | 0 | 2992 | 66 | 457 | 1096 | 2250 | 1506 | 8 |
[46] † Notharctus tenebrosus Taxon name last Modified on 12/05/13 | 0 | 2421 | 0 | 1505 | 621 | 2112 | 1420 | 8 |
[47] † Protungulatum donnae Taxon name last Modified on 12/05/13 | 0 | 1009 | 310 | 3226 | 306 | 645 | 632 | 8 |
[48] † Apheliscus insidiosus Taxon name last Modified on 12/05/13 | 0 | 1027 | 264 | 3110 | 404 | 507 | 483 | 8 |
[49] † Phenacodus intermedius Taxon name last Modified on 12/05/13 | 0 | 2536 | 364 | 1381 | 625 | 1946 | 1773 | 8 |
[50] † Protolipterna ellipsodontoides Taxon name last Modified on 12/05/13 | 0 | 981 | 327 | 3247 | 314 | 0 | 0 | 8 |
[51] † Hyopsodus paulus Taxon name last Modified on 12/05/13 | 0 | 1997 | 1165 | 1897 | 651 | 0 | 0 | 8 |
[52] † Didolodus multicuspis Taxon name last Modified on 12/05/13 | 0 | 891 | 107 | 3363 | 287 | 722 | 698 | 8 |
[53] † Carodnia vieirai Taxon name last Modified on 12/05/13 | 0 | 1465 | 393 | 2581 | 495 | 154 | 129 | 8 |
[54] † Thomashuxleya externa Taxon name last Modified on 12/05/13 | 0 | 1765 | 0 | 2225 | 566 | 1726 | 1639 | 8 |
[55] Felis silvestris Taxon name last Modified on 12/05/13 | 0 | 3180 | 1827 | 73 | 1293 | 818 | 780 | 8 |
[56] Canis lupus familiaris Taxon name last Modified on 12/05/13 | 0 | 3555 | 0 | 58 | 944 | 3277 | 564 | 8 |
[57] † Vulpavus ovatus Taxon name last Modified on 12/05/13 | 0 | 1626 | 0 | 2424 | 494 | 1724 | 1076 | 8 |
[58] † Vulpavus profectus Taxon name last Modified on 12/05/13 | 0 | 1891 | 0 | 2112 | 541 | 2392 | 1200 | 8 |
[59] † Sinopa rapax Taxon name last Modified on 12/05/13 | 0 | 1851 | 4 | 2197 | 497 | 2457 | 1094 | 8 |
[60] Oryctolagus cuniculus Taxon name last Modified on 12/05/13 | 0 | 2967 | 0 | 293 | 1287 | 612 | 6 | 8 |
[61] † Dawsonolagus antiquus Taxon name last Modified on 12/05/13 | 0 | 610 | 0 | 3395 | 536 | 691 | 47 | 8 |
[62] † Gomphos elkema Taxon name last Modified on 12/05/13 | 0 | 1892 | 0 | 1786 | 863 | 745 | 5 | 8 |
[63] † Rhombomylus turpanensis Taxon name last Modified on 12/05/13 | 0 | 2140 | 31 | 1407 | 1012 | 1177 | 44 | 8 |
[64] † Tribosphenomys minutus Taxon name last Modified on 12/05/13 | 0 | 996 | 688 | 2871 | 686 | 189 | 10 | 8 |
[65] † Paramys delicatus Taxon name last Modified on 12/05/13 | 0 | 1975 | 41 | 1556 | 1022 | 3222 | 245 | 8 |
[66] † Cocomys lingchaensis Taxon name last Modified on 12/05/13 | 0 | 1376 | 0 | 2257 | 917 | 1605 | 271 | 8 |
[67] Ictidomys tridecemlineatus Taxon name last Modified on 12/05/13 | 0 | 2507 | 1374 | 873 | 1171 | 1139 | 344 | 8 |
[68] Castor canadensis Taxon name last Modified on 12/05/13 | 0 | 2936 | 7 | 271 | 1359 | 3129 | 703 | 8 |
[69] Cavia porcellus Taxon name last Modified on 12/05/13 | 0 | 2879 | 132 | 59 | 1631 | 3256 | 732 | 8 |
[70] Rattus norvegicus Taxon name last Modified on 12/05/13 | 0 | 2891 | 81 | 36 | 1633 | 2800 | 839 | 8 |
[71] Orycteropus afer Taxon name last Modified on 12/05/13 | 0 | 2428 | 0 | 416 | 1709 | 2258 | 2100 | 8 |
[72] Equus caballus Taxon name last Modified on 12/05/13 | 0 | 3267 | 27 | 147 | 1150 | 3259 | 2908 | 8 |
[73] Sus scrofa Taxon name last Modified on 12/05/13 | 0 | 3239 | 127 | 254 | 1079 | 3102 | 2779 | 8 |
[74] Tursiops truncatus Taxon name last Modified on 12/05/13 | 0 | 1448 | 1 | 303 | 2802 | 1487 | 1277 | 8 |
[75] Hippopotamus amphibius Taxon name last Modified on 12/05/13 | 0 | 2924 | 0 | 423 | 1200 | 2795 | 2717 | 8 |
[76] Lama glama Taxon name last Modified on 12/05/13 | 0 | 2681 | 2 | 603 | 1267 | 2728 | 2587 | 8 |
[77] Bos taurus Taxon name last Modified on 12/05/13 | 0 | 3155 | 16 | 166 | 1248 | 2997 | 2939 | 8 |
[78] † Mesohippus bairdi Taxon name last Modified on 12/05/13 | 0 | 2246 | 0 | 1597 | 702 | 2278 | 2192 | 8 |
[79] Caperea marginata Taxon name last Modified on 12/05/13 | 0 | 909 | 0 | 888 | 2752 | 957 | 922 | 8 |
[80] † Basilosaurus cetoides Taxon name last Modified on 12/05/13 | 0 | 1041 | 0 | 2576 | 924 | 1116 | 1051 | 8 |
[81] † Mesonyx obtusidens Taxon name last Modified on 12/05/13 | 0 | 1734 | 0 | 1961 | 846 | 1757 | 1706 | 8 |
[82] † Archaeotherium mortoni Taxon name last Modified on 12/05/13 | 0 | 1959 | 46 | 1700 | 884 | 2047 | 1944 | 8 |
[83] † Artiocetus clavis Taxon name last Modified on 12/05/13 | 0 | 750 | 24 | 3324 | 468 | 852 | 793 | 8 |
[84] † Rodhocetus balochistanensis Taxon name last Modified on 12/05/13 | 0 | 386 | 5 | 4072 | 83 | 383 | 355 | 8 |
[85] Pteropus giganteus Taxon name last Modified on 12/05/13 | 0 | 2600 | 360 | 334 | 1615 | 1200 | 969 | 8 |
[86] Rhinopoma hardwickii Taxon name last Modified on 12/05/13 | 0 | 2676 | 927 | 754 | 1115 | 480 | 447 | 8 |
[87] Saccopteryx bilineata Taxon name last Modified on 12/05/13 | 0 | 2686 | 542 | 768 | 1089 | 1371 | 1045 | 8 |
[88] Nycteris thebaica Taxon name last Modified on 12/05/13 | 0 | 2503 | 804 | 897 | 1145 | 761 | 707 | 8 |
[89] Myotis lucifugus Taxon name last Modified on 12/05/13 | 0 | 2585 | 667 | 739 | 1222 | 1128 | 1045 | 8 |
[90] Pteronotus parnellii Taxon name last Modified on 12/05/13 | 0 | 2779 | 188 | 738 | 1030 | 1925 | 1658 | 8 |
[91] † Icaronycteris index Taxon name last Modified on 12/05/13 | 0 | 1821 | 461 | 2164 | 560 | 791 | 702 | 8 |
[92] † Onychonycteris finneyi Taxon name last Modified on 12/05/13 | 0 | 1474 | 131 | 2582 | 497 | 933 | 822 | 8 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 161 | |
Document downloads | 19 | Optimizations (6 downloads); Parsimony Combined (4 downloads); Tree file (3 downloads); Parsimony Morphology (2 downloads); Parsimony combined modified (4 downloads); |
Matrix downloads | 65 | Phenomic Matrix (65 downloads); |
Project downloads | 37 | |
Media downloads | 40 | M736371 (1 download); M726609 (1 download); M731537 (1 download); M731538 (1 download); M731539 (2 downloads); M731540 (1 download); M731541 (1 download); M731542 (1 download); M731536 (1 download); M731544 (1 download); M731545 (1 download); M731546 (1 download); M731547 (1 download); M731548 (1 download); M731549 (1 download); M731550 (1 download); M731551 (1 download); M731552 (1 download); M731553 (1 download); M731554 (1 download); M731535 (1 download); M731534 (1 download); M731533 (1 download); M731532 (1 download); M731531 (1 download); M731530 (1 download); M731529 (1 download); M731528 (1 download); M731527 (1 download); M724235 (1 download); M725817 (1 download); M732979 (1 download); M722679 (1 download); M734847 (1 download); M725286 (2 downloads); M722599 (1 download); M727280 (1 download); M727545 (1 download); |