Project 3993: G. Verhaegen, E. Cimoli, D. Lindsay. 2021. Life beneath the ice: jellyfish and ctenophores from the Ross Sea, Antarctica, with an image-based training set for machine learning. Biodiversity Data Journal. 9:null.

Specimen: Diplulmaris antarctica Maas, 1908 (UTAS:MCMEC2019_Diplulmaris_antarctica_a)
View: apical
View: apical
Abstract
BackgroundSouthern Ocean ecosystems are currently experiencing increased environmental changes and anthropogenic pressures, urging scientists to report on their biodiversity and biogeography. Two major taxonomically diverse and trophically important gelatinous zooplankton groups that have, however, stayed largely understudied until now are the cnidarian jellyfish and ctenophores. This data scarcity is predominantly due to many of these fragile, soft-bodied organisms being easily fragmented and/or destroyed with traditional net sampling methods. Progress in alternative survey methods including, for instance, optics-based methods is slowly starting to overcome these obstacles. As video annotation by human observers is both time-consuming and financially costly, machine learning techniques should be developed for the analysis of in situ/in aqua image-based datasets. This requires taxonomically accurate training sets for correct species identification and the present paper is the first to provide such data.New information
In this study, we twice conducted three week-long in situ optics-based surveys of jellyfish and ctenophores found under the ice in the McMurdo Sound, Antarctica. Our study constitutes the first optics-based survey of gelatinous zooplankton in the Ross Sea and the first study to use in situ/in aqua observations to describe taxonomic, and some trophic and behavioral characteristics of gelatinous zooplankton from the Southern Ocean. Despite the small geographic and temporal scales of our study, we provided new undescribed morphological traits for all observed gelatinous zooplankton species (eight cnidarian and four ctenophore species). Three ctenophores and one leptomedusa likely represent undescribed species. Furthermore, along with the photography and videography, we prepared a Common Objects in Context (COCO) dataset, so that this study is the first to provide a taxonomist-ratified image training set for future machine learning algorithm development concerning Southern Ocean gelatinous zooplankton species.
Read the article »
Article DOI: 10.3897/BDJ.9.e69374
Project DOI: 10.7934/P3993, http://dx.doi.org/10.7934/P3993
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 3993
MorphoBank Project 3993
- Creation Date:
27 April 2021 - Publication Date:
14 August 2021 - Project views: 37070
Authors' Institutions
- University of Tasmania
- Japan Agency for Marine-Earth Science and Technology
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Gerlien Verhaegen Project Administrator | 10 | 24 | 395 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 37070 | |
Project overview | 600 | |
Media views | 27569 | Media search (1243 views); M740131 (189 views); M740132 (182 views); M740133 (191 views); M740134 (185 views); M740135 (189 views); M740136 (162 views); M740137 (168 views); M740138 (157 views); M740139 (157 views); M740140 (164 views); M740141 (156 views); M740142 (164 views); M740143 (159 views); M740144 (153 views); M740145 (156 views); M740146 (162 views); M740164 (156 views); M740165 (158 views); M740166 (153 views); M740167 (151 views); M740168 (156 views); M740169 (156 views); M740170 (153 views); M740171 (157 views); M740172 (153 views); M740173 (157 views); M740174 (154 views); M740175 (160 views); M740176 (148 views); M740177 (153 views); M740178 (155 views); M740179 (143 views); M740180 (148 views); M740181 (174 views); M740182 (177 views); M740183 (177 views); M740184 (170 views); M740185 (150 views); M740186 (151 views); M740187 (176 views); M740188 (174 views); M740189 (177 views); M740190 (143 views); M740191 (146 views); M740192 (145 views); M740193 (144 views); M740194 (139 views); M740195 (120 views); M740196 (123 views); M740197 (113 views); M740198 (121 views); M740199 (113 views); M740200 (121 views); M740201 (122 views); M740202 (109 views); M740203 (108 views); M740204 (110 views); M740205 (116 views); M740206 (115 views); M740207 (115 views); M740208 (107 views); M740209 (141 views); M740210 (114 views); M740211 (140 views); M740212 (112 views); M740213 (128 views); M740214 (114 views); M740215 (116 views); M740216 (117 views); M740217 (115 views); M740218 (108 views); M740219 (116 views); M740220 (111 views); M740393 (126 views); M740394 (113 views); M740395 (137 views); M740396 (141 views); M740397 (140 views); M740398 (146 views); M740399 (140 views); M740400 (142 views); M740401 (123 views); M740402 (138 views); M740403 (128 views); M740404 (141 views); M740405 (132 views); M740406 (136 views); M740407 (140 views); M740408 (144 views); M740409 (133 views); M740410 (135 views); M740411 (140 views); M740412 (137 views); M740413 (142 views); M740414 (136 views); M740415 (134 views); M740416 (136 views); M740417 (141 views); M740418 (142 views); M740419 (142 views); M740420 (94 views); M740421 (93 views); M740422 (95 views); M740423 (96 views); M740424 (92 views); M740425 (95 views); M740426 (96 views); M740427 (92 views); M740428 (92 views); M740429 (94 views); M740430 (94 views); M740431 (98 views); M740432 (97 views); M740433 (94 views); M740434 (94 views); M740435 (91 views); M740436 (99 views); M740437 (97 views); M740438 (100 views); M740439 (96 views); M740440 (98 views); M740441 (100 views); M740442 (99 views); M740443 (101 views); M740444 (96 views); M740445 (92 views); M740446 (103 views); M740447 (96 views); M740448 (94 views); M740449 (99 views); M740450 (97 views); M740451 (95 views); M740452 (96 views); M740453 (95 views); M740454 (97 views); M740455 (101 views); M740456 (94 views); M740457 (84 views); M740458 (82 views); M740459 (80 views); M740460 (109 views); M740461 (87 views); M740462 (107 views); M740463 (90 views); M740464 (82 views); M740465 (95 views); M740466 (94 views); M740467 (116 views); M740468 (99 views); M740469 (94 views); M740470 (96 views); M740471 (93 views); M740472 (100 views); M740473 (95 views); M740474 (100 views); M740475 (97 views); M740476 (109 views); M740477 (97 views); M740478 (83 views); M740479 (79 views); M740480 (102 views); M740481 (95 views); M740482 (97 views); M740483 (95 views); M740484 (95 views); M740485 (96 views); M740486 (101 views); M740487 (96 views); M740488 (92 views); M740489 (99 views); M740490 (97 views); M740491 (99 views); M740492 (132 views); M740493 (96 views); M740494 (96 views); M740495 (96 views); M740496 (95 views); M740497 (97 views); M740498 (102 views); M740499 (95 views); M740500 (105 views); M740501 (96 views); M740502 (98 views); M740503 (97 views); M740504 (97 views); M740505 (99 views); M740506 (97 views); M740507 (95 views); M740508 (97 views); M740509 (97 views); M740510 (102 views); M740511 (96 views); M740512 (99 views); M740513 (110 views); M740514 (96 views); M740515 (101 views); M740516 (99 views); M740517 (95 views); M740518 (96 views); M740519 (97 views); M740520 (95 views); M740521 (95 views); M740522 (94 views); M740523 (100 views); M740524 (97 views); M740525 (92 views); M740526 (94 views); M740527 (99 views); M740528 (95 views); M740529 (98 views); M740530 (96 views); M740531 (94 views); M740532 (95 views); M740533 (95 views); M740534 (94 views); M740535 (93 views); M740536 (97 views); M740537 (94 views); M740538 (93 views); M740539 (95 views); M740540 (98 views); M740541 (100 views); M740542 (96 views); M740543 (91 views); M740544 (96 views); |
Bibliography | 309 | |
Views for media list | 1089 | |
Specimen list | 5524 | |
Taxon list | 1974 | |
Documents list | 5 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 43 | |
Project downloads | 43 |