Project 4317: J. Blokland, C. Reid, T. Worthy, A. Tennyson, J. Clarke, R. Scofield. 2019. Chatham Island Paleocene fossils provide insight into the palaeobiology, evolution, and diversity of early penguins (Aves, Sphenisciformes). Palaeontologia Electronica. 22 (3):none.
Abstract
Numerous skeletal remains recovered in situ from the late early to middle Paleocene Takatika Grit of Chatham Island, New Zealand, are among the oldest known fossils attributed to the penguin clade (Aves, Sphenisciformes). They represent a new medium-sized taxon, for which we erect a new genus and species, and a second, notably larger form. These new penguins are analysed in a parsimony and Bayesian framework using an updated and revised phylogenetic matrix, based on morphological and molecular characters, and interpreted as among the most basal of known sphenisciforms, closely related to Waimanu. While sharing numerous characteristics with the earliest wing-propelled divers, the novel taxon records the oldest occurrence of the characteristic penguin tarsometatarsus morphology. These ancient Chatham Island representatives add to a growing number and increased morphological diversity of Paleocene penguins in the New Zealand region, suggesting an origin for the group there. With their addition to other Paleocene penguins, these taxa reveal that sphenisciforms rapidly diversified as non-volant piscivores in the southern oceans following the end-Cretaceous mass extinction. They also provide further evidence for the hypothesis that their origin predates the Paleocene. This implies that stem Sphenisciformes and their sister group, the Procellariiformes, both originated in, and so may be expected to occur in, the Late Cretaceous.Read the article »
Article DOI: 10.26879/1009
Project DOI: 10.7934/P4317, http://dx.doi.org/10.7934/P4317
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 13775 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 284 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 725 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:195/89 |
Currently Viewing:
MorphoBank Project 4317
MorphoBank Project 4317
- Creation Date:
13 July 2022 - Publication Date:
05 December 2022 - Matrix downloads: 1
Authors' Institutions
- Canterbury Museum, Christchurch
- Museum of New Zealand Te Papa Tongarewa, Wellington
- Flinders University
- University Of Canterbury
- University of Texas at Austin
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Katherine Walton Project Administrator | 98 | 1 | 1 | 284 | 0 | 0 | 13775 (12147, 0, 1628) | 0 | 0 | 0 | ||||
MorphoBank Curator Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Brooke Long-Fox Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M28996' (98 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Phaethon rubricauda Taxon name last Modified on 09/28/22 | 98 | 173 | 168 | 0 | 18 | 0 | 0 | 3 |
[2] Gavia immer Taxon name last Modified on 09/28/22 | 23 | 208 | 207 | 0 | 54 | 0 | 0 | 3 |
[3] Gavia stellata Taxon name last Modified on 09/28/22 | 53 | 186 | 185 | 0 | 46 | 0 | 0 | 3 |
[4] Daption capense Taxon name last Modified on 09/28/22 | 42 | 196 | 196 | 0 | 46 | 0 | 0 | 3 |
[5] Diomedea exulans Taxon name last Modified on 09/28/22 | 30 | 200 | 200 | 0 | 54 | 0 | 0 | 3 |
[6] Macronectes giganteus Taxon name last Modified on 09/28/22 | 42 | 197 | 194 | 0 | 48 | 0 | 0 | 3 |
[7] Oceanites oceanicus Taxon name last Modified on 09/28/22 | 44 | 192 | 192 | 0 | 48 | 0 | 0 | 3 |
[8] Hydrobates leucorhous Taxon name last Modified on 09/28/22 | 31 | 205 | 205 | 0 | 48 | 0 | 0 | 3 |
[9] Hydrobates tethys Taxon name last Modified on 09/28/22 | 212 | 61 | 61 | 0 | 11 | 0 | 0 | 3 |
[10] Pachyptila desolata Taxon name last Modified on 09/28/22 | 42 | 197 | 196 | 0 | 46 | 0 | 0 | 3 |
[11] Pelecanoides urinatrix Taxon name last Modified on 09/28/22 | 17 | 211 | 211 | 0 | 56 | 0 | 0 | 3 |
[12] Phoebastria immutabilis Taxon name last Modified on 09/28/22 | 51 | 187 | 187 | 0 | 46 | 0 | 0 | 3 |
[13] Phoebetria palpebrata Taxon name last Modified on 09/28/22 | 48 | 189 | 189 | 0 | 47 | 0 | 0 | 3 |
[14] Procellaria cinerea Taxon name last Modified on 09/28/22 | 120 | 154 | 154 | 0 | 10 | 0 | 0 | 3 |
[15] Aphrodroma brevirostris Taxon name last Modified on 09/28/22 | 97 | 177 | 177 | 0 | 10 | 0 | 0 | 3 |
[16] Ardenna gravis Taxon name last Modified on 09/28/22 | 34 | 205 | 204 | 0 | 46 | 0 | 0 | 3 |
[17] Ardenna grisea Taxon name last Modified on 09/28/22 | 200 | 70 | 70 | 0 | 14 | 0 | 0 | 3 |
[18] Thalassarche melanophris Taxon name last Modified on 09/28/22 | 49 | 189 | 188 | 0 | 47 | 0 | 0 | 3 |
[19] Aptenodytes forsteri Taxon name last Modified on 09/28/22 | 8 | 271 | 270 | 0 | 6 | 0 | 0 | 3 |
[20] Aptenodytes patagonicus Taxon name last Modified on 09/28/22 | 0 | 280 | 278 | 0 | 6 | 0 | 0 | 3 |
[21] Pygoscelis antarcticus Taxon name last Modified on 09/28/22 | 14 | 270 | 265 | 0 | 5 | 0 | 0 | 3 |
[22] Pygoscelis papua Taxon name last Modified on 09/28/22 | 3 | 290 | 276 | 0 | 5 | 0 | 0 | 3 |
[23] Pygoscelis adeliae Taxon name last Modified on 09/28/22 | 7 | 275 | 272 | 0 | 5 | 0 | 0 | 3 |
[24] † Pygoscelis grandis Taxon name last Modified on 09/28/22 | 168 | 85 | 81 | 0 | 35 | 0 | 0 | 3 |
[25] Megadyptes antipodes Taxon name last Modified on 09/28/22 | 2 | 282 | 277 | 0 | 5 | 0 | 0 | 3 |
[26] Eudyptes chrysocome Taxon name last Modified on 09/28/22 | 25 | 268 | 257 | 0 | 2 | 0 | 0 | 3 |
[27] Eudyptes chrysolophus Taxon name last Modified on 09/28/22 | 6 | 278 | 277 | 0 | 1 | 0 | 0 | 3 |
[28] Eudyptes filholi Taxon name last Modified on 09/28/22 | 47 | 235 | 235 | 0 | 2 | 0 | 0 | 3 |
[29] Eudyptes moseleyi Taxon name last Modified on 09/28/22 | 33 | 251 | 249 | 0 | 2 | 0 | 0 | 3 |
[30] Eudyptes pachyrhynchus Taxon name last Modified on 09/28/22 | 17 | 269 | 265 | 0 | 2 | 0 | 0 | 3 |
[31] Eudyptes robustus Taxon name last Modified on 09/28/22 | 35 | 250 | 247 | 0 | 2 | 0 | 0 | 3 |
[32] Eudyptes schlegeli Taxon name last Modified on 09/28/22 | 46 | 237 | 236 | 0 | 2 | 0 | 0 | 3 |
[33] Eudyptes sclateri Taxon name last Modified on 09/28/22 | 34 | 250 | 249 | 0 | 1 | 0 | 0 | 3 |
[34] † Eudyptes calauina Taxon name last Modified on 09/28/22 | 205 | 80 | 79 | 0 | 0 | 0 | 0 | 3 |
[35] Eudyptula minor Taxon name last Modified on 09/28/22 | 1 | 285 | 279 | 0 | 4 | 0 | 0 | 3 |
[36] Spheniscus demersus Taxon name last Modified on 09/28/22 | 13 | 269 | 267 | 0 | 4 | 0 | 0 | 3 |
[37] Spheniscus magellanicus Taxon name last Modified on 09/28/22 | 14 | 269 | 266 | 0 | 4 | 0 | 0 | 3 |
[38] Spheniscus humboldti Taxon name last Modified on 09/28/22 | 3 | 287 | 277 | 0 | 4 | 0 | 0 | 3 |
[39] Spheniscus mendiculus Taxon name last Modified on 09/28/22 | 46 | 233 | 233 | 0 | 5 | 0 | 0 | 3 |
[40] † Spheniscus urbinai Taxon name last Modified on 09/28/22 | 173 | 114 | 111 | 0 | 0 | 0 | 0 | 3 |
[41] † Spheniscus megaramphus Taxon name last Modified on 09/28/22 | 212 | 64 | 64 | 0 | 8 | 0 | 0 | 3 |
[42] † Spheniscus muizoni Taxon name last Modified on 09/28/22 | 88 | 74 | 72 | 0 | 124 | 0 | 0 | 3 |
[43] † Madrynornis mirandus Taxon name last Modified on 09/28/22 | 101 | 153 | 152 | 0 | 31 | 0 | 0 | 3 |
[44] † Inguza predemersus Taxon name last Modified on 09/28/22 | 194 | 94 | 90 | 0 | 0 | 0 | 0 | 3 |
[45] † Nucleornis insolitus Taxon name last Modified on 09/28/22 | 255 | 31 | 29 | 0 | 0 | 0 | 0 | 3 |
[46] † Marplesornis novaezealandiae Taxon name last Modified on 09/28/22 | 193 | 70 | 69 | 0 | 22 | 0 | 0 | 3 |
[47] † Palaeospheniscus biloculata Taxon name last Modified on 09/28/22 | 46 | 94 | 92 | 0 | 146 | 0 | 0 | 3 |
[48] † Palaeospheniscus bergi Taxon name last Modified on 09/28/22 | 179 | 96 | 91 | 0 | 14 | 0 | 0 | 3 |
[49] † Palaeospheniscus patagonicus Taxon name last Modified on 09/28/22 | 156 | 110 | 105 | 0 | 23 | 0 | 0 | 3 |
[50] † Eretiscus tonnii Taxon name last Modified on 09/28/22 | 199 | 70 | 68 | 0 | 17 | 0 | 0 | 3 |
[51] † Pseudaptenodytes macraei Taxon name last Modified on 09/28/22 | 249 | 37 | 35 | 0 | 0 | 0 | 0 | 3 |
[52] † NMV p221273 Taxon name last Modified on 09/28/22 | 244 | 41 | 40 | 0 | 0 | 0 | 0 | 3 |
[53] † Platydyptes novaezealandiae Taxon name last Modified on 09/28/22 | 198 | 71 | 70 | 0 | 16 | 0 | 0 | 3 |
[54] † Platydyptes marplesi Taxon name last Modified on 09/28/22 | 185 | 89 | 88 | 0 | 11 | 0 | 0 | 3 |
[55] † Platydyptes amiesi Taxon name last Modified on 09/28/22 | 241 | 43 | 43 | 0 | 0 | 0 | 0 | 3 |
[56] † Arthrodytes andrewsi Taxon name last Modified on 09/28/22 | 241 | 43 | 43 | 0 | 0 | 0 | 0 | 3 |
[57] † Paraptenodytes antarcticus Taxon name last Modified on 09/28/22 | 162 | 111 | 108 | 0 | 14 | 0 | 0 | 3 |
[58] † Paraptenodytes robustus Taxon name last Modified on 09/28/22 | 249 | 35 | 35 | 0 | 0 | 0 | 0 | 3 |
[59] † Paraptenodytes brodkorbi Taxon name last Modified on 09/28/22 | 249 | 36 | 35 | 0 | 0 | 0 | 0 | 3 |
[60] † Duntroonornis parvus Taxon name last Modified on 09/28/22 | 240 | 30 | 30 | 0 | 14 | 0 | 0 | 3 |
[61] † Korora oliveri Taxon name last Modified on 09/28/22 | 249 | 36 | 35 | 0 | 0 | 0 | 0 | 3 |
[62] † Hakataramea penguin Taxon name last Modified on 09/28/22 | 243 | 41 | 41 | 0 | 0 | 0 | 0 | 3 |
[63] † Anthropodyptes gilli Taxon name last Modified on 09/28/22 | 254 | 32 | 30 | 0 | 0 | 0 | 0 | 3 |
[64] † SAM p10863 Taxon name last Modified on 09/28/22 | 257 | 27 | 27 | 0 | 0 | 0 | 0 | 3 |
[65] † Archaeospheniscus lopdellorum Taxon name last Modified on 09/28/22 | 211 | 57 | 56 | 0 | 17 | 0 | 0 | 3 |
[66] † Archaeospheniscus lowei Taxon name last Modified on 09/28/22 | 217 | 56 | 56 | 0 | 11 | 0 | 0 | 3 |
[67] † Pachydyptes ponderosus Taxon name last Modified on 09/28/22 | 201 | 53 | 51 | 0 | 32 | 0 | 0 | 3 |
[68] † Pachydyptes simponsi Taxon name last Modified on 09/28/22 | 264 | 20 | 20 | 0 | 0 | 0 | 0 | 3 |
[69] † Perudyptes devriesi Taxon name last Modified on 09/28/22 | 181 | 77 | 75 | 0 | 28 | 0 | 0 | 3 |
[70] † Icadyptes salasi Taxon name last Modified on 09/28/22 | 174 | 94 | 92 | 0 | 18 | 0 | 0 | 3 |
[71] † Inkayacu paracasensis Taxon name last Modified on 09/28/22 | 142 | 145 | 142 | 0 | 0 | 0 | 0 | 3 |
[72] † Kairuku waitaki Taxon name last Modified on 09/28/22 | 181 | 92 | 91 | 0 | 12 | 0 | 0 | 3 |
[73] † Kairuku grebneffi Taxon name last Modified on 09/28/22 | 165 | 119 | 116 | 0 | 3 | 0 | 0 | 3 |
[74] † SAM p7158 cf. Palaeeudyptes Taxon name last Modified on 09/28/22 | 250 | 36 | 34 | 0 | 0 | 0 | 0 | 3 |
[75] † Burnside palaeeudyptes Taxon name last Modified on 09/28/22 | 212 | 52 | 52 | 0 | 20 | 0 | 0 | 3 |
[76] † Palaeeudyptes antarcticus Taxon name last Modified on 09/28/22 | 242 | 32 | 32 | 0 | 10 | 0 | 0 | 3 |
[77] † Palaeeudyptes marplesi Taxon name last Modified on 09/28/22 | 253 | 31 | 31 | 0 | 0 | 0 | 0 | 3 |
[78] † Palaeeudyptes klekowskii Taxon name last Modified on 09/28/22 | 167 | 100 | 96 | 0 | 21 | 0 | 0 | 3 |
[79] † Palaeeudyptes gunnari Taxon name last Modified on 09/28/22 | 173 | 96 | 86 | 0 | 25 | 0 | 0 | 3 |
[80] † Anthropornis sp. UCMP 321023 Taxon name last Modified on 09/28/22 | 263 | 7 | 7 | 0 | 14 | 0 | 0 | 3 |
[81] † Anthropornis nordenskjoeldi Taxon name last Modified on 09/28/22 | 180 | 92 | 89 | 0 | 15 | 0 | 0 | 3 |
[82] † Anthropornis grandis Taxon name last Modified on 09/28/22 | 203 | 63 | 61 | 0 | 20 | 0 | 0 | 3 |
[83] † Notodyptes wimani Taxon name last Modified on 09/28/22 | 233 | 53 | 49 | 0 | 2 | 0 | 0 | 3 |
[84] † Delphinornis gracilis Taxon name last Modified on 09/28/22 | 230 | 37 | 34 | 0 | 20 | 0 | 0 | 3 |
[85] † Delphinornis arctowskii Taxon name last Modified on 09/28/22 | 226 | 38 | 38 | 0 | 20 | 0 | 0 | 3 |
[86] † Delphinornis larseni Taxon name last Modified on 09/28/22 | 193 | 77 | 73 | 0 | 18 | 0 | 0 | 3 |
[87] † Mesetaornis polaris Taxon name last Modified on 09/28/22 | 230 | 33 | 33 | 0 | 21 | 0 | 0 | 3 |
[88] † Marambiornis exilis Taxon name last Modified on 09/28/22 | 227 | 36 | 36 | 0 | 21 | 0 | 0 | 3 |
[89] † Kaiika maxwelli Taxon name last Modified on 09/28/22 | 250 | 35 | 34 | 0 | 0 | 0 | 0 | 3 |
[90] † Crossvallia unienwillia Taxon name last Modified on 09/28/22 | 253 | 31 | 31 | 0 | 0 | 0 | 0 | 3 |
[91] † Crossvallia waiparensis Taxon name last Modified on 09/28/22 | 224 | 63 | 60 | 0 | 0 | 0 | 0 | 3 |
[92] † Kumimanu biceae Taxon name last Modified on 09/28/22 | 256 | 28 | 28 | 0 | 0 | 0 | 0 | 3 |
[93] † Kupoupou stilwelli Taxon name last Modified on 09/28/22 | 181 | 103 | 98 | 0 | 5 | 0 | 0 | 3 |
[94] † Large chatham Island form Taxon name last Modified on 09/28/22 | 235 | 52 | 49 | 0 | 0 | 0 | 0 | 3 |
[95] † Sequiwaimanu rosieae Taxon name last Modified on 09/28/22 | 192 | 93 | 92 | 0 | 0 | 0 | 0 | 3 |
[96] † Waipara giant penguin CM 2016.158.1 Taxon name last Modified on 09/28/22 | 257 | 27 | 27 | 0 | 0 | 0 | 0 | 3 |
[97] † Muriwaimanu tuatahi Taxon name last Modified on 09/28/22 | 157 | 118 | 116 | 0 | 11 | 0 | 0 | 3 |
[98] † Waimanu manneringi Taxon name last Modified on 09/28/22 | 209 | 48 | 48 | 0 | 27 | 0 | 0 | 3 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 4 | |
Project downloads | 3 | |
Matrix downloads | 1 | 1009 chatham matrix paup (1 download); |