Project 4359: D. T. Ksepka, R. E. Fordyce, T. Ando, C. M. Jones. 2012. New fossil penguins (Aves, Sphenisciformes) from the Oligocene of New Zealand reveal the skeletal plan of stem penguins. Journal of Vertebrate Paleontology. 32 (2):235-254.
Abstract
Three skeletons collected from the late Oligocene Kokoamu Greensand of New Zealand are among the most complete Paleogene penguins known. These specimens, described here as Kairuku waitaki, gen. et sp. nov., and Kairuku grebneffi, sp. nov., reveal new details of key elements of the stem penguin skeleton associated with underwater flight, including the sternum, flipper, and pygostyle. Relative proportions of the trunk, flippers, and hind limbs can now be determined from a single individual for the first time, offering insight into the body plan of stem penguins and improved constraints on size estimates for ‘giant’ taxa. Kairuku is characterized by an elongate, narrow sternum, a short and flared coracoid, an elongate narrow flipper, and a robust hind limb. The pygostyle of Kairuku lacks the derived triangular cross-section seen in extant penguins, suggesting that the rectrices attached in a more typical avian pattern and the tail may have lacked the propping function utilized by living penguins. New materials described here, along with re-study of previously described specimens, resolve several long-standing phylogenetic, biogeographic, and taxonomic issues stemming from the inadequate comparative material of several of the first-named fossil penguin species. An array of partial associated skeletons from the Eocene–Oligocene of New Zealand historically referred to Palaeeudyptes antarcticus or Palaeeudyptes sp. are recognized as at least five distinct species: Palaeeudyptes antarcticus, Palaeeudyptes marplesi, Kairuku waitaki, Kairuku grebneffi, and an unnamed Burnside Formation species.Read the article »
Article DOI: 10.1080/02724634.2012.652051
Project DOI: 10.7934/P4359, http://dx.doi.org/10.7934/P4359
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 2798 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 245 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 608 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:211/34 |
Currently Viewing:
MorphoBank Project 4359
MorphoBank Project 4359
- Creation Date:
05 August 2022 - Publication Date:
22 December 2022 - Matrix downloads: 1
This research
supported by
Authors' Institutions
- North Carolina Museum of Natural Sciences, Raleigh
- North Carolina State University
- University of Otago
- Ashoro Museum of Paleontology
- Institute of Geological and Nuclear Sciences, New Zealand
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Katherine Walton Project Administrator | 71 | 1 | 1 | 245 | 0 | 0 | 2798 (1945, 0, 853) | 0 | 0 | 0 | ||||
MorphoBank Curator Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Brooke Long-Fox Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M28918' (71 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Gavia immer Taxon name last Modified on 08/22/22 | 165 | 45 | 44 | 0 | 35 | 0 | 0 | 3 |
[2] Gavia stellata Taxon name last Modified on 08/22/22 | 14 | 189 | 184 | 0 | 45 | 0 | 0 | 3 |
[3] Daption capense Taxon name last Modified on 08/22/22 | 19 | 181 | 180 | 0 | 45 | 0 | 0 | 3 |
[4] Diomedea exulans Taxon name last Modified on 08/22/22 | 33 | 167 | 166 | 0 | 45 | 0 | 0 | 3 |
[5] Macronectes giganteus Taxon name last Modified on 08/22/22 | 19 | 182 | 179 | 0 | 47 | 0 | 0 | 3 |
[6] Oceanites oceanicus Taxon name last Modified on 08/22/22 | 19 | 180 | 180 | 0 | 46 | 0 | 0 | 3 |
[7] Oceanodroma leucorhoa Taxon name last Modified on 08/22/22 | 19 | 179 | 179 | 0 | 47 | 0 | 0 | 3 |
[8] Pachyptila desolata Taxon name last Modified on 08/22/22 | 20 | 181 | 180 | 0 | 45 | 0 | 0 | 3 |
[9] Pelecanoides urinatrix Taxon name last Modified on 08/22/22 | 19 | 180 | 180 | 0 | 46 | 0 | 0 | 3 |
[10] Phoebastria immutabilis Taxon name last Modified on 08/22/22 | 27 | 173 | 173 | 0 | 45 | 0 | 0 | 3 |
[11] Phoebetria palpebrata Taxon name last Modified on 08/22/22 | 25 | 174 | 174 | 0 | 46 | 0 | 0 | 3 |
[12] Procellaria cinerea Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[13] Pterodroma brevirostris Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[14] Puffinus gravis Taxon name last Modified on 08/22/22 | 212 | 0 | 0 | 0 | 33 | 0 | 0 | 3 |
[15] Thalassarche melanophrys Taxon name last Modified on 08/22/22 | 212 | 0 | 0 | 0 | 33 | 0 | 0 | 3 |
[16] Aptenodytes forsteri Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[17] Aptenodytes patagonicus Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[18] Pygoscelis antarctica Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[19] Pygoscelis papua Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[20] Pygoscelis adeliae Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[21] Megadyptes antipodes Taxon name last Modified on 08/22/22 | 241 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
[22] Eudyptes chrysocome Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[23] Eudyptes chrysolophus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[24] Eudyptes filholi Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[25] Eudyptes moseleyi Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[26] Eudyptes pachyrhynchus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[27] Eudyptes robustus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[28] Eudyptes schlegeli Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[29] Eudyptes sclateri Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[30] Eudyptula minor Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[31] † Madrynornis mirandus Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[32] Spheniscus demersus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[33] Spheniscus magellanicus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[34] Spheniscus humboldti Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[35] Spheniscus mendiculus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[36] † Spheniscus urbinai Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[37] † Spheniscus megaramphus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[38] † Spheniscus muizoni Taxon name last Modified on 08/22/22 | 232 | 0 | 0 | 0 | 13 | 0 | 0 | 3 |
[39] † Marplesornis novaezealandiae Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[40] † Palaeospheniscus biloculata Taxon name last Modified on 08/22/22 | 49 | 44 | 43 | 0 | 153 | 0 | 0 | 3 |
[41] † Palaeospheniscus bergi Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[42] † Palaeospheniscus patagonicus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[43] † Eretiscus tonnii Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[44] † Platydyptes novaezealandiae Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[45] † Platydyptes marplesi Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[46] † Paraptenodytes antarcticus Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[47] † Archaeospheniscus lopdelli Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[48] † Archaeospheniscus lowei Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[49] † Pachydyptes ponderosus Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[50] † Perudyptes devriesi Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[51] † Icadyptes salasi Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[52] † Inkayacu paracasensis Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[53] † Palaeudyptes "burnside" Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[54] † Kairuku waitaki Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[55] † Palaeeudyptes klekowskii Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[56] † Kairuku grebneffi Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[57] † Palaeeudyptes gunnari Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[58] † Anthropornis sp. Taxon name last Modified on 08/22/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[59] † Anthropornis nordenskjoeldi Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[60] † Anthropornis grandis Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[61] † Delphinornis wimani Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[62] † Delphinornis gracilis Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[63] † Delphinornis arctowskii Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[64] † Delphinornis larseni Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[65] † Mesetaornis polaris Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[66] † Marambiornis exilis Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[67] † Waimanu tuatahi Taxon name last Modified on 08/27/22 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
[68] † Waimanu manneringi Taxon name last Modified on 08/27/22 | 193 | 25 | 25 | 0 | 27 | 0 | 0 | 3 |
[69] † Duntroonornis parvus Taxon name last Modified on 08/27/22 | 223 | 7 | 7 | 0 | 15 | 0 | 0 | 3 |
[70] † Pygoscelis grandis Taxon name last Modified on 08/22/22 | 165 | 28 | 28 | 0 | 52 | 0 | 0 | 3 |
[71] † Palaeeudyptes antarcticus Taxon name last Modified on 08/22/22 | 224 | 10 | 10 | 0 | 11 | 0 | 0 | 3 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 2 | |
Project downloads | 1 | |
Matrix downloads | 1 | Kairuku JVP Dataset (1 download); |