Project 445: E. Planas, C. Ribera. 2015. Description of six new species of Loxosceles (Araneae: Sicariidae) endemic to the Canary Islands and the utility of DNA barcoding for their fast and accurate identification. Zoological Journal of the Linnean Society. 174 (1):47-73.
Abstract
We conducted an integrative taxonomic study of a radiation of Loxosceles spiders endemic to the Canary Islands combining molecular (mtDNA and nDNA) and morphological data. This led to the formal description of six new species: Loxosceles mahan sp. nov. endemic to Fuerteventura, Lanzarote, and adjacent islets; Loxosceles bentejui sp. nov. and Loxosceles tazarte sp. nov. both endemic to Gran Canaria; Loxosceles guayota sp. nov. and Loxosceles tibicena sp. nov. both endemic to Tenerife; and Loxosceles hupalupa sp. nov. endemic to La Gomera and El Hierro. These new species are included in the Loxosceles rufescens group, and are clearly distinguished from L. rufescens by a conspicuous dark V-mark posteriorly on the pars cephalica, the embolus length, and the shape of seminal receptacles. Given that a crucial step for the development of proper health management is the correct identification of the species involved in bite accidents, we additionally tested the efficacy of DNA barcoding as a fast and reliable tool for identifying the Loxosceles species found in the Canary Islands, including the human-introduced L. rufescens.Read the article »
Article DOI: 10.1111/zoj.12226
Project DOI: 10.7934/P445, http://dx.doi.org/10.7934/P445
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 445
MorphoBank Project 445
- Creation Date:
29 November 2010 - Publication Date:
21 June 2015 - Project views: 42648
- Media downloads: 1
Authors' Institutions
- Universitat de Barcelona (University of Barcelona)
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Enric Planas Project Administrator | 6 | 22 | 65 |
MorphoBank Curator Full membership ![]() | 0 | 0 | 0 |
Seth Kaufman | 0 | 0 | 0 |
Carles Ribera Full membership ![]() | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 42648 | |
Project overview | 1785 | |
Media views | 28615 | Media search (2766 views); M326599 (434 views); M326618 (416 views); M326622 (431 views); M326653 (374 views); M326647 (350 views); M326626 (437 views); M326640 (354 views); M326612 (423 views); M326601 (442 views); M326656 (327 views); M326629 (389 views); M326608 (394 views); M326619 (411 views); M326639 (384 views); M326651 (349 views); M326598 (472 views); M326604 (396 views); M326600 (409 views); M326602 (409 views); M326603 (413 views); M326605 (423 views); M326606 (405 views); M326607 (419 views); M326610 (409 views); M326611 (410 views); M326613 (428 views); M326614 (425 views); M326615 (418 views); M326616 (436 views); M326617 (427 views); M326620 (414 views); M326621 (406 views); M326623 (424 views); M326624 (441 views); M326625 (437 views); M326627 (438 views); M326628 (419 views); M326630 (411 views); M326631 (406 views); M326632 (419 views); M326633 (406 views); M326634 (422 views); M326635 (412 views); M326636 (407 views); M326637 (518 views); M326638 (413 views); M326641 (422 views); M326642 (388 views); M326643 (360 views); M326644 (377 views); M326645 (361 views); M326646 (350 views); M326648 (349 views); M326649 (336 views); M326650 (359 views); M326652 (366 views); M326654 (345 views); M326655 (417 views); M326657 (350 views); M326658 (335 views); M326659 (351 views); M326660 (351 views); M326661 (330 views); M326662 (349 views); M326663 (338 views); M55598 (2 views); M55601 (2 views); M55608 (2 views); M194208 (2 views); |
Bibliography | 651 | |
Folio views | 997 | Folio list (655 views); Males (342 views); |
Taxon list | 979 | |
Specimen list | 7732 | |
Views for media list | 1880 | |
Documents list | 9 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 184 | |
Media downloads | 1 | M326622 (1 download); |
Project downloads | 183 |