Project 445: E. Planas, C. Ribera. 2015. Description of six new species of Loxosceles (Araneae: Sicariidae) endemic to the Canary Islands and the utility of DNA barcoding for their fast and accurate identification. Zoological Journal of the Linnean Society. 174 (1):47-73.
Abstract
We conducted an integrative taxonomic study of a radiation of Loxosceles spiders endemic to the Canary Islands combining molecular (mtDNA and nDNA) and morphological data. This led to the formal description of six new species: Loxosceles mahan sp. nov. endemic to Fuerteventura, Lanzarote, and adjacent islets; Loxosceles bentejui sp. nov. and Loxosceles tazarte sp. nov. both endemic to Gran Canaria; Loxosceles guayota sp. nov. and Loxosceles tibicena sp. nov. both endemic to Tenerife; and Loxosceles hupalupa sp. nov. endemic to La Gomera and El Hierro. These new species are included in the Loxosceles rufescens group, and are clearly distinguished from L. rufescens by a conspicuous dark V-mark posteriorly on the pars cephalica, the embolus length, and the shape of seminal receptacles. Given that a crucial step for the development of proper health management is the correct identification of the species involved in bite accidents, we additionally tested the efficacy of DNA barcoding as a fast and reliable tool for identifying the Loxosceles species found in the Canary Islands, including the human-introduced L. rufescens.Read the article »
Article DOI: 10.1111/zoj.12226
Project DOI: 10.7934/P445, http://dx.doi.org/10.7934/P445
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 445
MorphoBank Project 445
- Creation Date:
29 November 2010 - Publication Date:
21 June 2015 - Project views: 37070
- Media downloads: 1
Authors' Institutions
- Universitat de Barcelona (University of Barcelona)
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Enric Planas Project Administrator | 6 | 22 | 65 |
MorphoBank Curator Full membership ![]() | 0 | 0 | 0 |
Seth Kaufman | 0 | 0 | 0 |
Carles Ribera Full membership ![]() | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 37070 | |
Project overview | 1576 | |
Media views | 24760 | Media search (2461 views); M326599 (370 views); M326618 (359 views); M326622 (378 views); M326653 (327 views); M326647 (296 views); M326626 (379 views); M326640 (297 views); M326612 (373 views); M326601 (385 views); M326656 (284 views); M326629 (336 views); M326608 (345 views); M326619 (356 views); M326639 (334 views); M326651 (300 views); M326598 (404 views); M326604 (342 views); M326600 (350 views); M326602 (353 views); M326603 (362 views); M326605 (364 views); M326606 (354 views); M326607 (361 views); M326610 (350 views); M326611 (353 views); M326613 (376 views); M326614 (370 views); M326615 (363 views); M326616 (380 views); M326617 (372 views); M326620 (361 views); M326621 (351 views); M326623 (369 views); M326624 (378 views); M326625 (384 views); M326627 (382 views); M326628 (362 views); M326630 (354 views); M326631 (349 views); M326632 (362 views); M326633 (356 views); M326634 (369 views); M326635 (368 views); M326636 (359 views); M326637 (449 views); M326638 (351 views); M326641 (360 views); M326642 (328 views); M326643 (304 views); M326644 (330 views); M326645 (306 views); M326646 (289 views); M326648 (302 views); M326649 (294 views); M326650 (312 views); M326652 (318 views); M326654 (299 views); M326655 (291 views); M326657 (307 views); M326658 (290 views); M326659 (302 views); M326660 (308 views); M326661 (283 views); M326662 (296 views); M326663 (295 views); M55598 (2 views); M55601 (2 views); M55608 (2 views); M194208 (2 views); |
Bibliography | 562 | |
Folio views | 853 | Folio list (564 views); Males (289 views); |
Taxon list | 856 | |
Specimen list | 6832 | |
Views for media list | 1623 | |
Documents list | 8 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 184 | |
Media downloads | 1 | M326622 (1 download); |
Project downloads | 183 |