Project 4699: D. Copilaş-Ciocianu, V. Ionesi. 2024. New Miocene fossil taxa illuminate the evolution and paleobiogeography of the Ponto-Caspian gammaroid amphipod radiation. Contributions to Zoology. none:1-21.
Abstract
The Ponto-Caspian radiation of gammaroid amphipods is one of the world’s most diverse lacustrine crustacean radiations as well as the only lacustrine amphipod radiation with a fossil record (dating back 9 Ma). However, the phyletic relationship between fossils and extant species was never formally investigated, hampering our evolutionary understanding of this diverse clade. Here, we present the first morphology-based phylogeny (114 characters) of Ponto-Caspian gammaroids that includes 99% of extant taxa, all previously known fossils, as well as newly discovered fossil specimens from the Late Miocene (10.5 Ma) of eastern Romania. Our phylogenetic and phenetic results strongly support the monophyly of all fossil taxa. However, despite its widespread Late Miocene distribution throughout the Paratethys Sea, this fossil clade left no modern descendants. Its exact phylogenetic position is ambiguous, although it is nested in the radiation’s crown group. Morphometric analyses further indicate that fossil species occupy a narrower and peripheral morphospace relative to extant taxa. Our results support the assignment of the newly discovered Romanian fossils to a new genus, Eogmelina gen. nov. with two new species Eogmelina moldavica gen. et sp. nov. and Eogmelina prisca gen. et sp. nov. Finally, our findings call for a fundamental systematic restructuring of Ponto-Caspian gammaroids at genus and family level.Read the article »
Article DOI: 10.1163/18759866-bja10061
Project DOI: 10.7934/P4699, http://dx.doi.org/10.7934/P4699
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 10072 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 114 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 286 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:114/0 |
Currently Viewing:
MorphoBank Project 4699
MorphoBank Project 4699
- Creation Date:
30 May 2023 - Publication Date:
19 March 2024 - Matrix downloads: 1
Authors' Institutions
- Nature Research Centre
- Alexandru Ioan Cuza University of Iasi
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Denis Copilas-Ciocianu Project Administrator | 94 | 1 | 1 | 114 | 0 | 0 | 10072 (10063, 0, 9) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M29694' (93 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] behningiellabrachypus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[2] cardiophilusbaeri Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[3] cardiophilusmarisnigrae Taxon name last Modified on 03/03/24 | 0 | 113 | 113 | 0 | 1 | 0 | 0 | 1 |
[4] zernoviavolgensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[5] caspicolaknipovitschi Taxon name last Modified on 03/03/24 | 0 | 113 | 113 | 0 | 1 | 0 | 0 | 1 |
[6] akerogammaruscontiguus Taxon name last Modified on 03/03/24 | 7 | 107 | 107 | 0 | 0 | 0 | 0 | 1 |
[7] akerogammarusknipowitschi Taxon name last Modified on 03/03/24 | 7 | 107 | 107 | 0 | 0 | 0 | 0 | 1 |
[8] amathillinaaffinis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[9] amathillinacristata Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[10] amathillinamaximowiczi Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[11] amathillinapusilla Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[12] amathillinaspinosa Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[13] axelboeckiaspinosa Taxon name last Modified on 03/03/24 | 0 | 111 | 111 | 0 | 3 | 0 | 0 | 1 |
[14] bakuparadoxus Taxon name last Modified on 03/03/24 | 9 | 105 | 105 | 0 | 0 | 0 | 0 | 1 |
[15] cephalogammarusmacrocephalus Taxon name last Modified on 03/03/24 | 6 | 108 | 108 | 0 | 0 | 0 | 0 | 1 |
[16] chaetogammarushyrcanus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[17] chaetogammarusischnus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[18] chaetogammarustrichiatus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[19] chaetogammaruspauxillus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[20] chaetogammarusplacidus Taxon name last Modified on 03/03/24 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 1 |
[21] chaetogammaruswarpachowskyi Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[22] derzhavinellacava Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[23] derzhavinellamacrochelata Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[24] dikerogammarusbispinosus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[25] dikerogammaruscaspius Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[26] dikerogammarushaemobaphes Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[27] dikerogammarusistanbulensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[28] dikerogammarusoskari Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[29] dikerogammarusvillosus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[30] gmelinaaestuarica Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[31] gmelinacostata Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[32] gmelinopsisaurita Taxon name last Modified on 03/03/24 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 1 |
[33] gmelinopsistuberculata Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[34] kuzmelinakusnezowi Taxon name last Modified on 03/03/24 | 6 | 108 | 108 | 0 | 0 | 0 | 0 | 1 |
[35] jugogammaruskusceri Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[36] litorogammarusdursi Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[37] litorogammarusmazestiensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[38] litorogammaruskaradagiensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[39] lanceogammarusandrussowi Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[40] scytaelinasimplex Taxon name last Modified on 03/03/24 | 0 | 111 | 111 | 0 | 3 | 0 | 0 | 1 |
[41] shablogammarusshablensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[42] sowinskyamacrocera Taxon name last Modified on 03/03/24 | 12 | 102 | 102 | 0 | 0 | 0 | 0 | 1 |
[43] spirogammarusmajor Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[44] yogmelinabrachyura Taxon name last Modified on 03/03/24 | 7 | 107 | 107 | 0 | 0 | 0 | 0 | 1 |
[45] yogmelinalaeviuscula Taxon name last Modified on 03/03/24 | 7 | 107 | 107 | 0 | 0 | 0 | 0 | 1 |
[46] yogmelinalimana Taxon name last Modified on 03/03/24 | 2 | 112 | 112 | 0 | 0 | 0 | 0 | 1 |
[47] yogmelinapusilla Taxon name last Modified on 03/03/24 | 2 | 112 | 112 | 0 | 0 | 0 | 0 | 1 |
[48] iphigenellaacanthopoda Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[49] compactogammaruscompactus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[50] niphargogammarusaequimanus Taxon name last Modified on 03/03/24 | 6 | 108 | 108 | 0 | 0 | 0 | 0 | 1 |
[51] niphargogammarusborodini Taxon name last Modified on 03/03/24 | 6 | 108 | 108 | 0 | 0 | 0 | 0 | 1 |
[52] niphargogammarusintermedius Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[53] niphargogammarusquadrimanus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[54] niphargoidesboltovskoyi Taxon name last Modified on 03/03/24 | 5 | 109 | 109 | 0 | 0 | 0 | 0 | 1 |
[55] niphargoidescaspius Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[56] niphargoidescorpulentus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[57] niphargoidesgrimmi Taxon name last Modified on 03/03/24 | 3 | 111 | 111 | 0 | 0 | 0 | 0 | 1 |
[58] obesogammarusacuminatus Taxon name last Modified on 03/03/24 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 1 |
[59] obesogammarusboeoticus Taxon name last Modified on 03/03/24 | 0 | 113 | 113 | 0 | 1 | 0 | 0 | 1 |
[60] obesogammaruscrassus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[61] obesogammarusobesus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[62] obesogammarusplatycheir Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[63] obesogammarussubnudus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[64] pandoritespodoceroides Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[65] paraniphargoidesderzhavini Taxon name last Modified on 03/03/24 | 7 | 107 | 107 | 0 | 0 | 0 | 0 | 1 |
[66] paraniphargoidesmotasi Taxon name last Modified on 03/03/24 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 1 |
[67] pontogammarusabbreviatus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[68] pontogammarusaestuarius Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[69] pontogammarusborceae Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[70] pontogammarusrobustoides Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[71] pontogammarussetosus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[72] pontogammarusmaeoticus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[73] pontogammarussarsi Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[74] pontogammarusweidemanni Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[75] stenogammaruscompressus Taxon name last Modified on 03/03/24 | 12 | 102 | 102 | 0 | 0 | 0 | 0 | 1 |
[76] stenogammaruscompressosimilis Taxon name last Modified on 03/03/24 | 3 | 111 | 111 | 0 | 0 | 0 | 0 | 1 |
[77] stenogammarusdeminutus Taxon name last Modified on 03/03/24 | 8 | 106 | 106 | 0 | 0 | 0 | 0 | 1 |
[78] stenogammarusmacrurus Taxon name last Modified on 03/03/24 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 1 |
[79] stenogammarusmicrurus Taxon name last Modified on 03/03/24 | 11 | 103 | 103 | 0 | 0 | 0 | 0 | 1 |
[80] stenogammarussimilis Taxon name last Modified on 03/03/24 | 8 | 106 | 106 | 0 | 0 | 0 | 0 | 1 |
[81] turcogammarusaralensis Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[82] turcogammarusspandli Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[83] turcogammarusturcarum Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[84] uroniphargoidesspinicaudatus Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[85] wolgagammarusdzjubani Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
[86] † andrussoviabogacevi Taxon name last Modified on 03/19/24 | 55 | 59 | 59 | 0 | 0 | 0 | 0 | 1 |
[87] † andrussoviasokolovi Taxon name last Modified on 03/19/24 | 55 | 59 | 59 | 0 | 0 | 0 | 0 | 1 |
[88] † andrussoviavassoievitschi Taxon name last Modified on 03/19/24 | 55 | 59 | 59 | 0 | 0 | 0 | 0 | 1 |
[89] † praegmelinaandrussovi Taxon name last Modified on 03/19/24 | 56 | 58 | 58 | 0 | 0 | 0 | 0 | 1 |
[90] † praegmelinaarchangelskii Taxon name last Modified on 03/19/24 | 56 | 58 | 58 | 0 | 0 | 0 | 0 | 1 |
[91] † eogmelinamoldavica Taxon name last Modified on 03/19/24 | 55 | 59 | 59 | 0 | 0 | 0 | 0 | 1 |
[92] † eogmelinaprisca Taxon name last Modified on 03/19/24 | 59 | 55 | 55 | 0 | 0 | 0 | 0 | 1 |
[93] pectenogammarusolivii Taxon name last Modified on 03/03/24 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 1 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 1 | |
Matrix downloads | 1 | Ponto-Caspian gammaroidean Amphipoda (1 download); |