Project 4734: E. Friis, K. Pedersen, M. von Balthazar, G. Grimm, P. Crane. 2009. Monetianthus mirus gen. et sp. nov., a Nymphaealean Flower from the Early Cretaceous of Portugal. International Journal of Plant Sciences. 170 (8):1086-1101.
Abstract
Monetianthus mirus gen. et sp. nov. is described based on a single coalified flower from the Early Cretaceous (Late Aptian‐Early Albian) Vale de Agua locality, western Portugal. The flower is actinomorphic and probably bisexual, with a perianth of nine or 10 tepals, an androecium of 20 stamens, and a syncarpous gynoecium with a partly inferior ovary of 12 carpels arranged radially around a central column. Phyllotaxis of tepals and stamens is uncertain. Nondestructive synchrotron radiation x‐ray tomographic microscopy of internal structures documents laminar placentation with around six anatropous and ascending ovules in each locule. Comparison of Monetianthus with living plants indicates a clear relationship to extant Nymphaeales in particular with the Barclaya and Nymphaeoideae clade. Monetianthus thus provides evidence of crown group Nymphaeales, and probably crown group Nymphaeaceae, at a very early stage in the initial diversification of flowering plants.Read the article »
Article DOI: 10.1086/605120
Project DOI: 10.7934/P4734, http://dx.doi.org/10.7934/P4734
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 5995 Total media associated with cells: 0 Total labels associated with cell media: 0 |
Characters | |
Total characters: 114 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 285 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:114/0 |
Currently Viewing:
MorphoBank Project 4734
MorphoBank Project 4734
- Creation Date:
05 July 2023 - Publication Date:
13 July 2023 - Matrix downloads: 2
Authors' Institutions
- Swedish Museum of Natural History (Naturhistoriska riksmuseet) Stockholm
- Aarhus University
- University of Chicago
Members
member name | taxa | specimens | media | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Shreya Jariwala Project Administrator | 56 | 1 | 1 | 114 | 0 | 0 | 5995 (5995, 0, 0) | 0 | 0 | 0 | ||||
Brooke Long-Fox Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M29339' (56 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Magnoliaceae Taxon name last Modified on 07/05/23 | 2 | 122 | 112 | 0 | 0 | 0 | 0 | 2 |
[2] Degeneria Taxon name last Modified on 07/05/23 | 4 | 110 | 110 | 0 | 0 | 0 | 0 | 2 |
[3] Eupomatia Taxon name last Modified on 07/05/23 | 9 | 106 | 105 | 0 | 0 | 0 | 0 | 2 |
[4] Galbulimima Taxon name last Modified on 07/05/23 | 10 | 105 | 104 | 0 | 0 | 0 | 0 | 2 |
[5] Annonaceae Taxon name last Modified on 07/05/23 | 1 | 125 | 113 | 0 | 0 | 0 | 0 | 2 |
[6] Myristicaceae Taxon name last Modified on 07/05/23 | 7 | 111 | 107 | 0 | 0 | 0 | 0 | 2 |
[7] Winteraceae Taxon name last Modified on 07/05/23 | 4 | 114 | 110 | 0 | 0 | 0 | 0 | 2 |
[8] Canellaceae Taxon name last Modified on 07/05/23 | 7 | 115 | 107 | 0 | 0 | 0 | 0 | 2 |
[9] Illicium Taxon name last Modified on 07/05/23 | 2 | 114 | 112 | 0 | 0 | 0 | 0 | 2 |
[10] Schisandraceae Taxon name last Modified on 07/05/23 | 3 | 113 | 111 | 0 | 0 | 0 | 0 | 2 |
[11] Austrobaileya Taxon name last Modified on 07/05/23 | 4 | 110 | 110 | 0 | 0 | 0 | 0 | 2 |
[12] Amborella Taxon name last Modified on 07/05/23 | 6 | 110 | 108 | 0 | 0 | 0 | 0 | 2 |
[13] Trimenia Taxon name last Modified on 07/05/23 | 7 | 116 | 107 | 0 | 0 | 0 | 0 | 2 |
[14] SarcandraChloranthus Taxon name last Modified on 07/05/23 | 15 | 110 | 99 | 0 | 0 | 0 | 0 | 2 |
[15] Ascarina Taxon name last Modified on 07/05/23 | 21 | 93 | 93 | 0 | 0 | 0 | 0 | 2 |
[16] Hedyosmum Taxon name last Modified on 07/05/23 | 14 | 105 | 100 | 0 | 0 | 0 | 0 | 2 |
[17] Calycanthaceae Taxon name last Modified on 07/05/23 | 3 | 114 | 111 | 0 | 0 | 0 | 0 | 2 |
[18] Idiospermum Taxon name last Modified on 07/05/23 | 21 | 94 | 93 | 0 | 0 | 0 | 0 | 2 |
[19] Monimioideae Taxon name last Modified on 07/05/23 | 8 | 108 | 106 | 0 | 0 | 0 | 0 | 2 |
[20] Mollinedioideae Taxon name last Modified on 07/05/23 | 8 | 115 | 106 | 0 | 0 | 0 | 0 | 2 |
[21] Atherospermataceae Taxon name last Modified on 07/05/23 | 7 | 117 | 107 | 0 | 0 | 0 | 0 | 2 |
[22] Hortonia Taxon name last Modified on 07/05/23 | 12 | 102 | 102 | 0 | 0 | 0 | 0 | 2 |
[23] Siparunaceae Taxon name last Modified on 07/05/23 | 15 | 104 | 99 | 0 | 0 | 0 | 0 | 2 |
[24] Gomortega Taxon name last Modified on 07/05/23 | 18 | 96 | 96 | 0 | 0 | 0 | 0 | 2 |
[25] Hernandioideae Taxon name last Modified on 07/05/23 | 9 | 109 | 105 | 0 | 0 | 0 | 0 | 2 |
[26] Gyrocarpoideae Taxon name last Modified on 07/05/23 | 16 | 100 | 98 | 0 | 0 | 0 | 0 | 2 |
[27] Lauraceae Taxon name last Modified on 07/05/23 | 6 | 118 | 108 | 0 | 0 | 0 | 0 | 2 |
[28] Saururaceae Taxon name last Modified on 07/05/23 | 12 | 106 | 102 | 0 | 0 | 0 | 0 | 2 |
[29] Piperaceae Taxon name last Modified on 07/05/23 | 14 | 110 | 100 | 0 | 0 | 0 | 0 | 2 |
[30] Asaroideae Taxon name last Modified on 07/05/23 | 4 | 116 | 110 | 0 | 0 | 0 | 0 | 2 |
[31] Aristolochioideae Taxon name last Modified on 07/05/23 | 9 | 113 | 105 | 0 | 0 | 0 | 0 | 2 |
[32] Lactoris Taxon name last Modified on 07/05/23 | 6 | 108 | 108 | 0 | 0 | 0 | 0 | 2 |
[33] Cabombaceae Taxon name last Modified on 07/05/23 | 10 | 108 | 104 | 0 | 0 | 0 | 0 | 2 |
[34] Nuphar Taxon name last Modified on 07/05/23 | 13 | 101 | 101 | 0 | 0 | 0 | 0 | 2 |
[35] Barclaya Taxon name last Modified on 07/05/23 | 28 | 86 | 86 | 0 | 0 | 0 | 0 | 2 |
[36] Nymphaeoideae Taxon name last Modified on 07/05/23 | 12 | 107 | 102 | 0 | 0 | 0 | 0 | 2 |
[37] Nelumbo Taxon name last Modified on 07/05/23 | 15 | 100 | 99 | 0 | 0 | 0 | 0 | 2 |
[38] Lardizabalaceae Taxon name last Modified on 07/05/23 | 3 | 122 | 111 | 0 | 0 | 0 | 0 | 2 |
[39] Menispermaceae Taxon name last Modified on 07/05/23 | 3 | 121 | 111 | 0 | 0 | 0 | 0 | 2 |
[40] Berberidaceae Taxon name last Modified on 07/05/23 | 7 | 123 | 107 | 0 | 0 | 0 | 0 | 2 |
[41] Ranunculaceae Taxon name last Modified on 07/05/23 | 7 | 121 | 107 | 0 | 0 | 0 | 0 | 2 |
[42] Papaverales Taxon name last Modified on 07/05/23 | 9 | 113 | 105 | 0 | 0 | 0 | 0 | 2 |
[43] Euptelea Taxon name last Modified on 07/05/23 | 7 | 109 | 107 | 0 | 0 | 0 | 0 | 2 |
[44] Platanaceae Taxon name last Modified on 07/05/23 | 4 | 115 | 110 | 0 | 0 | 0 | 0 | 2 |
[45] Proteaceae Taxon name last Modified on 07/05/23 | 10 | 121 | 104 | 0 | 0 | 0 | 0 | 2 |
[46] Trochodendraceae Taxon name last Modified on 07/05/23 | 7 | 113 | 107 | 0 | 0 | 0 | 0 | 2 |
[47] Buxaceae Taxon name last Modified on 07/05/23 | 7 | 117 | 107 | 0 | 0 | 0 | 0 | 2 |
[48] Acorus Taxon name last Modified on 07/05/23 | 13 | 103 | 101 | 0 | 0 | 0 | 0 | 2 |
[49] Araceae Taxon name last Modified on 07/05/23 | 12 | 118 | 102 | 0 | 0 | 0 | 0 | 2 |
[50] Butomus Taxon name last Modified on 07/05/23 | 12 | 102 | 102 | 0 | 0 | 0 | 0 | 2 |
[51] Tofieldia Taxon name last Modified on 07/05/23 | 22 | 92 | 92 | 0 | 0 | 0 | 0 | 2 |
[52] Dioscoreales Taxon name last Modified on 07/05/23 | 12 | 113 | 102 | 0 | 0 | 0 | 0 | 2 |
[53] Flagellaria Taxon name last Modified on 07/05/23 | 27 | 88 | 87 | 0 | 0 | 0 | 0 | 2 |
[54] Centrolepidaceae Taxon name last Modified on 07/05/23 | 31 | 89 | 83 | 0 | 0 | 0 | 0 | 2 |
[55] Hydatellaceae Taxon name last Modified on 07/05/23 | 41 | 74 | 73 | 0 | 0 | 0 | 0 | 2 |
[56] † Monetianthus mirus Taxon name last Modified on 07/05/23 | 84 | 30 | 30 | 0 | 0 | 0 | 0 | 2 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 3 | |
Project downloads | 1 | |
Matrix downloads | 2 | Matrix from Friis et al 2009 (2 downloads); |