Project 55: Catfish Swim-Bladders: A Research Experience for Undergraduates.
Read the article »
Project DOI: 10.7934/P55, http://dx.doi.org/10.7934/P55
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 55
MorphoBank Project 55
- Creation Date:
01 June 2006 - Publication Date:
01 January 2007 - Project views: 46847
- Media downloads: 26
This research
supported by
Authors' Institutions
- Academy of Natural Sciences of Drexel University, Philadelphia
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() | media notes |
Kerin Claeson Project Administrator | 6 | 10 | 1 | 0 |
MorphoBank Curator Full membership ![]() | 0 | 0 | 0 | 0 |
Tiffany Jones Full membership ![]() | 0 | 0 | 31 | 0 |
Seth Kaufman | 0 | 0 | 0 | 0 |
Kyle Luckenbill | 0 | 0 | 0 | 0 |
Mark Sabaj Full membership ![]() | 0 | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 46847 | |
Project overview | 4166 | |
Media views | 24783 | Media search (4769 views); M6627 (664 views); M6642 (626 views); M6609 (633 views); M6648 (666 views); M6632 (602 views); M6633 (650 views); M6635 (623 views); M6637 (658 views); M6640 (584 views); M6661 (624 views); M6650 (571 views); M6658 (714 views); M6644 (595 views); M6641 (605 views); M6654 (605 views); M6659 (711 views); M6656 (618 views); M6666 (614 views); M6657 (589 views); M6662 (617 views); M6652 (629 views); M6647 (606 views); M6646 (641 views); M6664 (605 views); M6660 (595 views); M6653 (682 views); M6649 (644 views); M6655 (579 views); M6651 (625 views); M6665 (629 views); M6663 (602 views); M6645 (608 views); |
Documents list | 1275 | |
Taxon list | 4539 | |
Specimen list | 8397 | |
Views for media list | 3687 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 450 | |
Document downloads | 11 | Copyright information for exemplar media (11 downloads); |
Media downloads | 26 | M6627 (8 downloads); M6632 (6 downloads); M6633 (6 downloads); M6635 (2 downloads); M6637 (3 downloads); M6640 (1 download); |
Project downloads | 413 |