Project 784: A. Zieritz, A. F. Sartori, A. E. Bogan, D. C. Aldridge. 2014. Reconstructing the evolution of umbonal sculptures in the Unionida. Journal of Zoological Systematics and Evolutionary Research. 53 (1):76-86.
Abstract
‘Umbonal sculptures’ of freshwater mussels (Unionida), which ornament the early ontogenetic shell, have long been used for species identification. Specificity of these sculptures to higher taxonomic levels and their value for phylogenetic reconstruction are still under considerable scientific debate. In particular, the distribution of beak sculpture morphotypes across the unionoid phylogeny and, consequently, evolution of this character remain poorly understood. Based on an examination of 187 taxa, covering five of the six extant unionoid families, this study presents a new model of charac- ter evolution of umbonal sculptures in the order. Ten morphotypes were recognized and conceptualized into the cladistic characters sculpture presence and category. Optimization of sculpture presence on two recent hypotheses of palaeoheterodont phylogenetic relationships using the program Mesquite indicates a sculptured common ancestor of the extant Unionida, with multiple losses of the umbonal ornament occurring subsequently within the clade. Reconstruction of changes in sculpture category is ambiguous and demonstrates the need for further research into the evolutionary relationships of freshwater mussels in general and of their early ontogenetic sculptures in particular. Ambiguity is reduced in analyses applying a model with unequal costs of transformation between character states, which was derived from observations on intermediate forms and polymorphisms. These analyses sug- gest ‘V-shaped’ or ‘nodulous’ sculpture as the plesiomorphic sculptural category for Unionida. The relatively low levels of homoplasy inferred for V-shaped, pseudo-radial and double-looped sculptures suggest that these types may comprise useful guides to relationships within Unionida. The high degree of homoplasy of W-shaped, pseudo-concentric, wrinkled and single-looped sculptures, on the other hand, renders these sculpture types less fit for such purposes.Read the article »
Article DOI: 10.1111/jzs.12077
Project DOI: 10.7934/P784, http://dx.doi.org/10.7934/P784
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 485 Total media associated with cells: 132 Total labels associated with cell media: 0 |
Characters | |
Total characters: 2 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 11 Total character states with associated media: 10 Total character states with media with labels:0 Total unordered/ordered characters:2/0 |
Currently Viewing:
MorphoBank Project 784
MorphoBank Project 784
- Creation Date:
30 August 2012 - Publication Date:
20 July 2014 - Media downloads: 21
- Matrix downloads: 4
This research
supported by
Authors' Institutions
- North Carolina State University
- University of Cambridge
- Field Museum of Natural History
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||
Andre Sartori Project Administrator | 228 | 77 | 76 | 1 | 2 | 10 | 0 | 485 (464, 0, 21) | 132 | 0 | 0 | ||||
MorphoBank Curator Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Alexandra Zieritz Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M1879' (188 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Neotrigonia margaritacea Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[2] Acuticosta chinensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[3] Cuneopsis celtiformis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[4] Cuneopsis pisciculus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[5] Nodularia douglasiae Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[6] Nodularia schoedei Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[7] Rhombuniopsis sp. Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[8] Unio caffer Taxon name last Modified on 03/20/14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
[9] Unio delphinus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[10] Unio gibbus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[11] Unio mancus Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[12] Unio pictorum Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[13] Unio ravoisieri Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[14] Unio terminalis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[15] Unio tigridis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[16] Unio tumidiformis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[17] Unio tumidus Taxon name last Modified on 03/20/14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
[18] Alasmidonta arcula Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[19] Alasmidonta heterodon Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[20] Alasmidonta marginata Taxon name last Modified on 03/19/14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
[21] Alasmidonta undulata Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[22] Alasmidonta varicosa Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[23] Alasmidonta viridis Taxon name last Modified on 03/20/14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
[24] Anodonta anatina Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
[25] Anodonta cygnea Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[26] Anodonta kennerlyi Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[27] Anodontoides ferussacianus Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[28] Arcidens confragosus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[29] Cristaria plicata Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[30] Lasmigona complanata Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[31] Lasmigona compressa Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[32] Lasmigona costata Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[33] Lasmigona decorata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[34] Lasmigona holstonia Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[35] Lasmigona subviridis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[36] Pegias fabula Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[37] Pseudanodonta complanata Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[38] Pyganodon cataracta Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[39] Pyganodon implicata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[40] Pyganodon grandis Taxon name last Modified on 03/20/14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
[41] Pyganodon lacustris Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[42] Simpsonaias ambigua Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[43] Sinanodonta woodiana Taxon name last Modified on 03/20/14 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
[44] Strophitus undulatus Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[45] Utterbackia imbecillis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[46] Megalonaias nervosa Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[47] Quadrula cylindrica Taxon name last Modified on 03/20/14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
[48] Quadrula pustulosa Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[49] Quadrula quadrula Taxon name last Modified on 03/20/14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
[50] Quadrula verrucosa Taxon name last Modified on 03/20/14 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
[51] Cyclonaias tuberculata Taxon name last Modified on 03/20/14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
[52] Elliptio arctata Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[53] Elliptio complanata Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[54] Elliptio dilatata Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[55] Elliptio jayensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[56] Fusconaia flava Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[57] Pleurobema sintoxia (=coccineum) Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[58] Uniomerus tetralasmus Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[59] Amblema plicata Taxon name last Modified on 03/20/14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
[60] Actinonaias ligamentina Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[61] Actinonaias ligamentina (=carinata) Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[62] Actinonaias pectorosa Taxon name last Modified on 03/19/14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
[63] Delphinonaias delphinulus Taxon name last Modified on 03/20/14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
[64] Epioblasma brevidens Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[65] Epioblasma torulosa Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[66] Lampsilis cardium Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[67] Lampsilis fasciola Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
[68] Lampsilis ovata Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[69] Lampsilis radiata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[70] Lampsilis siliquoidea Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[71] Lampsilis teres Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[72] Ligumia nasuta Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[73] Ligumia recta Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[74] Ligumia subrostrata Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[75] Obliquaria reflexa Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[76] Ptychobranchus fasciolaris Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[77] Toxolasma cylindrellus Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[78] Toxolasma parvus Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[79] Toxolasma paulus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[80] Truncilla donaciformis Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[81] Venustaconcha ellipsiformis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[82] Villosa fabalis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[83] Villosa iris Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 |
[84] Villosa taeniata Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[85] Gonidea angulata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[86] Leguminaia saulcyi Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[87] Leguminaia wheatleyi Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[88] Potomida littoralis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[89] Brazzaea sp. Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[90] Coelatura aegyptiaca Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
[91] Coelatura bakeri Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[92] Coelatura hauttecoeuri Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[93] Coelatura horei Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[94] Coelatura hypsiprymna Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[95] Coelatura leopoldvillensis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[96] Coelatura lobensis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[97] Coelatura ratidota Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[98] Coelatura stuhlmanni Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[99] Grandidiera burtoni Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[100] Nitia acuminata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[101] Nitia teretiuscula Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[102] Nyassunio nyassaensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[103] Nyassunio ujijiensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[104] Pseudospatha tanganyicensis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[105] Caudiculatus caudiculatus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[106] Elongaria orientalis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[107] Harmandia castelneaui Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[108] Harmandia somboriensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[109] Hyriopsis cumingii Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[110] Hyriopsis schlegelii Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[111] Pronodularia japanensis Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[112] Lamellidens marginalis Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[113] Lamprotula leai Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[114] Parreysia caerulea Taxon name last Modified on 03/20/14 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
[115] Parreysia corbis Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[116] Parreysia corrugata Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
[117] Parreysia favidens Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[118] Parreysia lima Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[119] Parreysia occata Taxon name last Modified on 12/05/13 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
[120] Parreysia rajahensis Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[121] Parreysia smaragdites Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[122] Parreysia tavoyensis Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[123] Parreysia triembola Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[124] Physunio superbus Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[125] Pilsbryoconcha compressa Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[126] Pilsbryoconcha exilis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[127] Pressidens exanthematicus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[128] Protunio messageri Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[129] Pseudodon inoscularis Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[130] Pseudodon omiensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[131] Pseudodon vondembuschianus Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[132] Ptychorhynchus murinum Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[133] Scabies crispata Taxon name last Modified on 03/20/14 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
[134] Scabies nucleus Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
[135] Trapezoideus exolescens Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[136] Uniandra sp. Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[137] Uniandra contradens Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[138] Unionetta sp. Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[139] Cumberlandia monodonta Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[140] Margaritifera margaritifera Taxon name last Modified on 03/20/14 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
[141] Triplodon chodo Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[142] Triplodon corrugatus Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[143] Triplodon stevensii Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[144] Triplodon sp. Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[145] Castalia ambigua Taxon name last Modified on 03/20/14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
[146] Castalia stevensi Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[147] Castalia psammoica Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[148] Castalia sp. Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[149] Diplodon chilensis Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[150] Diplodon deceptus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[151] Diplodon flucki Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[152] Diplodon fluctiger Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[153] Diplodon multistriatus Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[154] Diplodon rhuacoicus Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[155] Echyridella menziesii Taxon name last Modified on 03/20/14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
[156] Hyridella australis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[157] Hyridella depressa Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[158] Hyridella drapeta Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[159] Hyridella glenelgensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[160] Hyridella narracanensis Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[161] Virgus beccarianus Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[162] Lortiella froggattii Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[163] Lortiella rugata Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[164] Velesunio ambiguus Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[165] Velesunio angasi Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[166] Mycetopoda siliquosa Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[167] Anodontites elongata Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[168] Anodontites guaranensis Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[169] Anodontites trapesialis Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[170] Anodontites trigonus Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[171] Monocondylaea minuana Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[172] Chelidonopsis hirundo Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[173] Mutela dubia Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[174] Mutela nilotica Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[175] Mutela rostrata Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[176] Pleiodon ovata Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[177] Pleiodon spekii Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[178] Aspatharia chaiziana Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[179] Aspatharia divaricata Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[180] Aspatharia pfeifferiana Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[181] Aspatharia rugifera Taxon name last Modified on 12/05/13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
[182] Chambardia bourguignati Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[183] Chambardia nyassaensis Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[184] Chambardia wahlbergi Taxon name last Modified on 12/05/13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
[185] Alathyria pertexta Taxon name last Modified on 03/20/14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
[186] Lortiella froggatti Taxon name last Modified on 03/20/14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
[187] Velesunio wilsonii Taxon name last Modified on 12/05/13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
[188] Westralunio carteri Taxon name last Modified on 12/05/13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
Project downloads
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 383 | |
Project downloads | 358 | |
Matrix downloads | 4 | Umbonal sculpture (4 downloads); |
Media downloads | 21 | M328281 (3 downloads); M328230 (1 download); M328233 (1 download); M328244 (1 download); M328250 (1 download); M328253 (1 download); M328258 (2 downloads); M328259 (1 download); M328260 (1 download); M328261 (1 download); M328264 (1 download); M328278 (1 download); M328280 (1 download); M328283 (1 download); M328284 (1 download); M328285 (1 download); M328291 (1 download); M328293 (1 download); |