Project 199: G. Giribet, P. P. Sharma, L. R. Benavides, S. L. Boyer, R. M. Clouse, B. L. de Bivort, D. Dimitrov, G. Y. Kawauchi, J. Y. Murienne, P. J. Schwendinger. 2012. Evolutionary and biogeographical history of an ancient and global group of arachnids (Arachnida: Opiliones: Cyphophthalmi) with a new taxonomic arrangement. Biological Journal of the Linnean Society. 105 (1):92-130.
Abstract
We investigate the phylogeny, biogeography, time of origin and diversification, ancestral area reconstruction and large-scale distributional patterns of an ancient group of arachnids, the harvestman suborder Cyphophthalmi. Analysis of molecular and morphological data allow us to propose a new classification system for the group; Pettalidae constitutes the infraorder Scopulophthalmi new clade, sister group to all other families, which are divided into the infraorders Sternophthalmi new clade and Boreophthalmi new clade. Sternophthalmi includes the families Troglosironidae, Ogoveidae, and Neogoveidae; Boreophthalmi includes Stylocellidae and Sironidae, the latter family of questionable monophyly. The internal resolution of each family is discussed and traced back to its geological time origin, as well as to its original landmass, using methods for estimating divergence times and ancestral area reconstruction. The origin of Cyphophthalmi can be traced back to the Carboniferous, whereas the diversification time of most families ranges between the Carboniferous and the Jurassic, with the exception of Troglosironidae, whose current diversity originates in the Cretaceous/Tertiary. Ancestral area reconstruction is ambiguous in most cases. Sternophthalmi is traced back to an ancestral land mass that contained New Caledonia and West Africa in the Permian, whereas the ancestral landmass for Neogoveidae included the south-eastern USA and West Africa, dating back to the Triassic. For Pettalidae, most results include South Africa, or a combination of South Africa with the Australian plate of New Zealand or Sri Lanka, as the most likely ancestral landmass, back in the Jurassic. Stylocellidae is reconstructed to the Thai-Malay Penisula during the Jurassic. Combination of the molecular and morphological data results in a hypothesis for all the cyphophthalmid genera, although the limited data available for some taxa represented only in the morphological partition negatively affects the phylogenetic reconstruction by decreasing nodal support in most clades. However, it resolves the position of many monotypic genera not available for molecular analysis, such as Iberosiro, Odontosiro, Speleosiro, Managotria or Marwe, although it does not place Shearogovea or Ankaratra within any existing family. The biogeographical data show a strong correlation between relatedness and formerly adjacent landmasses, and oceanic dispersal does not need to be postulated to explain disjunct distributions, especially when considering the time of divergence. The data also allow testing of the hypotheses of the supposed total submersion of New Zealand and New Caledonia, clearly falsifying submersion of the former, although the data cannot reject the latter.Read the article »
Article DOI: 10.1111/j.1095-8312.2011.01774.x
Project DOI: 10.7934/P199, http://dx.doi.org/10.7934/P199
This project contains | Matrices |
---|---|
Download Project SDD File | Total scored cells: 13939 Total media associated with cells: 51 Total labels associated with cell media: 2 |
Characters | |
Total characters: 76 Total characters with associated media: 0 Total characters with media with labels: 0 Total character states: 191 Total character states with associated media: 0 Total character states with media with labels:0 Total unordered/ordered characters:76/0 |
Currently Viewing:
MorphoBank Project 199
MorphoBank Project 199
- Creation Date:
08 March 2008 - Publication Date:
01 April 2012 - Date of Last Publication of Partition:
- Matrix downloads: 12
This research
supported by
Authors' Institutions
- Muséum d'histoire naturelle de Genève (Natural History Museum of Geneva)
- Copenhagen University
- Harvard University
- The George Washington University
- American Museum of Natural History (AMNH)
- Macalester College
Members
member name | taxa | specimens | media | media notes | chars | character
| cell scorings (scored, NPA, "-") | cell
| rules | ||||||||||
Gonzalo Giribet Project Administrator | 282 | 6 | 4 | 0 | 74 | 21 | 0 | 0 | 9653 (8846, 182, 625) | 9 | 51 | 0 | 0 | ||||||
Maureen Admin Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Ligia R. Benavides Full membership | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 516 (484, 1, 31) | 0 | 0 | 0 | 0 | ||||||
Sarah Boyer Full membership | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 344 (337, 0, 7) | 0 | 0 | 0 | 0 | ||||||
Ronald Clouse Full membership | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1823 (1733, 0, 90) | 0 | 0 | 0 | 0 | ||||||
MorphoBank Curator Full membership | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Benjamin de Bivort Full membership | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 917 (882, 0, 35) | 16 | 0 | 0 | 0 | ||||||
Seth Kaufman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Maria Passarotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | 0 | ||||||
Prashant P. Sharma Full membership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 686 (662, 0, 24) | 0 | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M561' (271 Taxa)
taxon | unscored cells |
scored cells |
no cell support |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] 'Siro' beschkovi Taxon name last Modified on 12/05/13 | 58 | 15 | 15 | 0 | 3 | 0 | 0 | 9 |
[2] Cyphophthalmus radjai Taxon name last Modified on 02/21/14 | 6 | 66 | 66 | 0 | 4 | 0 | 0 | 9 |
[3] Cyphophthalmus gjorgjevici Taxon name last Modified on 12/05/13 | 28 | 45 | 45 | 0 | 3 | 0 | 0 | 9 |
[4] Cyphophthalmus hlavaci Taxon name last Modified on 12/05/13 | 37 | 36 | 36 | 0 | 3 | 0 | 0 | 9 |
[5] Cyphophthalmus corfuanus Taxon name last Modified on 12/05/13 | 37 | 35 | 35 | 0 | 4 | 0 | 0 | 9 |
[6] Cyphophthalmus duricorius Taxon name last Modified on 12/05/13 | 8 | 63 | 63 | 0 | 5 | 0 | 0 | 9 |
[7] Cyphophthalmus eratoae Taxon name last Modified on 12/05/13 | 58 | 15 | 15 | 0 | 3 | 0 | 0 | 9 |
[8] Cyphophthalmus ere Taxon name last Modified on 12/05/13 | 33 | 40 | 40 | 0 | 3 | 0 | 0 | 9 |
[9] Cyphophthalmus gordani Taxon name last Modified on 12/05/13 | 38 | 35 | 35 | 0 | 3 | 0 | 0 | 9 |
[10] Cyphophthalmus markoi Taxon name last Modified on 12/05/13 | 36 | 37 | 37 | 0 | 3 | 0 | 0 | 9 |
[11] Cyphophthalmus martensi Taxon name last Modified on 12/05/13 | 30 | 42 | 42 | 0 | 4 | 0 | 0 | 9 |
[12] Cyphophthalmus minutus Taxon name last Modified on 12/05/13 | 38 | 35 | 35 | 0 | 3 | 0 | 0 | 9 |
[13] Cyphophthalmus montenegrinus Taxon name last Modified on 12/05/13 | 68 | 7 | 7 | 0 | 1 | 0 | 0 | 9 |
[14] 'Siro' carpaticus Taxon name last Modified on 12/05/13 | 58 | 15 | 15 | 0 | 3 | 0 | 0 | 9 |
[15] Cyphophthalmus noctiphilus Taxon name last Modified on 12/05/13 | 68 | 7 | 7 | 0 | 1 | 0 | 0 | 9 |
[16] Cyphophthalmus ognjenovici Taxon name last Modified on 12/05/13 | 33 | 39 | 39 | 0 | 4 | 0 | 0 | 9 |
[17] Cyphophthalmus ohridanus Taxon name last Modified on 12/05/13 | 68 | 7 | 7 | 0 | 1 | 0 | 0 | 9 |
[18] Cyphophthalmus paradoxus Taxon name last Modified on 12/05/13 | 18 | 54 | 54 | 0 | 4 | 0 | 0 | 9 |
[19] Cyphophthalmus rumijae Taxon name last Modified on 12/05/13 | 36 | 37 | 37 | 0 | 3 | 0 | 0 | 9 |
[20] Cyphophthalmus serbicus Taxon name last Modified on 12/05/13 | 10 | 61 | 61 | 0 | 5 | 0 | 0 | 9 |
[21] Cyphophthalmus silhavyi Taxon name last Modified on 12/05/13 | 68 | 7 | 7 | 0 | 1 | 0 | 0 | 9 |
[22] Cyphophthalmus teyrovskyi Taxon name last Modified on 12/05/13 | 39 | 34 | 34 | 0 | 3 | 0 | 0 | 9 |
[23] Cyphophthalmus trebinjanus Taxon name last Modified on 12/05/13 | 21 | 51 | 51 | 0 | 4 | 0 | 0 | 9 |
[24] Cyphophthalmus zetae Taxon name last Modified on 12/05/13 | 38 | 35 | 35 | 0 | 3 | 0 | 0 | 9 |
[25] Iberosiro distylos Taxon name last Modified on 12/05/13 | 9 | 58 | 58 | 4 | 5 | 0 | 0 | 9 |
[26] Odontosiro lusitanicus Taxon name last Modified on 12/05/13 | 18 | 53 | 52 | 0 | 5 | 0 | 0 | 9 |
[27] Paramiopsalis ramblae Taxon name last Modified on 10/30/16 | 49 | 27 | 27 | 0 | 0 | 0 | 0 | 9 |
[28] Paramiopsalis eduardoi Taxon name last Modified on 12/05/13 | 10 | 63 | 63 | 0 | 3 | 0 | 0 | 9 |
[29] Paramiopsalis ramulosus Taxon name last Modified on 12/05/13 | 7 | 66 | 22 | 0 | 3 | 45 | 0 | 9 |
[30] Paramiopsalis anadonae Taxon name last Modified on 10/30/16 | 19 | 53 | 53 | 1 | 3 | 0 | 0 | 9 |
[31] Parasiro coiffaiti Taxon name last Modified on 12/05/13 | 7 | 65 | 64 | 0 | 4 | 1 | 0 | 9 |
[32] Parasiro corsicus Taxon name last Modified on 12/05/13 | 15 | 58 | 58 | 0 | 3 | 0 | 0 | 9 |
[33] Parasiro minor Taxon name last Modified on 12/05/13 | 9 | 63 | 63 | 0 | 4 | 0 | 0 | 9 |
[34] Siro acaroides Taxon name last Modified on 12/05/13 | 7 | 65 | 65 | 0 | 4 | 0 | 0 | 9 |
[35] Siro boyerae Taxon name last Modified on 12/05/13 | 4 | 68 | 68 | 0 | 4 | 0 | 0 | 9 |
[36] Siro calaveras Taxon name last Modified on 12/05/13 | 9 | 60 | 60 | 3 | 4 | 0 | 0 | 9 |
[37] Siro clousi Taxon name last Modified on 12/05/13 | 60 | 15 | 15 | 0 | 1 | 0 | 0 | 9 |
[38] Siro crassus Taxon name last Modified on 12/05/13 | 64 | 11 | 11 | 0 | 1 | 0 | 0 | 9 |
[39] Siro exilis Taxon name last Modified on 12/05/13 | 9 | 63 | 63 | 0 | 4 | 0 | 0 | 9 |
[40] Siro kamiakensis Taxon name last Modified on 12/05/13 | 9 | 63 | 63 | 0 | 4 | 0 | 0 | 9 |
[41] Siro ligiae Taxon name last Modified on 12/05/13 | 64 | 11 | 11 | 0 | 1 | 0 | 0 | 9 |
[42] † Siro platypedibus Taxon name last Modified on 12/05/13 | 62 | 12 | 12 | 0 | 2 | 0 | 0 | 9 |
[43] Siro rubens Taxon name last Modified on 12/05/13 | 7 | 65 | 65 | 0 | 4 | 0 | 0 | 9 |
[44] Siro shasta Taxon name last Modified on 12/05/13 | 6 | 65 | 62 | 1 | 4 | 3 | 0 | 9 |
[45] Siro sonoma Taxon name last Modified on 12/05/13 | 18 | 54 | 54 | 0 | 4 | 0 | 0 | 9 |
[46] Siro valleorum Taxon name last Modified on 12/05/13 | 6 | 66 | 66 | 0 | 4 | 0 | 0 | 9 |
[47] Suzukielus sauteri Taxon name last Modified on 12/05/13 | 7 | 66 | 66 | 0 | 3 | 0 | 0 | 9 |
[48] Ankaratra franzi Taxon name last Modified on 12/05/13 | 27 | 43 | 43 | 2 | 4 | 0 | 0 | 9 |
[49] Aoraki calcarobtusa calcarobtusa Taxon name last Modified on 12/05/13 | 16 | 59 | 59 | 0 | 1 | 0 | 0 | 9 |
[50] Aoraki calcarobtusa westlandica Taxon name last Modified on 12/05/13 | 8 | 65 | 65 | 0 | 3 | 0 | 0 | 9 |
[51] Aoraki crypta Taxon name last Modified on 12/05/13 | 6 | 68 | 68 | 0 | 2 | 0 | 0 | 9 |
[52] Aoraki denticulata denticulata Taxon name last Modified on 12/05/13 | 6 | 68 | 68 | 0 | 2 | 0 | 0 | 9 |
[53] Aoraki denticulata major Taxon name last Modified on 12/05/13 | 8 | 66 | 66 | 0 | 2 | 0 | 0 | 9 |
[54] Aoraki granulosa Taxon name last Modified on 12/05/13 | 9 | 64 | 64 | 0 | 3 | 0 | 0 | 9 |
[55] Aoraki healyi Taxon name last Modified on 12/05/13 | 7 | 67 | 67 | 0 | 2 | 0 | 0 | 9 |
[56] Aoraki inerma inerma Taxon name last Modified on 12/05/13 | 6 | 68 | 68 | 0 | 2 | 0 | 0 | 9 |
[57] Aoraki longitarsa Taxon name last Modified on 12/05/13 | 8 | 66 | 66 | 0 | 2 | 0 | 0 | 9 |
[58] Aoraki sp_dna101126 Taxon name last Modified on 12/05/13 | 9 | 64 | 64 | 0 | 3 | 0 | 0 | 9 |
[59] Aoraki tumidata Taxon name last Modified on 12/05/13 | 8 | 65 | 65 | 0 | 3 | 0 | 0 | 9 |
[60] Austropurcellia arcticosa Taxon name last Modified on 12/05/13 | 12 | 62 | 62 | 0 | 2 | 0 | 0 | 9 |
[61] Austropurcellia capricornia Taxon name last Modified on 12/05/13 | 18 | 57 | 57 | 0 | 1 | 0 | 0 | 9 |
[62] Austropurcellia daviesae Taxon name last Modified on 12/05/13 | 8 | 66 | 66 | 0 | 2 | 0 | 0 | 9 |
[63] Austropurcellia forsteri Taxon name last Modified on 12/05/13 | 9 | 65 | 65 | 0 | 2 | 0 | 0 | 9 |
[64] Austropurcellia scoparia Taxon name last Modified on 12/05/13 | 6 | 68 | 68 | 0 | 2 | 0 | 0 | 9 |
[65] Austropurcellia woodwardi Taxon name last Modified on 12/05/13 | 47 | 29 | 29 | 0 | 0 | 0 | 0 | 9 |
[66] Chileogovea jocasta Taxon name last Modified on 12/05/13 | 14 | 59 | 59 | 0 | 3 | 0 | 0 | 9 |
[67] Chileogovea oedipus Taxon name last Modified on 12/05/13 | 9 | 62 | 62 | 0 | 5 | 0 | 0 | 9 |
[68] Chileogovea sp_dna100490 Taxon name last Modified on 12/05/13 | 15 | 56 | 56 | 0 | 5 | 0 | 0 | 9 |
[69] Karripurcellia harveyi Taxon name last Modified on 12/05/13 | 12 | 59 | 59 | 0 | 5 | 0 | 0 | 9 |
[70] Karripurcellia peckorum Taxon name last Modified on 12/05/13 | 9 | 62 | 62 | 0 | 5 | 0 | 0 | 9 |
[71] Karripurcellia sierwaldae Taxon name last Modified on 12/05/13 | 12 | 59 | 59 | 0 | 5 | 0 | 0 | 9 |
[72] Manangotria taolanaro Taxon name last Modified on 12/05/13 | 25 | 43 | 43 | 2 | 6 | 0 | 0 | 9 |
[73] Neopurcellia salmoni Taxon name last Modified on 12/05/13 | 18 | 54 | 54 | 0 | 4 | 0 | 0 | 9 |
[74] Parapurcellia fissa Taxon name last Modified on 12/05/13 | 24 | 51 | 47 | 0 | 1 | 0 | 0 | 9 |
[75] Parapurcellia monticola Taxon name last Modified on 12/05/13 | 12 | 61 | 57 | 0 | 3 | 0 | 0 | 9 |
[76] Parapurcellia rumpiana Taxon name last Modified on 12/05/13 | 18 | 56 | 54 | 0 | 2 | 0 | 0 | 9 |
[77] Parapurcellia silvicola Taxon name last Modified on 12/05/13 | 12 | 61 | 59 | 0 | 3 | 0 | 0 | 9 |
[78] Parapurcellia amatolae Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[79] Parapurcellia convexa Taxon name last Modified on 12/05/13 | 12 | 62 | 62 | 0 | 2 | 0 | 0 | 9 |
[80] Parapurcellia minuta Taxon name last Modified on 12/05/13 | 12 | 61 | 61 | 0 | 3 | 0 | 0 | 9 |
[81] Parapurcellia natalia Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[82] Parapurcellia staregai Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[83] Pettalus brevicauda Taxon name last Modified on 12/05/13 | 13 | 59 | 59 | 0 | 4 | 0 | 0 | 9 |
[84] Pettalus cimiciformis Taxon name last Modified on 12/05/13 | 15 | 57 | 57 | 0 | 4 | 0 | 0 | 9 |
[85] Pettalus lampetides Taxon name last Modified on 12/05/13 | 8 | 64 | 64 | 0 | 4 | 0 | 0 | 9 |
[86] Pettalus sp_dna101288 Taxon name last Modified on 12/05/13 | 21 | 50 | 50 | 0 | 5 | 0 | 0 | 9 |
[87] Pettalus sp_dna101285 Taxon name last Modified on 12/05/13 | 12 | 59 | 59 | 0 | 5 | 0 | 0 | 9 |
[88] Pettalus sp_dna101286 Taxon name last Modified on 12/05/13 | 11 | 60 | 60 | 0 | 5 | 0 | 0 | 9 |
[89] Pettalus sp_dna101282 Taxon name last Modified on 12/05/13 | 11 | 60 | 60 | 0 | 5 | 0 | 0 | 9 |
[90] Pettalus sp_dna101283 Taxon name last Modified on 12/05/13 | 12 | 59 | 59 | 0 | 5 | 0 | 0 | 9 |
[91] Pettalus sp_dna101287 Taxon name last Modified on 12/05/13 | 13 | 58 | 58 | 0 | 5 | 0 | 0 | 9 |
[92] Pettalus thwaitesi Taxon name last Modified on 12/05/13 | 7 | 64 | 64 | 0 | 5 | 0 | 0 | 9 |
[93] Purcellia illustrans Taxon name last Modified on 12/05/13 | 7 | 66 | 65 | 0 | 3 | 0 | 0 | 9 |
[94] Parapurcellia peregrinator Taxon name last Modified on 12/05/13 | 16 | 58 | 58 | 0 | 2 | 0 | 0 | 9 |
[95] Purcellia transvaalica Taxon name last Modified on 12/05/13 | 16 | 58 | 57 | 0 | 2 | 0 | 0 | 9 |
[96] Purcellia griswoldi Taxon name last Modified on 12/05/13 | 9 | 65 | 65 | 0 | 2 | 0 | 0 | 9 |
[97] Purcellia lawrencei Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[98] Rakaia 134 431 Taxon name last Modified on 12/05/13 | 19 | 54 | 54 | 0 | 3 | 0 | 0 | 9 |
[99] Rakaia sp_dna101297 Taxon name last Modified on 12/05/13 | 13 | 60 | 60 | 0 | 3 | 0 | 0 | 9 |
[100] Rakaia antipodiana Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[101] Rakaia dorothea Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[102] Rakaia florensis Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[103] Rakaia isolata Taxon name last Modified on 12/05/13 | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
[104] Rakaia sp_dna100958 Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[105] Rakaia sp_dna101293 Taxon name last Modified on 12/05/13 | 15 | 59 | 59 | 0 | 2 | 0 | 0 | 9 |
[106] Rakaia lindsayi Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[107] Rakaia macra Taxon name last Modified on 12/05/13 | 11 | 63 | 63 | 0 | 2 | 0 | 0 | 9 |
[108] Rakaia magna australis Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[109] Rakaia media Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[110] Rakaia minutissima Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[111] Rakaia pauli Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[112] Rakaia solitaria Taxon name last Modified on 12/05/13 | 13 | 61 | 61 | 0 | 2 | 0 | 0 | 9 |
[113] Rakaia sorenseni digitata Taxon name last Modified on 12/05/13 | 13 | 60 | 60 | 0 | 3 | 0 | 0 | 9 |
[114] Rakaia sorenseni sorenseni Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[115] Rakaia sp_dna101807 Taxon name last Modified on 12/05/13 | 14 | 59 | 59 | 0 | 3 | 0 | 0 | 9 |
[116] Rakaia stewartiensis Taxon name last Modified on 12/05/13 | 14 | 60 | 60 | 0 | 2 | 0 | 0 | 9 |
[117] Rakaia uniloca Taxon name last Modified on 12/05/13 | 14 | 59 | 59 | 0 | 3 | 0 | 0 | 9 |
[118] Rakaia sp_dna100954 Taxon name last Modified on 12/05/13 | 12 | 62 | 62 | 0 | 2 | 0 | 0 | 9 |
[119] Speleosiro argasiformis Taxon name last Modified on 12/05/13 | 9 | 64 | 64 | 0 | 3 | 0 | 0 | 9 |
[120] Marwe coarctata Taxon name last Modified on 12/05/13 | 11 | 58 | 58 | 0 | 7 | 0 | 0 | 9 |
[121] Shearogovea mexasca Taxon name last Modified on 12/05/13 | 9 | 58 | 58 | 2 | 7 | 0 | 0 | 9 |
[122] Metasiro americanus Taxon name last Modified on 12/05/13 | 1 | 71 | 71 | 0 | 4 | 0 | 0 | 9 |
[123] Brasiliogovea yacambui Taxon name last Modified on 04/15/17 | 70 | 4 | 4 | 0 | 2 | 0 | 0 | 9 |
[124] Brasilogovea microphaga Taxon name last Modified on 12/05/13 | 2 | 67 | 67 | 1 | 6 | 0 | 0 | 9 |
[125] Brasilogovea chiribiqueta Taxon name last Modified on 12/05/13 | 3 | 68 | 68 | 0 | 5 | 0 | 0 | 9 |
[126] Canga renatae Taxon name last Modified on 12/05/13 | 8 | 62 | 62 | 1 | 5 | 0 | 0 | 9 |
[127] Huitaca ventralis Taxon name last Modified on 12/05/13 | 2 | 68 | 67 | 1 | 5 | 0 | 0 | 9 |
[128] Huitaca sp tama_dna101671 Taxon name last Modified on 12/05/13 | 4 | 67 | 67 | 0 | 5 | 0 | 0 | 9 |
[129] Huitaca sp boyaca_dna101407 Taxon name last Modified on 12/05/13 | 3 | 68 | 68 | 0 | 5 | 0 | 0 | 9 |
[130] Huitaca sp caldas_dna101681 Taxon name last Modified on 12/05/13 | 2 | 69 | 69 | 0 | 5 | 0 | 0 | 9 |
[131] Huitaca sp bitaco_dna101683 Taxon name last Modified on 12/05/13 | 5 | 66 | 66 | 0 | 5 | 0 | 0 | 9 |
[132] Huitaca sp depressa_dna102150 Taxon name last Modified on 12/05/13 | 3 | 68 | 68 | 0 | 5 | 0 | 0 | 9 |
[133] Huitaca sp _dna104646 Taxon name last Modified on 12/05/13 | 3 | 68 | 68 | 0 | 5 | 0 | 0 | 9 |
[134] Huitaca sp._dna105823 Taxon name last Modified on 12/05/13 | 48 | 25 | 25 | 0 | 3 | 0 | 0 | 9 |
[135] Leggogovia pabsgarnoni Taxon name last Modified on 04/15/17 | 12 | 29 | 29 | 34 | 1 | 0 | 0 | 9 |
[136] Metagovea disparunguis Taxon name last Modified on 12/05/13 | 34 | 39 | 39 | 0 | 3 | 0 | 0 | 9 |
[137] Metagovea sp nambi_dna101410 Taxon name last Modified on 12/05/13 | 5 | 67 | 67 | 0 | 4 | 0 | 0 | 9 |
[138] Metagovea planada Taxon name last Modified on 04/15/17 | 6 | 66 | 66 | 0 | 4 | 0 | 0 | 9 |
[139] Metagovea philipi Taxon name last Modified on 12/05/13 | 4 | 68 | 68 | 0 | 4 | 0 | 0 | 9 |
[140] Metagovea sp caldas_dna101680 Taxon name last Modified on 12/05/13 | 5 | 67 | 67 | 0 | 4 | 0 | 0 | 9 |
[141] Metagovea sp planada_dna101654 Taxon name last Modified on 12/05/13 | 5 | 67 | 67 | 0 | 4 | 0 | 0 | 9 |
[142] Metagovea sp valle_dna101685 Taxon name last Modified on 12/05/13 | 5 | 67 | 67 | 0 | 4 | 0 | 0 | 9 |
[143] Metagovea sp tatama_dna102151m Taxon name last Modified on 12/05/13 | 6 | 66 | 66 | 0 | 4 | 0 | 0 | 9 |
[144] Metagovea sp leticia_dna101408 Taxon name last Modified on 12/05/13 | 5 | 67 | 67 | 0 | 4 | 0 | 0 | 9 |
[145] Metagovea sp chiriboga Taxon name last Modified on 12/05/13 | 55 | 20 | 20 | 0 | 1 | 0 | 0 | 9 |
[146] Metagovea sp huila_dna101670 Taxon name last Modified on 12/05/13 | 7 | 65 | 65 | 0 | 4 | 0 | 0 | 9 |
[147] Metagovea sp nambi_dna101409 Taxon name last Modified on 12/05/13 | 4 | 68 | 68 | 0 | 4 | 0 | 0 | 9 |
[148] Metagovea sp pasto_dna101642 Taxon name last Modified on 12/05/13 | 4 | 68 | 68 | 0 | 4 | 0 | 0 | 9 |
[149] Metagovea sp valle_dna101686 Taxon name last Modified on 12/05/13 | 4 | 68 | 68 | 0 | 4 | 0 | 0 | 9 |
[150] Microgovia oviformis Taxon name last Modified on 04/15/17 | 8 | 64 | 64 | 0 | 4 | 0 | 0 | 9 |
[151] Microgovia ayanganna Taxon name last Modified on 04/15/17 | 7 | 64 | 64 | 0 | 5 | 0 | 0 | 9 |
[152] Neogovea branstetteri_52990 Taxon name last Modified on 04/15/17 | 9 | 62 | 62 | 0 | 5 | 0 | 0 | 9 |
[153] Neogovea enigmatica Taxon name last Modified on 04/16/17 | 10 | 39 | 38 | 27 | 1 | 0 | 0 | 9 |
[154] Neogovea immsi Taxon name last Modified on 12/05/13 | 16 | 55 | 55 | 0 | 5 | 0 | 0 | 9 |
[155] Neogovea kamakusa Taxon name last Modified on 12/05/13 | 17 | 55 | 55 | 0 | 4 | 0 | 0 | 9 |
[156] Neogovea kartabo Taxon name last Modified on 12/05/13 | 21 | 51 | 51 | 0 | 4 | 0 | 0 | 9 |
[157] Neogovea virginie Taxon name last Modified on 12/05/13 | 10 | 59 | 59 | 1 | 6 | 0 | 0 | 9 |
[158] Parogovia sironoides Taxon name last Modified on 12/05/13 | 1 | 71 | 71 | 0 | 4 | 0 | 0 | 9 |
[159] Parogovia cf_sironoides Taxon name last Modified on 12/05/13 | 1 | 71 | 71 | 0 | 4 | 0 | 0 | 9 |
[160] Parogovia gabonica Taxon name last Modified on 12/05/13 | 10 | 62 | 62 | 0 | 4 | 0 | 0 | 9 |
[161] Parogovia pabsgarnoni Taxon name last Modified on 12/05/13 | 12 | 60 | 60 | 0 | 4 | 0 | 0 | 9 |
[162] Parogovia montealensis Taxon name last Modified on 04/15/17 | 15 | 57 | 57 | 0 | 4 | 0 | 0 | 9 |
[163] Parogovia sp campo2_dna104618 Taxon name last Modified on 12/05/13 | 25 | 20 | 20 | 30 | 1 | 0 | 0 | 9 |
[164] Parogovia sp koupe_dna104615 Taxon name last Modified on 12/05/13 | 17 | 55 | 55 | 0 | 4 | 0 | 0 | 9 |
[165] Parogovia prietoi Taxon name last Modified on 12/05/13 | 3 | 68 | 68 | 0 | 5 | 0 | 0 | 9 |
[166] Parogovia sp_dna101058 Taxon name last Modified on 12/05/13 | 60 | 15 | 15 | 0 | 1 | 0 | 0 | 9 |
[167] Metagovea sp apaporis Taxon name last Modified on 12/05/13 | 52 | 22 | 22 | 0 | 2 | 0 | 0 | 9 |
[168] Metagovea sp chiribiquete dna101661 Taxon name last Modified on 12/05/13 | 62 | 12 | 12 | 0 | 2 | 0 | 0 | 9 |
[169] Metagovea sp buga (florezi) Taxon name last Modified on 12/05/13 | 21 | 52 | 52 | 0 | 3 | 0 | 0 | 9 |
[170] Metagovea sp guacharos_dna101660 Taxon name last Modified on 12/05/13 | 16 | 57 | 57 | 0 | 3 | 0 | 0 | 9 |
[171] Metagovea sp_dna101678 small Taxon name last Modified on 12/05/13 | 48 | 25 | 25 | 0 | 3 | 0 | 0 | 9 |
