Project 2877: J. A. Goodheart, S. Bleidissel, D. Schillo, D. L. Ayres, A. Preisfeld, E. E. Strong, A. G. Collins, M. P. Cummings, H. Waegele. 2018. Comparative morphology and evolution of the cnidosac in Cladobranchia (Gastropoda: Heterobranchia: Nudibranchia). Frontiers in Zoology. 15:43.
Abstract
BackgroundA number of shelled and shell-less gastropods are known to use multiple defensive mechanisms, including internally generated or externally obtained biochemically active compounds and structures. Within Nudipleura, nudibranchs within Cladobranchia possess such a special defense: the ability to sequester cnidarian nematocysts – small capsules that can inject venom into the tissues of other organisms. This ability is distributed across roughly 600 species within Cladobranchia, and many questions still remain in regard to the comparative morphology and evolution of the cnidosac – the structure that houses sequestered nematocysts (called kleptocnides). In this paper, we describe cnidosac morphology across the main groups of Cladobranchia in which it occurs, and place variation in its structure in a phylogenetic context to better understand the evolution of nematocyst sequestration.Results
Overall, we find that the length, size and structure of the entrance to the cnidosac varies more than expected based on previous work, as does the structure of the exit, the musculature surrounding the cnidosac, and the position and orientation of the kleptocnides. The sequestration of nematocysts has originated at least twice within Cladobranchia based on the phylogeny presented here using 94 taxa and 409 genes.Conclusions
The cnidosac is not homologous to cnidosac-like structures found in Hancockiidae. Additionally, the presence of a sac at the distal end of the digestive gland may have originated prior to the sequestration of nematocysts. This study provides a more complete picture of variation in, and evolution of, morphological characters associated with nematocyst sequestration in Cladobranchia.
Read the article »
Article DOI: 10.1186/s12983-018-0289-2
Project DOI: 10.7934/P2877, http://dx.doi.org/10.7934/P2877
This project contains |
---|
Download Project SDD File ![]() |
Currently Viewing:
MorphoBank Project 2877
MorphoBank Project 2877
- Creation Date:
29 January 2018 - Publication Date:
26 November 2018 - Project views: 57189
- Media downloads: 2
Authors' Institutions
- National Museum of Natural History, Smithsonian Institution
- University of California Santa Barbara
- University of Maryland
- University of Wuppertal
- Zoologisches Forschungsmuseum Alexander Koenig
- Smithsonian Institution
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() |
Jessica Goodheart Project Administrator | 117 | 55 | 84 |
Sabrina Bleidißel Observer ![]() | 0 | 0 | 0 |
Allen Collins Observer ![]() | 0 | 0 | 0 |
Michael Cummings Observer ![]() | 0 | 0 | 0 |
Dorothee Schillo Observer ![]() | 0 | 0 | 0 |
Ellen Strong Observer ![]() | 0 | 0 | 0 |
Heike Wägele Full membership ![]() | 0 | 0 | 0 |
Project has no matrices defined.
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 57189 | |
Project overview | 1695 | |
Media views | 26811 | Media search (2726 views); M475994 (240 views); M475952 (309 views); M475958 (297 views); M475951 (325 views); M475976 (311 views); M476014 (246 views); M475960 (359 views); M475980 (320 views); M475990 (273 views); M475978 (310 views); M475984 (257 views); M475985 (256 views); M476001 (254 views); M475943 (325 views); M475944 (352 views); M475945 (333 views); M475946 (330 views); M475947 (328 views); M475948 (333 views); M475949 (325 views); M475950 (313 views); M475953 (328 views); M475954 (340 views); M475955 (315 views); M475956 (311 views); M475957 (323 views); M475959 (329 views); M475961 (324 views); M475962 (296 views); M475963 (316 views); M475964 (301 views); M475965 (310 views); M475966 (423 views); M475967 (319 views); M475968 (301 views); M475969 (315 views); M475970 (301 views); M475971 (332 views); M475972 (312 views); M475973 (314 views); M475974 (310 views); M475975 (303 views); M475977 (319 views); M475979 (306 views); M475981 (314 views); M475982 (319 views); M475983 (298 views); M475986 (305 views); M475987 (269 views); M475988 (251 views); M475989 (278 views); M475991 (253 views); M475992 (242 views); M475993 (239 views); M475995 (242 views); M475996 (247 views); M475997 (233 views); M475998 (240 views); M475999 (241 views); M476000 (242 views); M476002 (238 views); M476003 (265 views); M476004 (262 views); M476005 (264 views); M476006 (238 views); M476007 (237 views); M476008 (252 views); M476009 (259 views); M476010 (241 views); M476011 (341 views); M476012 (234 views); M476013 (242 views); M476015 (239 views); M476016 (245 views); M476017 (243 views); M476018 (246 views); M476019 (296 views); M476020 (268 views); M476021 (254 views); M476022 (269 views); M476023 (258 views); M476024 (242 views); M476025 (244 views); M476026 (251 views); |
Documents list | 707 | |
Specimen list | 19053 | |
Taxon list | 6939 | |
Views for media list | 1514 | |
Bibliography | 470 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 190 | |
Document downloads | 3 | Data Matrix of Cnidosac Details (1 download); Data Matrix of Presence/Absence of Distal Sac and Kleptocnides (2 downloads); |
Project downloads | 185 | |
Media downloads | 2 | M475994 (1 download); M476003 (1 download); |