Project 790: R. Bieler, P. N. Mikkelsen, T. M. Collins, E. A. Glover, V. L. González, D. L. Graf, E. M. Harper, J. Healy, G. Y. Kawauchi, P. P. Sharma, S. Staubach, E. E. Strong, J. D. Taylor, I. Tëmkin, J. D. Zardus, S. Clark, A. Guzmán, E. McIntyre, P. Sharp, G. Giribet. 2014. Investigating the Bivalve Tree of Life—an exemplar-based approach combining molecular and novel morphological characters. Invertebrate Systematics. 28 (1):32-115.
Abstract
To re-evaluate the relationships of the major bivalve lineages, we amassed detailed morpho-anatomical, ultrastructural and molecular sequence data for a targeted selection of exemplar bivalves spanning the phylogenetic diversity of the class. We included molecular data for 103 bivalve species (up to five markers) and also analysed a subset of taxa with four additional nuclear protein-encoding genes. Novel as well as historically employed morphological characters were explored, and we systematically disassembled widely used descriptors such as gill and stomach ‘types’. Phylogenetic analyses, conducted using parsimony direct optimisation and probabilistic methods on static alignments (maximum likelihood and Bayesian inference) of the molecular data, both alone and in combination with morphological characters, offer a robust test of bivalve relationships. A calibrated phylogeny also provided insights into the tempo of bivalve evolution. Finally, an analysis of the informativeness of morphological characters showed that sperm ultrastructure characters are among the best morphological features to diagnose bivalve clades, followed by characters of the shell, including its microstructure. Our study found support for monophyly of most broadly recognised higher bivalve taxa, although support was not uniform for Protobranchia. However, monophyly of the bivalves with protobranchiate gills was the best-supported hypothesis with incremental morphological and/or molecular sequence data. Autobranchia, Pteriomorphia, Heteroconchia, Palaeoheterodonta, Archiheterodonta, Euheterodonta, Anomalodesmata and Imparidentia new clade ( = Euheterodonta excluding Anomalodesmata) were recovered across analyses, irrespective of data treatment or analytical framework. Another clade supported by our analyses but not formally recognised in the literature includes Palaeoheterodonta and Archiheterodonta, which emerged under multiple analytical conditions. The origin and diversification of each of these major clades is Cambrian or Ordovician, except for Archiheterodonta, which diverged from Palaeoheterodonta during the Cambrian, but diversified during the Mesozoic. Although the radiation of some lineages was shifted towards the Palaeozoic (Pteriomorphia, Anomalodesmata), or presented a gap between origin and diversification (Archiheterodonta, Unionida), Imparidentia showed steady diversification through the Palaeozoic and Mesozoic. Finally, a classification system with six major monophyletic lineages is proposed to comprise modern Bivalvia: Protobranchia, Pteriomorphia, Palaeoheterodonta, Archiheterodonta, Anomalodesmata and Imparidentia.Read the article »
Project DOI: 10.7934/P790, http://dx.doi.org/10.7934/P790
This project contains | Matrices |
---|---|
Download Project SDD File ![]() | Total scored cells: 19904 Total media associated with cells: 634 Total labels associated with cell media: 343 |
Characters | |
Total characters: 210 Total characters with associated media: 1 Total characters with media with labels: 0 Total character states: 547 Total character states with associated media: 3 Total character states with media with labels:2 Total unordered/ordered characters:210/0 |
Currently Viewing:
MorphoBank Project 790
MorphoBank Project 790
- Creation Date:
12 September 2012 - Publication Date:
19 March 2014 - Project views: 185239
- Media downloads: 1
- Matrix downloads: 61
This research
supported by
Authors' Institutions
- Natural History Museum, London
- Cornell University
- Florida International University
- Harvard University
- Stanford University
- University of Cambridge
- University of Wisconsin
- Queensland Museum
- Field Museum of Natural History
- Smithsonian Institution
- The Citadel: Military College of South Carolina
- Northern Virginia Community College
Members
member name | taxa ![]() |
specimens ![]() |
media ![]() | chars ![]() | character
| cell scorings (scored, NPA, "-") | cell
| rules ![]() | ||||||
Rudiger Bieler Project Administrator Last logged in 03/19/14 | 108 | 117 | 205 | 210 | 4 | 2 | 18995 (14631, 965, 3399) | 0 | 343 | 0 | ||||
Gonzalo Giribet Full membership ![]() Last logged in 09/11/13 | 0 | 0 | 0 | 0 | 0 | 0 | 38 (25, 12, 1) | 0 | 0 | 0 | ||||
Dan Graf Character annotater ![]() Last logged in 07/16/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Liz Harper Character annotater ![]() Last logged in 10/01/13 | 0 | 0 | 0 | 0 | 0 | 0 | 40 (26, 1, 13) | 0 | 0 | 0 | ||||
John Healy Character annotater ![]() Last logged in 02/25/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Janeen Jones Observer ![]() Last logged in 03/13/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Seth Kaufman Last logged in 08/27/13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0, 0, 1) | 0 | 0 | 0 | ||||
Nikolaus Malchus Observer ![]() Last logged in Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Nikolaus Malchus Observer ![]() Last logged in 10/14/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Paula Mikkelsen Full membership ![]() Last logged in 09/07/13 | 0 | 0 | 0 | 0 | 0 | 0 | 417 (298, 0, 119) | 0 | 0 | 0 | ||||
Prashant Sharma Character annotater ![]() Last logged in Never | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Sid Staubach Observer ![]() Last logged in 03/11/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
Ellen Strong Character annotater ![]() Last logged in 09/29/13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 (31, 0, 2) | 0 | 0 | 0 | ||||
John Taylor Character annotater ![]() Last logged in 09/05/13 | 0 | 0 | 0 | 0 | 0 | 0 | 132 (121, 0, 11) | 0 | 0 | 0 | ||||
Ilya Temkin Character annotater ![]() Last logged in 09/06/13 | 0 | 0 | 0 | 0 | 0 | 0 | 248 (88, 0, 160) | 0 | 0 | 0 | ||||
Thomas Waller Observer ![]() Last logged in 07/01/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 | ||||
John Zardus Character annotater ![]() Last logged in 07/16/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0, 0, 0) | 0 | 0 | 0 |
Taxonomic Overview for Matrix 'M1796' (108 Taxa)
taxon | unscored cells |
scored cells ![]() |
no cell support ![]() |
NPA cells |
"-" cells | cell images | labels on cell images |
member access |
[1] Leptochiton asellus Last Modified in 12/05/13 | 23 | 69 | 68 | 0 | 118 | 0 | 0 | 17 ![]() |
[2] Cryptoplax japonica Last Modified in 12/05/13 | 30 | 47 | 47 | 19 | 114 | 0 | 0 | 17 ![]() |
[3] Chaetopleura apiculata Last Modified in 12/05/13 | 24 | 68 | 68 | 0 | 118 | 0 | 0 | 17 ![]() |
[4] Puperita pupa Last Modified in 12/05/13 | 10 | 77 | 77 | 19 | 104 | 0 | 0 | 17 ![]() |
[5] Haliotis tuberculata Last Modified in 12/05/13 | 2 | 93 | 91 | 0 | 115 | 0 | 0 | 17 ![]() |
[6] Diodora graeca Last Modified in 12/05/13 | 10 | 73 | 71 | 19 | 108 | 0 | 0 | 17 ![]() |
[7] Crepidula fornicata Last Modified in 12/05/13 | 5 | 93 | 93 | 0 | 112 | 0 | 0 | 17 ![]() |
[8] Siphonaria pectinata Last Modified in 12/05/13 | 5 | 86 | 86 | 0 | 119 | 0 | 0 | 17 ![]() |
[9] Antalis entalis Last Modified in 12/05/13 | 7 | 84 | 81 | 0 | 119 | 0 | 0 | 17 ![]() |
[10] Laevipilina hyalina Last Modified in 12/05/13 | 17 | 85 | 84 | 0 | 108 | 0 | 0 | 17 ![]() |
[11] Solemya velum Last Modified in 12/05/13 | 1 | 118 | 88 | 0 | 91 | 26 | 13 | 17 ![]() |
[12] Huxleyia munita Last Modified in 12/05/13 | 78 | 80 | 80 | 27 | 25 | 0 | 0 | 17 ![]() |
[13] Nucinella giribeti Last Modified in 12/05/13 | 66 | 92 | 76 | 28 | 25 | 0 | 0 | 17 ![]() |
[14] Nucula sulcata Last Modified in 12/05/13 | 19 | 148 | 120 | 0 | 43 | 28 | 25 | 17 ![]() |
[15] Acila castrensis Last Modified in 12/05/13 | 11 | 152 | 128 | 0 | 47 | 22 | 17 | 17 ![]() |
[16] Clencharia abyssorum Last Modified in 12/05/13 | 19 | 119 | 94 | 20 | 52 | 21 | 23 | 17 ![]() |
[17] Scaeoleda caloundra Last Modified in 12/05/13 | 16 | 142 | 121 | 2 | 50 | 21 | 19 | 17 ![]() |
[18] Yoldia limatula Last Modified in 12/05/13 | 31 | 136 | 114 | 1 | 43 | 15 | 14 | 17 ![]() |
[19] Arca noae Last Modified in 12/05/13 | 21 | 168 | 134 | 1 | 20 | 22 | 20 | 17 ![]() |
[20] Barbatia barbata Last Modified in 12/05/13 | 15 | 175 | 143 | 0 | 20 | 28 | 26 | 17 ![]() |
[21] Arcopsis adamsi Last Modified in 12/05/13 | 26 | 145 | 122 | 19 | 20 | 20 | 15 | 17 ![]() |
[22] Glycymeris glycymeris Last Modified in 12/05/13 | 12 | 176 | 116 | 0 | 22 | 22 | 15 | 17 ![]() |
[23] Limopsis sp b Last Modified in 12/05/13 | 22 | 141 | 119 | 19 | 28 | 21 | 18 | 17 ![]() |
[24] Modiolus rumphii Last Modified in 12/05/13 | 20 | 167 | 124 | 0 | 23 | 18 | 11 | 17 ![]() |
[25] Mytilus edulis Last Modified in 12/05/13 | 7 | 180 | 130 | 0 | 23 | 20 | 10 | 17 ![]() |
[26] Pteria hirundo Last Modified in 12/05/13 | 20 | 173 | 141 | 0 | 17 | 3 | 0 | 17 ![]() |
[27] Isognomon alatus Last Modified in 12/05/13 | 20 | 167 | 132 | 0 | 24 | 31 | 11 | 17 ![]() |
[28] Malleus albus Last Modified in 12/05/13 | 21 | 146 | 116 | 19 | 24 | 16 | 2 | 17 ![]() |
[29] Pulvinites exempla Last Modified in 12/05/13 | 55 | 124 | 82 | 6 | 25 | 0 | 0 | 17 ![]() |
[30] Crassostrea virginica Last Modified in 12/05/13 | 16 | 169 | 138 | 0 | 25 | 15 | 1 | 17 ![]() |
[31] Hyotissa mcgintyi Last Modified in 12/05/13 | 65 | 111 | 82 | 19 | 15 | 3 | 0 | 17 ![]() |
[32] Pinna carnea Last Modified in 12/05/13 | 13 | 153 | 122 | 19 | 25 | 22 | 9 | 17 ![]() |
[33] Ctenoides scaber Last Modified in 12/05/13 | 15 | 171 | 170 | 0 | 24 | 0 | 0 | 17 ![]() |
[34] Lima lima Last Modified in 12/05/13 | 16 | 151 | 120 | 20 | 23 | 14 | 10 | 17 ![]() |
[35] Pecten maximus Last Modified in 12/05/13 | 23 | 166 | 132 | 0 | 21 | 22 | 11 | 17 ![]() |
[36] Parvamussium jeffreysii Last Modified in 12/05/13 | 16 | 165 | 134 | 0 | 29 | 24 | 9 | 17 ![]() |
[37] Spondylus ambiguus Last Modified in 12/05/13 | 30 | 154 | 111 | 0 | 26 | 7 | 0 | 17 ![]() |
[38] Plicatula sp Last Modified in 12/05/13 | 56 | 113 | 76 | 20 | 21 | 0 | 0 | 17 ![]() |
[39] Monia patelliformis Last Modified in 12/05/13 | 71 | 97 | 93 | 21 | 21 | 4 | 3 | 17 ![]() |
[40] Placuna placenta Last Modified in 12/05/13 | 33 | 148 | 110 | 3 | 27 | 1 | 0 | 17 ![]() |
[41] Dimya lima Last Modified in 12/05/13 | 61 | 106 | 78 | 20 | 23 | 0 | 0 | 17 ![]() |
[42] Neotrigonia lamarcki Last Modified in 12/05/13 | 18 | 171 | 142 | 0 | 21 | 16 | 4 | 17 ![]() |
[43] Velesunio ambiguus Last Modified in 12/05/13 | 29 | 162 | 161 | 0 | 19 | 0 | 0 | 17 ![]() |
[44] Aspatharia pfeifferiana Last Modified in 12/05/13 | 29 | 141 | 117 | 19 | 21 | 8 | 4 | 17 ![]() |
[45] Margaritifera margaritifera Last Modified in 12/05/13 | 25 | 142 | 137 | 19 | 24 | 4 | 3 | 17 ![]() |
[46] Unio pictorum Last Modified in 12/05/13 | 50 | 141 | 137 | 0 | 19 | 4 | 3 | 17 ![]() |
[47] Eucrassatella cumingi Last Modified in 12/05/13 | 13 | 174 | 169 | 0 | 23 | 4 | 2 | 17 ![]() |
[48] Astarte sulcata Last Modified in 12/05/13 | 14 | 174 | 172 | 0 | 22 | 3 | 3 | 17 ![]() |
[49] Cardita calyculata Last Modified in 12/05/13 | 17 | 166 | 163 | 0 | 27 | 2 | 2 | 17 ![]() |
[50] Frenamya elongata Last Modified in 12/05/13 | 14 | 156 | 151 | 1 | 39 | 2 | 3 | 17 ![]() |
[51] Lyonsia floridana Last Modified in 12/05/13 | 21 | 162 | 134 | 1 | 26 | 0 | 0 | 17 ![]() |
[52] Laternula elliptica Last Modified in 12/05/13 | 12 | 168 | 162 | 1 | 29 | 5 | 3 | 17 ![]() |
[53] Cochlodesma praetenue Last Modified in 12/05/13 | 24 | 143 | 136 | 19 | 24 | 5 | 2 | 17 ![]() |
[54] Thracia phaseolina Last Modified in 12/05/13 | 27 | 141 | 128 | 20 | 22 | 6 | 1 | 17 ![]() |
[55] Myochama anomioides Last Modified in 12/05/13 | 21 | 161 | 155 | 2 | 26 | 0 | 0 | 17 ![]() |
[56] Cleidothaerus albidus Last Modified in 12/05/13 | 27 | 142 | 109 | 19 | 22 | 0 | 0 | 17 ![]() |
[57] Haliris tenerrima Last Modified in 12/05/13 | 23 | 120 | 89 | 20 | 47 | 0 | 0 | 17 ![]() |
[58] Poromya illevis Last Modified in 12/05/13 | 26 | 110 | 96 | 0 | 74 | 0 | 0 | 17 ![]() |
[59] Bathyneaera demistriata Last Modified in 12/05/13 | 15 | 94 | 79 | 20 | 81 | 0 | 0 | 17 ![]() |
[60] Cavatidens omissa Last Modified in 12/05/13 | 50 | 129 | 121 | 0 | 31 | 4 | 1 | 17 ![]() |
[61] Codakia orbicularis Last Modified in 12/05/13 | 1 | 170 | 168 | 0 | 39 | 2 | 2 | 17 ![]() |
[62] Lucina pensylvanica Last Modified in 12/05/13 | 13 | 143 | 143 | 19 | 35 | 0 | 0 | 17 ![]() |
[63] Cycladicama cumingi Last Modified in 12/05/13 | 13 | 159 | 155 | 19 | 19 | 0 | 0 | 17 ![]() |
[64] Thyasira equalis Last Modified in 12/05/13 | 18 | 157 | 113 | 1 | 34 | 7 | 0 | 17 ![]() |
[65] Cyrenoida floridana Last Modified in 12/05/13 | 23 | 164 | 163 | 1 | 22 | 1 | 1 | 17 ![]() |
[66] Chama macerophylla Last Modified in 12/05/13 | 20 | 169 | 123 | 0 | 21 | 5 | 1 | 17 ![]() |
[67] Tellimya ferruginosa Last Modified in 12/05/13 | 76 | 94 | 94 | 21 | 19 | 0 | 0 | 17 ![]() |
[68] Lasaea adansoni Last Modified in 12/05/13 | 2 | 171 | 132 | 2 | 35 | 2 | 1 | 17 ![]() |
[69] Scintillona cryptozoica Last Modified in 12/05/13 | 18 | 143 | 102 | 22 | 27 | 0 | 0 | 17 ![]() |
[70] Mysella charcoti Last Modified in 12/05/13 | 20 | 137 | 102 | 21 | 32 | 2 | 0 | 17 ![]() |
[71] Bornia sebetia Last Modified in 12/05/13 | 54 | 118 | 115 | 21 | 17 | 2 | 2 | 17 ![]() |
[72] Panopea globosa Last Modified in 12/05/13 | 46 | 125 | 81 | 25 | 14 | 6 | 0 | 17 ![]() |
[73] Hiatella arctica Last Modified in 12/05/13 | 10 | 163 | 154 | 23 | 15 | 7 | 2 | 17 ![]() |
[74] Lamychaena hians Last Modified in 12/05/13 | 22 | 143 | 139 | 21 | 24 | 4 | 0 | 17 ![]() |
[75] Arctica islandica Last Modified in 12/05/13 | 8 | 179 | 174 | 4 | 20 | 4 | 2 | 17 ![]() |
[76] Trapezium sublaevigatum Last Modified in 12/05/13 | 27 | 165 | 131 | 0 | 19 | 0 | 0 | 17 ![]() |
[77] Glossus humanus Last Modified in 12/05/13 | 15 | 144 | 138 | 35 | 18 | 4 | 1 | 17 ![]() |
[78] Kelliella sp Last Modified in 12/05/13 | 52 | 94 | 92 | 20 | 44 | 0 | 0 | 17 ![]() |
[79] Calyptogena magnifica Last Modified in 12/05/13 | 62 | 105 | 93 | 28 | 15 | 2 | 0 | 17 ![]() |
[80] Cyamiomactra laminifera Last Modified in 12/05/13 | 129 | 53 | 53 | 19 | 9 | 0 | 0 | 17 ![]() |
[81] Gaimardia trapezina Last Modified in 12/05/13 | 69 | 98 | 69 | 28 | 15 | 0 | 0 | 17 ![]() |
[82] Corbicula fluminea Last Modified in 12/05/13 | 14 | 174 | 171 | 3 | 19 | 3 | 0 | 17 ![]() |
[83] Sphaerium nucleus Last Modified in 12/05/13 | 16 | 154 | 132 | 20 | 21 | 2 | 0 | 17 ![]() |
[84] Cerastoderma edule Last Modified in 12/05/13 | 24 | 165 | 162 | 4 | 18 | 2 | 0 | 17 ![]() |
[85] Fragum unedo Last Modified in 12/05/13 | 53 | 140 | 140 | 4 | 13 | 0 | 0 | 17 ![]() |
[86] Hemidonax pictus Last Modified in 12/05/13 | 25 | 167 | 135 | 0 | 18 | 2 | 0 | 17 ![]() |
[87] Venus verrucosa Last Modified in 12/05/13 | 22 | 150 | 148 | 19 | 19 | 1 | 0 | 17 ![]() |
[88] Chione elevata Last Modified in 12/05/13 | 16 | 171 | 169 | 5 | 18 | 2 | 2 | 17 ![]() |
[89] Gemma gemma Last Modified in 12/05/13 | 20 | 165 | 126 | 2 | 24 | 0 | 0 | 17 ![]() |
[90] Petricola lapicida Last Modified in 12/05/13 | 21 | 167 | 124 | 5 | 17 | 4 | 0 | 17 ![]() |
[91] Turtonia minuta Last Modified in 12/05/13 | 16 | 136 | 91 | 21 | 37 | 0 | 0 | 17 ![]() |
[92] Glauconome rugosa Last Modified in 12/05/13 | 24 | 168 | 166 | 1 | 17 | 2 | 0 | 17 ![]() |
[93] Scissula similis Last Modified in 12/05/13 | 18 | 163 | 153 | 0 | 30 | 9 | 0 | 17 ![]() |
[94] Macoma balthica Last Modified in 12/05/13 | 10 | 169 | 163 | 2 | 29 | 2 | 0 | 17 ![]() |
[95] Donax trunculus Last Modified in 12/05/13 | 21 | 166 | 148 | 0 | 24 | 14 | 9 | 17 ![]() |
[96] Asaphis deflorata Last Modified in 12/05/13 | 15 | 170 | 162 | 4 | 21 | 5 | 0 | 17 ![]() |
[97] Abra alba Last Modified in 12/05/13 | 21 | 157 | 123 | 4 | 28 | 5 | 0 | 17 ![]() |
[98] Tagelus plebeius Last Modified in 12/05/13 | 19 | 169 | 157 | 3 | 19 | 3 | 0 | 17 ![]() |
[99] Solen vaginoides Last Modified in 12/05/13 | 16 | 175 | 174 | 2 | 17 | 0 | 0 | 17 ![]() |
[100] Phaxas pellucidus Last Modified in 12/05/13 | 23 | 145 | 145 | 24 | 18 | 0 | 0 | 17 ![]() |
[101] Rangia cuneata Last Modified in 12/05/13 | 7 | 179 | 176 | 3 | 21 | 2 | 0 | 17 ![]() |
[102] Tresus capax Last Modified in 12/05/13 | 76 | 106 | 106 | 20 | 8 | 0 | 0 | 17 ![]() |
[103] Donacilla cornea Last Modified in 12/05/13 | 17 | 148 | 145 | 23 | 22 | 0 | 0 | 17 ![]() |
[104] Dreissena polymorpha Last Modified in 12/05/13 | 12 | 174 | 161 | 0 | 24 | 7 | 5 | 17 ![]() |
[105] Mya arenaria Last Modified in 12/05/13 | 5 | 173 | 170 | 12 | 20 | 2 | 0 | 17 ![]() |
[106] Notocorbula tunicata Last Modified in 12/05/13 | 45 | 144 | 144 | 5 | 16 | 0 | 0 | 17 ![]() |
[107] Barnea candida Last Modified in 12/05/13 | 24 | 159 | 126 | 0 | 27 | 2 | 0 | 17 ![]() |
[108] Teredo clappi Last Modified in 12/05/13 | 29 | 147 | 131 | 0 | 34 | 8 | 2 | 17 ![]() |
Project views 
type | number of views | Individual items viewed (where applicable) |
Total project views | 185239 | |
Project overview | 9310 | |
Matrix views | 3161 | Matrix landing page (2701 views); BivAToL matrix (460 views); |
Media views | 84535 | Media search (6207 views); M149024 (246 views); M148966 (527 views); M148933 (503 views); M148892 (551 views); M148901 (547 views); M148972 (470 views); M193723 (242 views); M148953 (520 views); M148986 (244 views); M148895 (595 views); M148889 (574 views); M148897 (550 views); M148893 (527 views); M148967 (525 views); M148883 (541 views); M149045 (228 views); M148876 (578 views); M149007 (254 views); M148944 (523 views); M149026 (266 views); M148957 (512 views); M148925 (533 views); M148965 (533 views); M148919 (563 views); M148939 (462 views); M148968 (510 views); M148961 (502 views); M148932 (539 views); M148912 (550 views); M148936 (476 views); M148963 (514 views); M148924 (522 views); M148896 (516 views); M149072 (214 views); M149010 (218 views); M148918 (494 views); M148938 (492 views); M148900 (585 views); M148948 (480 views); M148993 (238 views); M148927 (516 views); M148911 (533 views); M148874 (538 views); M148916 (516 views); M148915 (485 views); M148872 (551 views); M148960 (529 views); M148942 (561 views); M148871 (562 views); M149042 (250 views); M148996 (273 views); M148881 (642 views); M148920 (512 views); M148909 (552 views); M148928 (498 views); M148990 (242 views); M148922 (521 views); M148955 (539 views); M149071 (281 views); M148956 (533 views); M149067 (234 views); M148886 (548 views); M149021 (222 views); M148984 (247 views); M148978 (229 views); M148985 (228 views); M149003 (253 views); M149050 (213 views); M148959 (491 views); M148887 (523 views); M148870 (580 views); M149015 (235 views); M148878 (574 views); M149008 (259 views); M149023 (274 views); M149014 (230 views); M149033 (258 views); M149030 (285 views); M149040 (236 views); M149051 (228 views); M148975 (479 views); M148934 (550 views); M148914 (503 views); M148947 (515 views); M148971 (529 views); M149041 (232 views); M149018 (325 views); M149020 (264 views); M148931 (511 views); M149074 (226 views); M148949 (500 views); M148917 (522 views); M148899 (613 views); M148926 (515 views); M148970 (516 views); M148964 (568 views); M148904 (532 views); M148935 (485 views); M148937 (494 views); M148898 (528 views); M148894 (513 views); M148943 (536 views); M148954 (495 views); M148882 (579 views); M148885 (539 views); M148877 (530 views); M148950 (501 views); M148946 (484 views); M148873 (541 views); M148952 (512 views); M148940 (488 views); M148888 (551 views); M148908 (553 views); M148906 (553 views); M148969 (496 views); M148976 (458 views); M148910 (511 views); M148903 (547 views); M148905 (521 views); M148879 (543 views); M148907 (569 views); M148891 (607 views); M148958 (505 views); M148921 (525 views); M148884 (538 views); M148930 (485 views); M148875 (522 views); M148951 (539 views); M148973 (511 views); M148945 (553 views); M148962 (510 views); M148974 (511 views); M149048 (238 views); M149049 (237 views); M149009 (250 views); M149027 (249 views); M148977 (219 views); M148991 (250 views); M148988 (257 views); M149002 (250 views); M149025 (223 views); M149011 (244 views); M148982 (242 views); M149035 (269 views); M149058 (256 views); M149036 (243 views); M149084 (247 views); M149032 (219 views); M148999 (247 views); M149043 (265 views); M149028 (247 views); M149059 (251 views); M149044 (260 views); M149016 (238 views); M148992 (213 views); M149001 (238 views); M149053 (266 views); M149012 (238 views); M149062 (283 views); M149029 (224 views); M149061 (223 views); M149013 (228 views); M149077 (251 views); M149065 (349 views); M149037 (230 views); M148979 (226 views); M149080 (245 views); M148998 (232 views); M149066 (262 views); M149052 (221 views); M149000 (233 views); M149031 (224 views); M148983 (262 views); M148994 (269 views); M149005 (240 views); M149076 (222 views); M148981 (230 views); M148989 (256 views); M149068 (230 views); M149079 (260 views); M148980 (251 views); M149004 (254 views); M149034 (218 views); M149073 (234 views); M149017 (257 views); M149055 (226 views); M149047 (241 views); M149078 (241 views); M149022 (228 views); M149046 (246 views); M149054 (238 views); M149057 (213 views); M148987 (238 views); M148995 (217 views); M148997 (228 views); M149006 (230 views); M149019 (225 views); M149038 (268 views); M149039 (230 views); M149056 (229 views); M149063 (221 views); M149064 (215 views); M149069 (279 views); M149070 (257 views); M149075 (210 views); |
Bibliography | 6157 | |
Specimen list | 61212 | |
Documents list | 2141 | |
Views for media list | 1416 | |
Taxon list | 17307 |
Project downloads 
type | number of downloads | Individual items downloaded (where applicable) |
Total downloads from project | 387 | |
Matrix downloads | 61 | BivAToL matrix (61 downloads); |
Project downloads | 314 | |
Document downloads | 11 | Additional information on sperm data for MorphoBank Project 790 - BivAToL (11 downloads); |
Media downloads | 1 | M148966 (1 download); |